| # | Driver | Class | Best Lap | Race | Date |
|---|---|---|---|---|---|
| 1 | Jacek Mucha | SU | 2:00.377 | Race 2 | Oct 15, 2023 |
| 2 | Dmitri Goliakov | SU | 2:02.927 | Race 2 | Apr 16, 2022 |
| 3 | Oscar Bitar | SU | 2:04.011 | Race 4 | Apr 16, 2022 |
| 4 | Frank Hindman | SU | 2:04.064 | Race 3 | Oct 17, 2021 |
| 5 | Team Stradale | TREC-U | 2:04.096 | TREC 4 Hour Race | Jan 16, 2026 |
| 6 | Martin Bruhat | FP-1 | 2:05.622 | Enduro | Apr 18, 2025 |
| 7 | David Alban | SU | 2:05.637 | Race 2 | Jan 18, 2025 |
| 8 | Ben Blander | SU | 2:05.703 | Race 3 | Jan 18, 2026 |
| 9 | Drew Altman | SU | 2:06.174 | Race 1 | Jan 17, 2026 |
| 10 | Louis Schriber | SU | 2:06.208 | Race 2 | Jan 18, 2025 |
| 11 | Timothy Savage | SU | 2:06.887 | Race 2 | Dec 17, 2022 |
| 12 | Ronald Tamayo | SU | 2:07.005 | Race 2 | Jan 18, 2026 |
| 13 | Scott Wagner | SU | 2:07.067 | Race 2 | Jan 18, 2025 |
| 14 | Bruce Ledoux | SU | 2:07.138 | Race 3 | Apr 8, 2023 |
| 15 | Myles Kraut | SU | 2:07.214 | Race 1 | Jan 18, 2025 |
| 16 | John DeAngelis | SU | 2:07.231 | Race 3 | Jan 18, 2026 |
| 17 | Mayer Motorsports | TREC-U | 2:07.306 | TREC 4 Hour Race | Jan 16, 2026 |
| 18 | TRB Autosport | TREC-U | 2:07.610 | TREC 4 Hour Race | Jan 16, 2026 |
| 19 | Seth Henry | SU | 2:07.616 | Race 1 | Jan 17, 2026 |
| 20 | Jordan Menzin | SU | 2:07.702 | Race 4 | Dec 17, 2023 |
| 21 | Charles Wicht | SU | 2:07.728 | Race 3 | Jun 23, 2024 |
| 22 | Bob Neapole | SU | 2:08.452 | Race 1 | Jun 19, 2021 |
| 23 | Chris Lee | SU | 2:08.499 | Race 4 | Oct 16, 2023 |
| 24 | Rasmus Lindh | SU | 2:08.543 | Race 2 | Aug 19, 2023 |
| 25 | Jim Booth | SU | 2:08.624 | Race 2 | Jan 18, 2025 |
| 26 | Benjamin Glenn | SU | 2:08.779 | Race 4 | Aug 18, 2024 |
| 27 | Jeronimo Guzman | GT1-A | 2:09.210 | Enduro | Apr 18, 2025 |
| 28 | Matt Miller | SU | 2:09.404 | Race 3 | Oct 12, 2025 |
| 29 | Rokket Horton | GTSU | 2:09.479 | Race 3 | Aug 21, 2022 |
| 30 | Kyle Patel | SU | 2:09.715 | Race 4 | Aug 18, 2024 |
| 31 | Peter Buczynsky | SU | 2:09.785 | Race 3 | Apr 8, 2023 |
| 32 | Elliott Alexander | SU | 2:09.804 | Race 2 | Aug 17, 2024 |
| 33 | Isaac Velazquez | SU | 2:09.823 | Race 2 | Oct 17, 2021 |
| 34 | Samir Machado | SU | 2:09.899 | Race 2 | Apr 4, 2026 |
| 35 | Rodin Younessi Anthony Lazzaro | GT1-A | 2:09.901 | Enduro | Apr 18, 2025 |
| 36 | Gerhard Watzinger | SU | 2:10.030 | Race 2 | Aug 15, 2021 |
| 37 | Leigh Chapman | SU | 2:10.451 | Race 3 | Jan 18, 2026 |
| 38 | Andrew Bishay | ST1 | 2:10.472 | Race 1 | Jan 18, 2025 |
| 39 | Stephen Dawes | SU | 2:10.491 | Race 3 | Apr 7, 2024 |
| 40 | Tim Savage | SU | 2:10.592 | Race 3 | Aug 21, 2022 |
| 41 | Aaron Pierce | SU | 2:10.655 | Race 2 | Dec 17, 2022 |
| 42 | Ben Glenn | SU | 2:10.794 | Race 1 | Aug 2, 2025 |
| 43 | Paul Buchanan | ST1 | 2:11.390 | Race 2 | Apr 6, 2024 |
| 44 | Johnny Miller | ST1 | 2:11.402 | Race 3 | Apr 4, 2026 |
| 45 | Henry Gilbert | SU | 2:11.464 | Race 3 | Jun 1, 2025 |
| 46 | Ernie Francis, Jr | ST2 | 2:11.693 | Race 3 | Apr 4, 2026 |
| 47 | Suellio Almeida | SU | 2:11.842 | Race 4 | Apr 7, 2024 |
| 48 | Mustafa Bakir | GT1-A | 2:12.138 | Enduro | Apr 18, 2025 |
| 49 | James Kelly Ganjei | ST1 | 2:12.724 | Race 1 | Apr 3, 2026 |
| 50 | Daniel Fortin III | ST2 | 2:12.812 | Race 1 | Jan 17, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Larry Helm | 2:45.390 | Race 2 | Oct 11, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Bruce Byerly | 2:21.747 | Race 1 | Oct 11, 2025 |
| 2 | Marcos Rodriguez | 2:21.819 | Race 3 | Dec 18, 2022 |
| 3 | Pat Wehmeyer | 2:22.063 | Race 3 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Dean Martin | 2:21.838 | Race 2 | Aug 15, 2021 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Kelly Ganjei | 2:18.886 | Race 3 | Apr 6, 2025 |
| 2 | Larry Giles | 2:28.338 | Race 3 | Apr 6, 2025 |
| 3 | Matt Lopez | 2:34.426 | Race 3 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Martin Bruhat | 2:05.622 | Enduro | Apr 18, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Jeronimo Guzman | 2:09.210 | Enduro | Apr 18, 2025 |
| 2 | Rodin Younessi Anthony Lazzaro | 2:09.901 | Enduro | Apr 18, 2025 |
| 3 | Mustafa Bakir | 2:12.138 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Sophia Bazyler | 2:14.038 | Enduro | Apr 18, 2025 |
| 2 | Javier Ripoll Jr./Sr. | 2:17.300 | Enduro | Apr 18, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Manuel Gomez | 2:14.286 | Enduro | Apr 18, 2025 |
| 2 | Alcyr Araujo Aaron Turek | 2:16.664 | Enduro | Apr 18, 2025 |
| 3 | Robert Garza | 2:17.131 | Enduro |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Alline Cipriani | 2:21.493 | Enduro | Apr 18, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Jose De Las Casas | 2:24.883 | Enduro | Apr 18, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | David Brown | 2:44.793 | Enduro | Apr 18, 2025 |
| 2 | Robert Tanon | 2:50.659 | Enduro | Apr 18, 2025 |
| 3 | Drew Dandron | 2:52.060 | Enduro |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Bill Fenech | 2:14.283 | Race 1 | Jan 18, 2025 |
| 2 | Peter Crage | 2:16.372 | Race 2 | Jan 18, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Colin Swanger | 2:21.042 | Race 4 | Oct 12, 2025 |
| 2 | Mike Samper | 2:24.254 | Race 2 | Apr 16, 2022 |
| 3 | Manny Gomez | 2:24.310 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Rokket Horton | 2:09.479 | Race 3 | Aug 21, 2022 |
| 2 | Paul Buchanan | 2:15.865 | Race 4 | Apr 16, 2022 |
| 3 | Jim Farmer | 2:17.453 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Ryan Bradfield | 2:31.629 | Race 4 | Dec 17, 2023 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Christopher Michaels | 2:34.494 | Race 4 | Dec 17, 2023 |
| 2 | Hunter Hughes | 2:36.761 | Race 3 | Dec 17, 2023 |
| 3 | Michael Young | 3:05.793 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Andor Kovacs | 2:36.041 | Race 2 | Aug 19, 2023 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Frankie Barroso | 2:35.011 | Race 2 | Apr 19, 2025 |
| 2 | Max Ehrlich | 2:36.031 | Race 2 | Apr 19, 2025 |
| 3 | Unknown Driver | 2:36.190 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Carlos Mendez | 2:35.554 | Race 4 | Dec 18, 2022 |
| 2 | Scott McKay | 2:36.270 | Race 3 | Dec 18, 2022 |
| 3 | Andrew Englemann | 2:36.343 | Race 3 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Richard Bennett | 2:43.871 | Race 2 | Aug 19, 2023 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Francisco Barroso | 2:35.357 | Race 3 | Jan 18, 2026 |
| 2 | Tyler Gonzalez | 2:37.202 | Race 4 | Oct 23, 2022 |
| 3 | Thomas Annunziata (M) | 2:37.719 | Race 3 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Robert Miller | 2:30.626 | Race 1 | Oct 11, 2025 |
| 2 | Alex Schwartzenberger | 2:31.632 | Race 2 | Oct 11, 2025 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Chris Araj | 2:39.149 | Race 2 | Oct 11, 2025 |
| 2 | Chris Feldhaus | 2:40.892 | Race 2 | Oct 11, 2025 |
| 3 | Jim Kronquist | 2:54.253 | Race 1 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Paul Minichiello | 2:39.892 | Race 2 | Jun 20, 2021 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Andrew Bishay | 2:10.472 | Race 1 | Jan 18, 2025 |
| 2 | Paul Buchanan | 2:11.390 | Race 2 | Apr 6, 2024 |
| 3 | Johnny Miller | 2:11.402 | Race 3 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Ernie Francis, Jr | 2:11.693 | Race 3 | Apr 4, 2026 |
| 2 | Daniel Fortin III | 2:12.812 | Race 1 | Jan 17, 2026 |
| 3 | Robert Garza | 2:14.425 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Andrew Bishay | 2:17.004 | Race 3 | Oct 12, 2025 |
| 2 | Mark Burt | 2:18.998 | Race 3 | Jun 23, 2024 |
| 3 | Farhan Siddiqi | 2:20.375 | Race 4 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | James Davidson | 2:25.651 | Race 3 | Jan 18, 2026 |
| 2 | Sandeep Pillarisetty | 2:25.772 | Race 1 | Jan 17, 2026 |
| 3 | Elijah Thompson | 2:28.599 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Scott McKay | 2:27.681 | Race 3 | Jan 18, 2026 |
| 2 | Carlos Mendez | 2:28.552 | Race 3 | Jan 18, 2026 |
| 3 | Oner Khera | 2:28.703 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Jacek Mucha | 2:00.377 | Race 2 | Oct 15, 2023 |
| 2 | Dmitri Goliakov | 2:02.927 | Race 2 | Apr 16, 2022 |
| 3 | Oscar Bitar | 2:04.011 | Race 4 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Gary Tinker | 2:22.484 | Race 2 | Oct 11, 2025 |
| 2 | Rod Hatfield | 2:24.511 | Race 3 | Jun 23, 2024 |
| 3 | John Spain | 2:24.609 | Race 2 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | One Mo Time | 2:28.076 | TREC 4 Hour Race | Jan 16, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | One Mo Time Racing | 2:21.466 | TREC 4 Hour Race | Jan 16, 2026 |
| 2 | Never Start Racing | 2:29.338 | TREC 4 Hour Race | Jan 16, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Level 30 Drivers | 2:35.020 | TREC 4 Hour Race | Jan 16, 2026 |
| # | Driver | Best Lap | Race | Date |
|---|---|---|---|---|
| 1 | Team Stradale | 2:04.096 | TREC 4 Hour Race | Jan 16, 2026 |
| 2 | Mayer Motorsports | 2:07.306 | TREC 4 Hour Race | Jan 16, 2026 |
| 3 | TRB Autosport | 2:07.610 | TREC 4 Hour Race |
| Oct 17, 2021 |
| 4 | Carson Wehmeyer | 2:22.190 | Race 3 | Oct 23, 2022 |
| 5 | Patrick Wehmeyer | 2:22.330 | Race 2 | Oct 22, 2022 |
| 6 | Carmine Pace | 2:22.572 | Race 3 | Dec 18, 2022 |
| 7 | Eduardo Rodriguez | 2:22.989 | Race 3 | Apr 6, 2025 |
| 8 | Christian Bach | 2:23.422 | Race 4 | Dec 17, 2023 |
| 9 | Robert Keller | 2:23.840 | Race 1 | Apr 3, 2026 |
| 10 | Larry Giles | 2:24.073 | Race 2 | May 31, 2025 |
| 11 | Cameron Graisbery | 2:24.635 | Race 3 | Aug 21, 2022 |
| 12 | Carson Weymeyer | 2:24.723 | Race 3 | Dec 17, 2023 |
| 13 | Cameron Griasbery | 2:24.843 | Race 2 | Oct 17, 2021 |
| 14 | Tim Kelsey | 2:26.081 | Race 1 | Jan 17, 2026 |
| 15 | Luis Ayo | 2:29.474 | Race 4 | Dec 17, 2023 |
| 16 | Dean Martin | 2:29.568 | Race 3 | Apr 8, 2023 |
| 17 | Doug Larsen | 2:31.739 | Race 2 | Jun 20, 2021 |
| 18 | Michael Romaniw | 2:32.799 | Race 1 | Apr 5, 2025 |
| 19 | Michael Mena | 2:40.451 | Race 3 | Oct 17, 2021 |
| Apr 6, 2025 |
| 4 | Kyle Robertson | 2:38.500 | Race 4 | Apr 6, 2025 |
| 5 | Carsen Neel (M) | 2:43.885 | Race 3 | Apr 6, 2025 |
| 6 | Benjamin Lazarus | 2:47.460 | Race 4 | Apr 6, 2025 |
| Apr 18, 2025 |
| 4 | Thad Berger | 2:17.340 | Enduro | Apr 18, 2025 |
| Apr 18, 2025 |
| 4 | Peter Crage | 2:17.302 | Enduro | Apr 18, 2025 |
| 5 | Connor Qvale | 2:18.344 | Enduro | Apr 18, 2025 |
| 6 | Kurt Kropp | 2:21.877 | Enduro | Apr 18, 2025 |
| Apr 18, 2025 |
| Apr 16, 2022 |
| 4 | Rokket Horton | 2:24.415 | Race 4 | Apr 16, 2022 |
| 5 | Justin Levine | 2:24.480 | Race 4 | Apr 16, 2022 |
| 6 | Blake Buchanan | 2:24.690 | Race 2 | Apr 16, 2022 |
| 7 | Paul Davison | 2:24.946 | Race 1 | Jan 17, 2026 |
| 8 | Max Babinski | 2:25.321 | Race 2 | Apr 16, 2022 |
| 9 | Elijah Thompson | 2:25.453 | Race 2 | Oct 22, 2022 |
| 10 | Andrew Bishay | 2:26.727 | Race 2 | Apr 16, 2022 |
| 11 | Wayne Thompson | 2:28.531 | Race 4 | Aug 21, 2022 |
| 12 | Calros Mendez | 2:30.463 | Race 2 | Apr 16, 2022 |
| 13 | Marcus Sowinski | 2:30.880 | Race 2 | Oct 17, 2021 |
| 14 | Michael Fallin | 2:32.673 | Race 2 | Apr 16, 2022 |
| 15 | Perando Tapia | 2:33.332 | Race 1 | Oct 11, 2025 |
| 16 | Ian Carillo | 2:34.449 | Race 2 | Oct 11, 2025 |
| 17 | Tom Panzarella | 2:34.820 | Race 2 | Jan 18, 2025 |
| 18 | Robert Oxford | 2:35.490 | Race 1 | Oct 11, 2025 |
| 19 | Francis Florido | 2:36.898 | Race 1 | Jan 18, 2025 |
| 20 | Wil McKenzie | 2:43.234 | Race 4 | Oct 12, 2025 |
| 21 | Jonathan Hanna | 2:43.703 | Race 1 | Oct 11, 2025 |
| 22 | James Nutto | 2:44.957 | Race 2 | Oct 11, 2025 |
| Apr 15, 2022 |
| Dec 16, 2023 |
| Apr 19, 2025 |
| 4 | Zach Ehrlich | 2:36.300 | Race 2 | Apr 19, 2025 |
| 5 | Antoine Comeau | 2:37.481 | Race 2 | Apr 19, 2025 |
| 6 | Senter Smith | 2:37.586 | Race 2 | Apr 19, 2025 |
| 7 | Natalino Scappaticci | 2:39.200 | Race 2 | Apr 19, 2025 |
| 8 | Mike Hichme | 2:39.602 | Race 2 | Apr 19, 2025 |
| 9 | Red NB | 2:39.613 | Race 2 | Apr 19, 2025 |
| 10 | Jason Turcotte | 2:39.825 | Race 2 | Apr 19, 2025 |
| 11 | Greg De Giorgis | 2:40.361 | Race 2 | Apr 19, 2025 |
| 12 | Gino Angella | 2:40.656 | Race 2 | Apr 19, 2025 |
| 13 | Stewart Lovdal | 2:40.752 | Race 2 | Apr 19, 2025 |
| 14 | David Brown | 2:40.993 | Race 2 | Apr 19, 2025 |
| 15 | Alejandro Gutierrez | 2:41.355 | Race 2 | Apr 19, 2025 |
| 16 | Kaelyn Kinley | 2:42.098 | Race 2 | Apr 19, 2025 |
| 17 | Blue Purple Green | 2:42.677 | Race 2 | Apr 19, 2025 |
| 18 | Todd Buras | 2:43.353 | Race 2 | Apr 19, 2025 |
| 19 | Drew Dandron | 2:49.944 | Race 2 | Apr 19, 2025 |
| Apr 8, 2023 |
| 4 | Tulio Rodsado | 2:36.620 | Race 1 | Dec 17, 2022 |
| 5 | Tom Panzarella | 2:37.084 | Race 1 | Dec 17, 2022 |
| 6 | Corey Smith | 2:37.356 | Race 4 | Oct 23, 2022 |
| 7 | Tulio Rosado | 2:37.384 | Race 1 | Apr 15, 2022 |
| 8 | Andrew Engelmann | 2:37.481 | Race 3 | Jun 25, 2023 |
| 9 | Charles Beach | 2:38.083 | Race 2 | Oct 11, 2025 |
| 10 | Rajiv Jham | 2:38.459 | Race 3 | Apr 16, 2022 |
| 11 | Greg Tresan | 2:38.705 | Race 3 | Oct 12, 2025 |
| 12 | Richard Schwyn | 2:39.402 | Race 1 | Jun 24, 2023 |
| 13 | Jose Matos | 2:39.943 | Race 2 | Oct 11, 2025 |
| 14 | Juan Lopez | 2:40.091 | Race 1 | Apr 15, 2022 |
| 15 | Thomas McGinn | 2:40.429 | Race 3 | Apr 8, 2023 |
| 16 | Chris Leone | 2:40.751 | Race 2 | Aug 15, 2021 |
| 17 | Tom Briest | 2:42.535 | Race 2 | Oct 17, 2021 |
| 18 | Jeff Williams | 2:44.577 | Race 3 | Oct 12, 2025 |
| 19 | Thomas Briest | 2:44.630 | Race 4 | Dec 18, 2022 |
| 20 | Dave Higgins | 2:45.481 | Race 4 | Dec 18, 2022 |
| 21 | V Roger | 2:46.585 | Race 1 | Aug 20, 2022 |
| 22 | Vicente Roger | 2:46.643 | Race 3 | Apr 16, 2022 |
| 23 | Tim Nash | 2:48.308 | Race 1 | Jun 19, 2021 |
| 24 | Don Stevens | 2:54.587 | Race 2 | Aug 15, 2021 |
| Dec 18, 2022 |
| 4 | Dean Dybdahl | 2:38.057 | Race 3 | Oct 12, 2025 |
| 5 | Max Schweid (M) | 2:38.126 | Race 4 | Dec 18, 2022 |
| 6 | Carson Neel | 2:38.359 | Race 3 | Jan 18, 2026 |
| 7 | Jeremy Fletcher (M) | 2:38.372 | Race 4 | Oct 23, 2022 |
| 8 | Chris Rawlings | 2:38.394 | Race 3 | Jan 18, 2026 |
| 9 | Tyler Gonzales | 2:38.488 | Race 2 | Aug 15, 2021 |
| 10 | Agustin Garcia Flores | 2:39.032 | Race 2 | Oct 11, 2025 |
| 11 | Mark Gibbons | 2:39.073 | Race 1 | Dec 17, 2022 |
| 12 | Preston Pardus | 2:39.152 | Race 2 | Jun 20, 2021 |
| 13 | Maximilian Opalski (M) | 2:39.248 | Race 2 | Oct 22, 2022 |
| 14 | Aryton Grim (M) | 2:39.286 | Race 3 | Dec 18, 2022 |
| 15 | Todd Burns | 2:39.310 | Race 2 | Aug 15, 2021 |
| 16 | Michael Garcia | 2:39.355 | Race 1 | Jan 17, 2026 |
| 17 | Chris Feldhaus | 2:39.615 | Race 3 | Aug 3, 2025 |
| 18 | Paul Bocuse (M) | 2:39.685 | Race 3 | Oct 23, 2022 |
| 19 | Christopher Finnigan | 2:39.909 | Race 1 | Apr 3, 2026 |
| 20 | Bradley Perez | 2:40.054 | Race 3 | Dec 18, 2022 |
| 21 | Daniel Wellins | 2:40.108 | Race 3 | Jan 18, 2026 |
| 22 | Quinton Doerr | 2:40.125 | Race 3 | Apr 4, 2026 |
| 23 | Jason Fichter | 2:40.133 | Race 3 | Jun 20, 2021 |
| 24 | Alex Berg (M) | 2:40.148 | Race 2 | Oct 17, 2021 |
| 25 | Daniel Williams | 2:40.164 | Race 1 | Apr 3, 2026 |
| 26 | John Davison | 2:40.222 | Race 2 | Jun 20, 2021 |
| 27 | Eric Antich | 2:40.228 | Race 3 | Jan 18, 2026 |
| 28 | Julian Pollard | 2:40.281 | Race 3 | Oct 12, 2025 |
| 29 | Jeremy Barnes | 2:40.317 | Race 3 | Oct 12, 2025 |
| 30 | Noah Harmon (M) | 2:40.397 | Race 3 | Aug 20, 2023 |
| 31 | Chris Feldnaus | 2:40.416 | Race 1 | Aug 2, 2025 |
| 32 | Enrique Tamayo | 2:40.439 | Race 4 | Dec 18, 2022 |
| 33 | Dean Dybdahl (M) | 2:40.465 | Race 4 | Dec 17, 2023 |
| 34 | Javier Laurnaga | 2:40.501 | Race 3 | Oct 12, 2025 |
| 35 | Parker Delong | 2:40.578 | Race 3 | Dec 18, 2022 |
| 36 | Nick Soriano | 2:40.596 | Race 2 | Jun 20, 2021 |
| 37 | Jim Platis | 2:40.614 | Race 2 | Oct 17, 2021 |
| 38 | Jason Fionter | 2:40.634 | Race 3 | Aug 21, 2022 |
| 39 | Manny Platis | 2:40.868 | Race 3 | Dec 18, 2022 |
| 40 | Mack Brown | 2:40.887 | Race 3 | Oct 12, 2025 |
| 41 | Westin Duchak | 2:41.158 | Race 4 | Aug 18, 2024 |
| 42 | Laurin Brailler | 2:41.173 | Race 3 | Oct 23, 2022 |
| 43 | Anthony Zappone (M) | 2:41.286 | Race 2 | Aug 15, 2021 |
| 44 | Claude Senhoretti | 2:41.347 | Race 2 | Aug 15, 2021 |
| 45 | Matthew Van Vurst | 2:41.385 | Race 2 | Jun 20, 2021 |
| 46 | Bayani Dia | 2:41.593 | Race 3 | Oct 12, 2025 |
| 47 | Alfredo Zedan | 2:41.611 | Race 3 | Apr 16, 2022 |
| 48 | Phil Williamson | 2:41.654 | Race 3 | Dec 18, 2022 |
| 49 | Cameron Brown | 2:41.751 | Race 3 | Oct 12, 2025 |
| 50 | Max Schweid | 2:41.779 | Race 3 | Oct 16, 2023 |
| Oct 11, 2025 |
| Apr 4, 2026 |
| 4 | James Kelly Ganjei | 2:12.724 | Race 1 | Apr 3, 2026 |
| 5 | Tim Savage | 2:14.096 | Race 1 | Jun 19, 2021 |
| 6 | Rokket Horton | 2:14.270 | Race 4 | Jun 1, 2025 |
| 7 | Derric Carter | 2:14.787 | Race 2 | Jan 18, 2025 |
| 8 | Kelly Ganjei | 2:14.983 | Race 4 | Jun 1, 2025 |
| 9 | Justin Levine | 2:15.478 | Race 1 | Jan 18, 2025 |
| 10 | Amar Patel | 2:16.601 | Race 1 | Apr 3, 2026 |
| 11 | Chris Lee | 2:16.917 | Race 2 | Oct 17, 2021 |
| 12 | Victor Leo | 2:17.122 | Race 3 | Jun 25, 2023 |
| 13 | Blake Buchanan | 2:17.878 | Race 3 | Jan 19, 2025 |
| 14 | Isaac Richter | 2:18.054 | Race 1 | Jan 18, 2025 |
| 15 | Scott Argow | 2:19.918 | Race 2 | Oct 22, 2022 |
| 16 | Rasmus Lindh | 2:20.007 | Race 2 | Apr 16, 2022 |
| 17 | Blair Hosie | 2:20.128 | Race 4 | Oct 23, 2022 |
| 18 | Farhan Siddiqi | 2:20.827 | Race 3 | Oct 17, 2021 |
| 19 | Russell Allen | 2:21.247 | Race 3 | Dec 18, 2022 |
| 20 | Langdon Morrison | 2:21.512 | Race 4 | Aug 18, 2024 |
| 21 | Roger Wilson | 2:24.294 | Race 1 | Jun 24, 2023 |
| 22 | Craig Andrews | 2:24.640 | Race 4 | Oct 23, 2022 |
| 23 | Andor Tobelen | 2:24.750 | Race 2 | Apr 16, 2022 |
| 24 | Benjamin Glenn | 2:25.200 | Race 4 | Oct 23, 2022 |
| 25 | Greg Sykes | 2:26.961 | Race 2 | Oct 17, 2021 |
| 26 | Patrick Laughlin | 2:28.288 | Race 4 | Oct 23, 2022 |
| 27 | Scott Argow DQ | 2:28.590 | Race 3 | Apr 7, 2024 |
| 28 | Josh Keith | 2:28.611 | Race 2 | Apr 4, 2026 |
| 29 | Avi Cohen | 2:29.155 | Race 1 | Apr 5, 2025 |
| 30 | Les Kafka | 2:31.617 | Race 4 | Oct 23, 2022 |
| Jan 18, 2026 |
| 4 | Al LaSorte | 2:16.339 | Race 3 | Dec 18, 2022 |
| 5 | Rasmus Lindh | 2:17.519 | Race 4 | Dec 18, 2022 |
| 6 | Ken Mantovani | 2:17.647 | Race 3 | Jun 25, 2023 |
| 7 | Mike Roblin | 2:18.137 | Race 2 | Jan 18, 2025 |
| 8 | Ken Matiovani | 2:18.380 | Race 3 | Oct 12, 2025 |
| 9 | Rokket Horton | 2:18.580 | Race 3 | Apr 8, 2023 |
| 10 | Wes Humphryes | 2:18.611 | Race 3 | Aug 3, 2025 |
| 11 | Michael Roblin | 2:18.901 | Race 3 | Jun 23, 2024 |
| 12 | Robert Garza DQ | 2:19.195 | Race 1 | Apr 6, 2024 |
| 13 | Blair Hosie | 2:19.197 | Race 3 | Dec 18, 2022 |
| 14 | Ken Montovani | 2:19.277 | Race 1 | Jun 19, 2021 |
| 15 | Danny Sanzera | 2:19.566 | Race 2 | Oct 17, 2021 |
| 16 | James Davidson | 2:19.849 | Race 2 | Apr 7, 2023 |
| 17 | Avi Cohen | 2:21.158 | Race 1 | Apr 3, 2026 |
| 18 | Ryan Leach | 2:21.761 | Race 4 | Apr 8, 2023 |
| 19 | Andor Tobelem | 2:21.919 | Race 3 | Dec 18, 2022 |
| 20 | Kelly Ganjei | 2:23.097 | Race 1 | Oct 11, 2025 |
| 21 | Benjamin Glenn | 2:23.575 | Race 3 | Oct 16, 2023 |
| 22 | Scott Argow | 2:23.644 | Race 1 | Jun 19, 2021 |
| 23 | Luis Lanz | 2:23.708 | Race 2 | Oct 17, 2021 |
| 24 | Neil Demetree | 2:24.015 | Race 3 | Oct 16, 2023 |
| 25 | Craig Andrews | 2:24.054 | Race 3 | Oct 23, 2022 |
| 26 | Manny Gomez | 2:24.275 | Race 2 | Oct 17, 2021 |
| 27 | Bret DiGiacomo | 2:26.246 | Race 1 | Apr 7, 2023 |
| 28 | Gary Lund | 2:26.286 | Race 3 | Oct 16, 2023 |
| 29 | Paul Duff | 2:26.452 | Race 3 | Apr 7, 2024 |
| 30 | Michael Romaniw | 2:26.509 | Race 2 | May 31, 2025 |
| 31 | Patrick Laughlin | 2:27.946 | Race 1 | Oct 22, 2022 |
| 32 | Les Kafka | 2:29.409 | Race 1 | Oct 22, 2022 |
| 33 | Jeff White | 2:31.483 | Race 1 | Jun 24, 2023 |
| 34 | Ben Glenn | 2:32.309 | Race 2 | Aug 20, 2022 |
| 35 | James VanderVliet | 2:32.743 | Race 1 | Aug 20, 2022 |
| Aug 20, 2023 |
| 4 | David Lecko | 2:21.140 | Race 1 | Jan 17, 2026 |
