| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 771 | Bruce Byerly | — | Ford Mustang | 8 | 2:21.747 | — | - |
| P2 | 170 | Marcos Rodriguez | — | Ford Mustang | 7 | 2:23.373 | — | 10.427 |
| P3 | 11X | Carmine Pace | — | Ford Mustang | 11 | 2:23.003 | — | 11.350 |
| P4 | 70 | Eduardo Rodriguez | — | Ford Mustang | 11 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Colin Swanger | — | BMW M3 | 10 | 2:22.642 | — | - |
| P2 | 395 | Perando Tapia | — | BMW M3 | 2 | 2:33.332 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Greg Tresan | — | BMW 325 | 8 | 2:40.947 | — | - |
| P2 | 89 | Tom Panzarella | — | BMW 325is Plum | 10 | 2:40.417 | — | 2.079 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 20 | Robert Miller | — | Ford Mustang | 10 | 2:30.626 | — | - |
| P2 | 69 | Alex Schwartzenberger | — | Ford Mustang | 7 | 2:34.261 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl | — | Mazda Miata | 10 | 2:40.236 | — | - |
| P2 | 014 | Jeremy Barnes | — | Mazda Miata | 6 | 2:41.207 | — | 2.477 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 45 | Chris Araj | — | BMW 325i | 10 | 2:42.394 | — | - |
| P2 | 727 | Chris Feldhaus | — | BMW 325i | 7 | 2:41.627 | — | 6.486 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Ken Matiovani | — | Chevrolet Corvette | 10 | 2:20.612 | — | - |
| P2 | 49 | Kelly Ganjei | — | Aston Martin Vantage | 10 | 2:23.097 | — | 24.378 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 9 | 2:22.079 | — | - |
| P2 | 96 | Carl Otrnduvee | — | Chevrolet | 10 | 2:24.248 | — | 10.315 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 92 | Scott McKay | — | BMW 328i | 9 | 2:30.175 | — | - |
| P2 | 14 | Carlos Mendez | — | BMW 330ci | 9 | 2:29.438 | — | 0.751 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Wolf GB08 Thunder | 7 | 2:11.679 | — | - |
| P2 | 32 | John DeAngelis | — | Porsche 992 GT3 | 7 | 2:13.354 | — | 8.346 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 274 | Scott Hocking | — | Thunder Roadster | 2 | 2:27.734 | — | - |
| P2 | 81 | Patrick Altier | — | Thunder Roadster | 1 | 2:30.987 | — | 7.492 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 | 3 | 2:46.797 | — | - |
| 2:24.717 |
| — |
| 26.858 |
| P5 | 28 | Tim Kelsey | — | Ford Mustang | 9 | 2:26.893 | — | 44.619 |
| P6 | 614 | Robert Keller | — | Ford Mustang | 2 | 2:27.309 | — | 1 Lap |
| P7 | 95 | Patrick Wehmeyer | — | Ford Mustang | 2 | 2:27.085 | — | 5 Laps |
| P3 | 23 | James Nutto | — | VW Jetta | 10 | 2:47.029 | — | 1 Lap |
| P4 | 776 | Jonathan Hanna | — | VW Jetta | 1 | 2:43.703 | — | 9 Laps |
| P1 | 8 | Robert Oxford | — | Honda S2000 | 9 | 2:35.490 | — | - |
| P2 | 718 | Ian Carillo | — | Acura Integra Multi | 9 | 2:35.945 | — | 0.638 |
| P3 | 01 | Wil McKenzie | — | Acura Integra | 1 | 2:54.332 | — | 3 Laps |
| P3 | 66 | Charles Beach | — | BMW 325is Magenta | 6 | 2:40.632 | — | 11.926 |
| P4 | 517 | Jose Matos | — | BMW 325i | 6 | 2:40.799 | — | 13.043 |
| 2.981 |
| P3 | 5 | Agustin Garcia Flores | — | Mazda Miata | 9 | 2:40.959 | — | 1 Lap |
| P4 | 181 | Javier Laurnaga | — | Mazda Miata | 9 | 2:41.927 | — | 1 Lap |
| P5 | 42 | Carson Neel | — | Mazda Miata | 9 | 2:42.515 | — | 1 Lap |
| P6 | 0 | Julian Pollard | — | Mazda Miata | 8 | 2:42.780 | — | 1 Lap |
| P7 | 97 | Bayani Dia | — | Mazda Miata | 6 | 2:43.794 | — | 1 Lap |
| P8 | 72 | Cameron Brown | — | Mazda Miata | 8 | 2:44.543 | — | 1 Lap |
| P9 | 64 | Keith Williamson | — | Mazda Miata | 8 | 2:44.436 | — | 1 Lap |
| P10 | 132 | Don Elvington | — | Mazda Miata | 6 | 2:45.067 | — | 1 Lap |
| P11 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 9 | 2:47.703 | — | 1 Lap |
| P12 | 711 | Charles Lankford | — | Mazda Miata | 9 | 2:46.836 | — | 1 Lap |
| P13 | 032 | Daniel Wellins | — | Mazda Miata | 9 | 2:47.277 | — | 1 Lap |
| P14 | 47 | Mack Brown | — | Mazda Miata | 1 | 2:47.644 | — | 9 Laps |
| P3 | 15 | Jim Kronquist | — | BMW 325i | 1 | 2:54.253 | — | 9 Laps |
| P3 | 84 | Avi Cohen | — | Aston Martin Vantage | 10 | 2:30.550 | — | 1:38.776 |
| P4 | 52 | Michael Romaniw | — | Ford Boss 302R | 10 | 2:34.794 | — | 1 Lap |
| P3 | 245 | Sandeep Pillarisetty | — | BMW M3 | 11 | 2:25.315 | — | 31.872 |
| P4 | 146 | Blake Buchanan | — | BMW M3 | 11 | 2:25.405 | — | 32.057 |
| P5 | 133 | Beck Buchanan | — | BMW M3 | 8 | 2:26.971 | — | 39.450 |
| P3 | 210 | Curtis Buxton | — | BMW Spec 9X | 2 | 2:31.612 | — | 22.284 |
| P4 | 91 | Juan Lopez | — | BMW 330i | 11 | 2:35.430 | — | 36.143 |
| P5 | 3 | Trevor Bhawanidin | — | BMW Spec 9X | 3 | 2:34.215 | — | 36.927 |
| P6 | 88 | Zachary Griffin | — | BMW 328i | 10 | 2:35.306 | — | 1 Lap |
| P7 | 115 | Roberto Moreno | — | BMW Spec 9X | 9 | 2:38.058 | — | 1 Lap |
| P8 | 25 | Nicolas Fuller | — | BMW Spec 9X | 2 | 2:36.428 | — | 1 Lap |
| P9 | 30 | Kyle Robertson | — | BMW E30 | 9 | 2:38.087 | — | 1 Lap |
| P10 | 43 | Brendan Shattles | — | BMW 328i | 2 | 2:40.758 | — | 1 Lap |
| P11 | 191 | Chris Leone | — | BMW 325is | 2 | 2:41.016 | — | 1 Lap |
| P12 | 18 | Roy Parsons | — | BMW Spec 9X | 2 | 2:40.420 | — | 1 Lap |
| P13 | 822 | Matt Lopez | — | BMW 330i | 3 | 2:36.274 | — | 4 Laps |
| P3 | 73 | Bryant Henson | — | Porsche GT3 Cup | 9 | 2:18.022 | — | 36.781 |
| P4 | 069 | Kyle Patel | — | Wolf GB08 Thunder | 11 | 2:14.128 | — | 50.463 |
| P5 | 58 | Bret DiGiacomo | — | Wolf GB08 Raiden | 8 | 2:20.454 | — | 3 Laps |
| P6 | 11 | Drew Altman | — | Radical SRX | 2 | 2:09.502 | — | 4 Laps |
| P3 | 26 | Shawn Childress | — | Thunder Roadster | 10 | 2:31.347 | — | 7.619 |
| P4 | 87 | Major Long | — | Thunder Roadster | 10 | 2:30.863 | — | 8.294 |
| P5 | 68 | Ken Kirkpatrick | — | Thunder Roadster | 2 | 2:28.724 | — | 5 Laps |
| P6 | 171 | Gary Tinker | — | Thunder Roadster | 3 | 2:27.203 | — | 7 Laps |
| P7 | 519 | Alex Harbert | — | Thunder Roadster | 0 | — | — | 10 Laps |