| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Patrick Wehmeyer | — | — | 13 | 2:24.229 | 32:11.219 | — |
| P2 | 141 | Bruce Byerly | — | — | 13 | 2:23.106 | 32:12.434 | 1.215 |
| P3 | 71 | Carson Wehmeyer | — | — | 13 | 2:24.862 | 32:20.923 | 9.704 |
| P4 | 123 | Carmine Pace | — | — | 13 | 2:24.888 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Andrew Engelmann | — | — | 11 | 2:39.242 | 30:30.329 | — |
| P2 | 100 | Scott McKay | — | — | 11 | 2:38.049 | 30:31.395 | 1.066 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 57 | Tyler Gonzalez | — | — | 11 | 2:39.061 | 30:52.525 | — |
| P2 | 42 | Preston Pardus | — | — | 11 | 2:39.152 | 30:58.818 | 6.293 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 711 | Paul Minichiello | — | — | 11 | 2:39.892 | 30:53.890 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 654 | Tim Savage | — | — | 14 | 2:15.841 | 32:20.700 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Montovani | — | — | 13 | 2:19.961 | 31:13.504 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | — | 12 | 2:26.462 | 30:20.410 | — |
| P2 | 152 | Pedro Rodriguez | — | — | 11 | 2:40.190 | 30:28.099 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Wayne Thompson | — | — | 12 | 2:33.769 | 32:25.029 | — |
| P2 | 209 | Shane Sparks | — | — | 11 | 2:40.229 | 30:43.655 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 333 | Lena Chin | — | — | 11 | 2:38.490 | 30:35.899 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | — | 14 | 2:06.474 | 30:11.389 | — |
| P2 | 7 | Jacek Mucha | — | — | 14 | 2:07.699 | 31:11.280 | 59.891 |
| 32:25.726 |
| 14.507 |
| P5 | 70 | Marcos Rodriguez | — | — | 13 | 2:25.909 | 32:29.977 | 18.758 |
| P6 | 11 | Doug Larsen | — | — | 12 | 2:31.739 | 31:28.849 | 1 Lap |
| P3 | 88 | Tom Panzarella | — | — | 11 | 2:40.085 | 30:48.951 | 18.622 |
| P4 | 191 | Chris Leone | — | — | 11 | 2:42.167 | 31:26.203 | 55.874 |
| P5 | 801 | Tom Briest | — | — | 11 | 2:48.234 | 32:14.636 | 1:44.307 |
| P6 | 13 | Carlos Mendez | — | — | 10 | 2:41.257 | 31:14.971 | 1 Lap |
| P7 | 514 | Tim Nash | — | — | 7 | 2:52.334 | 23:20.386 | 4 Laps |
| P3 | 10 | John Davison | — | — | 11 | 2:40.222 | 31:06.076 | 13.551 |
| P4 | 30 | Nick Soriano | — | — | 11 | 2:40.596 | 31:11.673 | 19.148 |
| P5 | 7 | Jason Fichter | — | — | 11 | 2:40.705 | 31:17.622 | 25.097 |
| P6 | 6 | Matthew Van Vurst | — | — | 11 | 2:41.385 | 31:22.859 | 30.334 |
| P7 | 12 | Jillian Fichter | — | — | 11 | 2:43.418 | 31:52.001 | 59.476 |
| P8 | 13 | Alfredo Zedan | — | — | 11 | 2:43.562 | 31:56.126 | 1:03.601 |
| P9 | 178 | Tyler Delgado (M) | — | — | 11 | 2:43.692 | 31:56.197 | 1:03.672 |
| P10 | 24 | Manny Platis | — | — | 11 | 2:43.622 | 32:19.139 | 1:26.614 |
| P11 | 56 | Zach Hollingshead | — | — | 11 | 2:47.947 | 32:41.163 | 1:48.638 |
| P12 | 36 | Don Spaeth | — | — | 10 | 2:50.466 | 30:32.123 | 1 Lap |
| P13 | 31 | Joe Pace | — | — | 8 | 2:43.913 | 24:41.376 | 3 Laps |
| P3 | 21 | Joe Moholland | — | — | 11 | 2:34.338 | 31:38.692 | 1 Lap |
| P3 | 33 | Elijah Thompson | — | — | 10 | 2:32.326 | 27:18.593 | 2 Laps |
| P3 | 67R | Bob Neapole | — | — | 14 | 2:09.718 | 31:16.664 | 1:05.275 |
| P4 | 33 | Isaac Velazquez | — | — | 14 | 2:10.107 | 31:32.295 | 1:20.906 |
| P5 | 32 | John DeAngelis | — | — | 14 | 2:09.857 | 31:48.762 | 1:37.373 |
| P6 | 1 | Drew Altman | — | — | 14 | 2:16.017 | 32:21.089 | 2:09.700 |
| P7 | 180 | Danny Sanzera | — | — | 13 | 2:20.253 | 31:20.399 | 1 Lap |
| P8 | 83 | Farhan Siddigi | — | — | 13 | 2:25.897 | 32:19.700 | 1 Lap |