| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Marcos Rodriguez | — | Ford Mustang | 12 | 2:22.584 | 28:55.197 | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 12 | 2:23.472 | 29:06.493 | 11.296 |
| P3 | 70 | Eduardo Rodriguez | — | Ford Mustang | 12 | 2:23.405 | 29:11.477 | 16.280 |
| P4 | 77 | Patrick Wehmeyer | — | Ford Mustang | 12 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 174 | Christopher Finnigan | — | Mazda Miata | 11 | 2:40.428 | 30:30.541 | — |
| P2 | 23 | Quinton Doerr | — | Mazda Miata | 11 | 2:41.480 | 30:44.891 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 96 | Carl Otradovec | — | Chevrolet Camaro | 12 | 2:23.297 | 29:14.152 | — |
| P2 | 222 | Mark Burt | — | Chevrolet Corvette | 12 | 2:21.527 | 29:25.434 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 29 | Oner Khera | — | BMW 330ci | 12 | 2:28.703 | 30:37.120 | — |
| P2 | 92 | Scott McKay | — | BMW 328i | 12 | 2:30.622 | 30:49.071 | 11.951 |
| 2:25.016 |
| 29:23.646 |
| 28.449 |
| P5 | 28 | Tim Kelsey | — | Ford Mustang | 12 | 2:27.391 | 30:36.100 | 1:40.903 |
| P6 | 614 | Robert Keller | — | Ford Mustang | 8 | 2:24.824 | 20:03.560 | 4 Laps |
| 14.350 |
| P3 | 532 | Daniel Wellins | — | Mazda Miata | 11 | 2:42.311 | 30:51.900 | 21.359 |
| P4 | 81 | Manuel Rivera | — | Mazda Miata | 11 | 2:44.356 | 31:16.093 | 45.552 |
| P5 | 36 | Donald Spaeth | — | Mazda Miata | 10 | 2:47.831 | 29:00.901 | 1 Lap |
| P6 | 25R | Sawyer Richards | — | Mazda Miata | 4 | 2:43.506 | 12:46.325 | 7 Laps |
| P7 | 41 | Carson Neel | — | Mazda Miata | 3 | 2:39.650 | 8:54.341 | 8 Laps |
| 11.282 |
| P3 | 133 | Beck Buchanan | — | BMW M3 | 12 | 2:24.421 | 29:35.767 | 21.615 |
| P4 | 146 | Blake Buchanan | — | BMW M3 | 12 | 2:25.337 | 29:41.833 | 27.681 |
| P5 | 395 | Fernando Tapia | — | BMW M3 | 12 | 2:25.110 | 29:42.285 | 28.133 |
| P6 | 46 | Luiggi Farro | — | BMW M3 | 9 | 2:31.249 | 25:19.709 | 3 Laps |
| P3 | 114 | Carlos Mendez | — | BMW 330i | 12 | 2:30.551 | 30:52.060 | 14.940 |
| P4 | 210 | Curtis Buxton | — | BMW E9X | 12 | 2:30.118 | 30:54.266 | 17.146 |
| P5 | 82 | Matt Lopez | — | BMW 330i | 12 | 2:31.698 | 31:21.510 | 44.390 |
| P6 | 16 | Jemy Evangelista | — | Subaru BRZ | 12 | 2:32.356 | 31:23.148 | 46.028 |
| P7 | 115 | Roberto Moreno | — | SPEC E9X | 11 | 2:34.414 | 29:07.814 | 1 Lap |
| P8 | 89 | Tom Panzerella | — | VW Jetta | 4 | 2:34.643 | 30:34.668 | 8 Laps |