| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 48 | Francisco Barroso | — | Mazda Miata | 9 | 2:35.357 | 23:45.705 | — |
| P2 | 41 | Carson Neel | — | Mazda Miata | 9 | 2:38.359 | 24:09.250 | 23.545 |
| P3 | 35 | Chris Rawlings | — | Mazda Miata | 9 | 2:38.394 | 24:09.444 | 23.739 |
| P4 | 193 | Eric Antich | — | Mazda Miata | 9 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 96 | Carl Otradovec | — | Chevrolet Camaro | 10 | 2:23.052 | 24:15.286 | — |
| P2 | 146 | Blake Buchanan | — | BMW M3 | 10 | 2:22.481 | 24:18.669 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 16 | James Davidson | — | Chevrolet Corvette | 10 | 2:25.651 | 25:16.146 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | Spec E9X | 10 | 2:28.711 | 25:23.672 | — |
| P2 | 114 | Carlos Mendez | — | BMW 330i | 10 | 2:28.552 | 25:24.946 | 1.274 |
| 2:40.228 |
| 24:31.425 |
| 45.720 |
| P5 | 532 | Daniel Wellins | — | Mazda Miata | 9 | 2:40.108 | 24:32.135 | 46.430 |
| 3.383 |
| P3 | 3 | Trevor Bhawanidin | — | Spec E9X | 10 | 2:29.847 | 25:25.181 | 1.509 |
| P4 | 82 | Matt Lopez | — | BMW 330i | 10 | 2:30.138 | 25:35.257 | 11.585 |
| P5 | 115 | Roberto Moreno | — | Spec E9X | 10 | 2:33.431 | 25:55.153 | 31.481 |
| P6 | 92 | Scott McKay | — | BMW 328i | 8 | 2:27.681 | 20:47.035 | 2 Laps |