| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 10 | 2:24.692 | — | — |
| P2 | 99 | Cameron Graisbery | — | Ford Mustang | 10 | 2:25.858 | — | — |
| P3 | 70 | Marcos Rodriguez | — | Ford Mustang | 10 | 2:25.571 | — | — |
| P4 | 1 | Carmine Pace | — | Ford Mustang | 9 | 2:26.401 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 128 | Jim Farmer | — | Porsche GT3 Cup | 10 | 2:17.453 | — | — |
| P2 | 2 | Paul Buchanan | — | Porsche GT3 | 0 | — | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Rasmus Lindh | — | Rush SR | 10 | 2:20.210 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 10 | 2:18.304 | — | — |
| P2 | 79 | Ken Mantovani | — | Chevrolet Corvette | 8 | 2:18.711 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 86 | Marino Reyes | — | Chevrolet Corvette | 10 | 2:22.459 | — | — |
| P2 | 25 | Rokket Horton | — | Porsche GT3 | 10 | 2:23.533 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | Ligier JSP3 | 10 | 2:05.720 | — | — |
| P2 | 132 | Oscar Bitar | — | Ligier JSP320 | 10 | 2:04.955 | — | — |
| — |
| — |
| P5 | 95 | Pat Wehmeyer | — | Ford Mustang | 8 | 2:24.613 | — | — |
| P3 | 146R | Justin Levine | — | BMW M3 | 10 | 2:23.813 | — | — |
| P4 | 8 | Luis Lanz | — | Chevrolet Corvette | 10 | 2:23.267 | — | — |
| P5 | 111 | Mike Samper | — | BMW M3 | 10 | 2:24.472 | — | — |
| P6 | 17 | Cecil Stevens | — | Chevrolet Corvette | 10 | 2:24.861 | — | — |
| P7 | 53 | Frank Reinhart | — | Chevrolet Corvette | 10 | 2:25.889 | — | — |
| P8 | 33 | Elijah Thompson | — | BMW M3 | 10 | 2:25.910 | — | — |
| P9 | 146 | Blake Buchanan | — | BMW M3 | 0 | — | — | — |
| P10 | 23 | Wayne Thompson | — | BMW M3 | 9 | 2:31.831 | — | — |
| P11 | 26 | Michael Fallin | — | BMW 325 | 9 | 2:31.569 | — | — |
| P12 | 951 | Winston Horton | — | Porsche 944T | 9 | 2:31.380 | — | — |
| P13 | 71 | Brian Boyd | — | Chevrolet Corvette | 9 | 2:31.947 | — | — |
| P14 | 84 | Manny Gomez | — | BMW M3 | 7 | 2:25.949 | — | — |
| P15 | 11 | Max Babinski | — | BMW 325i | 0 | — | — | — |
| — | 75 | Duncan James | — | Nissan 350Z | 0 | — | — | — |
| — | 327 | Andrew Bishay | — | BMW M3 | 0 | — | — | — |
| P3 | 07 | Jacek Mucha | — | Swift 0JMS016 | 10 | 2:05.651 | — | — |
| P4 | 32 | John DeAngelis | — | Elan DP02 | 10 | 2:07.522 | — | — |
| P5 | 22X | Stephen Dawes | — | Elan DP02 | 10 | 2:11.655 | — | — |
| P6 | 729 | Peter Buczynsky | — | Praga R1 | 10 | 2:19.842 | — | — |
| P7 | 98 | Robert Stearns | — | Howe Monte Carlo | 10 | 2:25.629 | — | — |
| P8 | 167 | John Kyle | — | Chevrolet Corvette | 9 | 2:29.178 | — | — |