| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 711 | Carson Wehmeyer | — | Ford Mustang | 6 | 2:24.541 | 16:45.811 | — |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 6 | 2:24.943 | 16:47.885 | 2.074 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 6 | 2:24.827 | 16:50.856 | 5.045 |
| P4 | 67 | Marcos Rodriguez | — | Ford Mustang | 6 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Andrew Englemann | — | BMW 325 | 5 | 2:37.268 | 15:56.061 | — |
| P2 | 43 | Scott McKay | — | BMW 325 | 5 | 2:38.174 | 15:59.090 | 3.029 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid (M) | — | Mazda Miata | 5 | 2:41.043 | 16:10.613 | — |
| P2 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 5 | 2:42.240 | 16:14.760 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 01 | Rokket Horton | — | Porsche GT3 | 6 | 2:20.401 | 16:12.935 | — |
| P2 | 10 | Al LaSorte | — | Porsche GT4 | 6 | 2:20.352 | 16:17.500 | 4.565 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Mazda RX7 | 6 | 2:21.835 | 16:29.564 | — |
| P2 | 17 | Cecil Stevens | — | Chevrolet Corvette | 6 | 2:26.018 | 16:38.952 | 9.388 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Curtis Buxton | — | BMW 328i | 6 | 2:32.010 | 17:00.500 | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal/Black | 6 | 2:33.789 | 17:08.001 | 7.501 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | — | Cadillac DPI | 6 | 2:09.326 | 15:38.779 | — |
| P2 | 76 | Bruce Ledoux | — | Lambo Huracan | 6 | 2:10.690 | 15:40.691 | 1.912 |
| 2:24.718 |
| 16:52.713 |
| 6.902 |
| P5 | 70 | Patrick Wehmeyer | — | Ford Mustang | 6 | 2:24.739 | 16:55.321 | 9.510 |
| P6 | 614 | Robert Keller | — | Ford Mustang | 6 | 2:29.157 | 17:03.846 | 18.035 |
| P7 | 606 | Dean Martin | — | Ford Mustang | 6 | 2:30.944 | 17:13.343 | 27.532 |
| P8 | 52 | Christian Bach | — | Ford Mustang | 5 | 2:31.435 | 14:53.098 | 1 Lap |
| P3 | 69 | Tulio Rosado | — | BMW 325i | 5 | 2:38.579 | 16:00.564 | 4.503 |
| P4 | 88 | Tom Panzarella | — | BMW 325is | 5 | 2:39.290 | 16:01.603 | 5.542 |
| P5 | 117 | Thomas McGinn | — | BMW 325 | 5 | 2:42.819 | 16:04.286 | 8.225 |
| 4.147 |
| P3 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 5 | 2:44.201 | 16:19.075 | 8.462 |
| P4 | 31 | Joe Pace | — | Mazda Miata | 5 | 2:47.812 | 16:20.981 | 10.368 |
| P5 | 18 | Dan Kite | — | Mazda Miata White/Black/Red | 5 | 2:52.473 | 16:32.103 | 21.490 |
| P3 | 56 | Ryan Leach | — | Rush SR | 6 | 2:22.433 | 16:24.519 | 11.584 |
| P4 | 44 | Craig Andrews | — | Rush SR | 6 | 2:26.022 | 16:34.001 | 21.066 |
| P5 | 912 | Bret DiGiacomo | — | Rush SR | 6 | 2:26.246 | 16:36.327 | 23.392 |
| P6 | 21 | Benjamin Glenn | — | Rush SR | 6 | 2:27.451 | 16:43.757 | 30.822 |
| P7 | 515 | Andor Tobelem | — | Rush SR | 4 | 2:22.919 | 17:37.740 | 2 Laps |
| P3 | 53 | Frank Reinhart | — | Chevrolet Corvette | 6 | 2:25.911 | 16:41.189 | 11.625 |
| P4 | 146 | Beck Buchanan | — | BMW M3 | 6 | 2:26.496 | 16:57.867 | 28.303 |
| P5 | 71 | Ryan Ledoux (M) | — | Lotus Exige | 6 | 2:32.607 | 17:10.394 | 40.830 |
| P3 | 48 | Tanner Baker | — | Mazda Miata | 6 | 2:35.436 | 17:15.413 | 14.913 |
| P3 | 1 | Drew Altman | — | Radical SR3 RSX | 6 | 2:12.038 | 15:45.571 | 6.792 |
| P4 | 729 | Peter Buczynsky | — | Praga R1T | 6 | 2:15.742 | 15:49.918 | 11.139 |
| P5 | 86 | Myles Kraut | — | Radical SR3 | 6 | 2:15.016 | 15:52.170 | 13.391 |
| P6 | 09 | Jaice Cowden | — | Radical SR3 | 6 | 2:15.638 | 15:53.877 | 15.098 |
| — | 01 | Tom Hahn | — | Elan NP01 | 1 | — | 2:57.525 | DNF |