| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Marcos Rodriguez | — | Ford Mustang | 11 | 2:21.819 | 28:56.923 | — |
| P2 | 67 | Carson wehmeyer | — | Ford Mustang | 11 | 2:23.115 | 29:03.518 | 6.595 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 11 | 2:22.572 | 29:08.986 | 12.063 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 10 | 2:36.270 | 28:14.290 | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 10 | 2:35.981 | 28:14.369 | 0.079 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 115 | Thomas Annunziata (M) | — | Mazda Miata | 10 | 2:37.719 | 28:16.832 | — |
| P2 | 98 | Max Schweid (M) | — | Mazda Miata | 10 | 2:38.510 | 28:24.782 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 11 | 2:15.905 | 28:16.516 | — |
| P2 | 97R | Russell Allen | — | Sebaco NP01 | 11 | 2:21.247 | 28:43.673 | 27.157 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 11 | 2:16.339 | 28:17.695 | — |
| P1 | 8 | Blair Hosie | — | Rush SR | 11 | 2:19.197 | 28:19.842 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | John Spain | — | Thunder Roadster | 11 | 2:21.758 | 28:41.725 | — |
| P2 | 04 | Ken Mantovani | — | Chevrolet Corvette | 11 | 2:24.064 | 29:00.216 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11R | Steve Schoellhorn | — | BMW 328i | 10 | 2:35.314 | 28:02.989 | — |
| P2 | 3R | Tyler Schoellhorn | — | BMW 325 | 8 | 2:49.644 | 25:32.859 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Timothy Savage | — | Porsche GT3 Cup | 11 | 2:07.529 | 27:27.529 | — |
| P2 | 941 | Chris Lee | — | Porsche GT3 Cup | 11 | 2:10.243 | 27:28.665 | 1.136 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 340 | Glenn Schattman | — | Thunder Roadster | 11 | 2:26.330 | 29:25.702 | — |
| P2 | 314 | Alex Wolenski | — | Thunder Roadster | 11 | 2:25.862 | 29:25.776 |
| P3 | 88 | Tom Panzarella | — | BMW 325is | 10 | 2:37.386 | 28:17.093 | 2.803 |
| P4 | 169 | Tulio Rodsado | — | BMW 325is | 10 | 2:37.995 | 28:25.405 | 11.115 |
| P5 | 51 | Richard Schwyn | — | BMW 325is | 10 | 2:39.928 | 28:45.176 | 30.886 |
| P6 | 801 | Thomas Briest | — | BMW 325 | 10 | 2:44.993 | 29:20.743 | 1:06.453 |
| 7.950 |
| P3 | 69 | Mark Gibbons | — | Mazda Miata | 10 | 2:39.620 | 28:25.829 | 8.997 |
| P4 | 21 | Aryton Grim (M) | — | Mazda Miata | 10 | 2:39.286 | 28:35.426 | 18.594 |
| P5 | 27 | Bradley Perez | — | Mazda Miata | 10 | 2:40.054 | 28:42.163 | 25.331 |
| P6 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 10 | 2:40.868 | 28:42.318 | 25.486 |
| P7 | 111 | Phil Williamson | — | Mazda Miata | 10 | 2:41.654 | 28:43.373 | 26.541 |
| P8 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 10 | 2:41.256 | 28:44.706 | 27.874 |
| P9 | 12 | Parker Delong | — | Mazda Miata | 10 | 2:40.578 | 28:55.050 | 38.218 |
| P10 | 31 | Joe Pace | — | Mazda Miata | 10 | 2:43.074 | 29:02.867 | 46.035 |
| P11 | 17 | Enrique Tamayo | — | Mazda Miata | 10 | 2:43.746 | 29:11.071 | 54.239 |
| P12 | 33 | Richard Grassano | — | Mazda Miata | 10 | 2:46.504 | 29:26.954 | 1:10.122 |
| P2 | 58 | Rasmus Lindh | — | Rush SR White/Blue/Red | 11 | 2:17.527 | 28:20.107 | 0.265 |
| P3 | 515 | Andor Tobelem | — | Rush SR | 11 | 2:21.919 | 28:52.894 | 33.052 |
| P4 | 44 | Craig Andrews | — | Rush SR | 11 | 2:25.935 | 29:17.226 | 57.384 |
| P5 | 21 | Benjamin Glenn | — | Rush SR | 10 | 2:26.821 | 26:56.185 | 1 Lap |
| 18.491 |
| P3 | 25 | Bruce Griffin | — | Chevrolet Corvette | 11 | 2:24.142 | 29:07.253 | 25.528 |
| P4 | 146 | Blake Buchanan | — | BMW M3 | 11 | 2:23.134 | 29:10.411 | 28.686 |
| P5 | 26 | Alexis Hocevar | — | Chevrolet Corvette | 11 | 2:27.861 | 29:41.561 | 59.836 |
| P6 | 53 | Frank Reinhart | — | Chevrolet Corvette | 11 | 2:25.154 | 29:41.642 | 59.917 |
| P7 | 77 | Arvid Albanese | — | Spec Ford Racer | 10 | 2:28.915 | 27:28.074 | 1 Lap |
| P8 | 17 | Cecil Stevens | — | Chevrolet Corvette | 9 | 2:23.737 | 24:13.096 | 2 Laps |
| — | 88 | Luis Lanz | — | Chevrolet Corvette | 3 | — | — | DNF |
| 2 Laps |
| 0.074 |
| P3 | 51 | Steve Miklos | — | Thunder Roadster | 11 | 2:29.755 | 29:51.538 | 25.836 |
| P4 | 369 | Michael Grant | — | Thunder Roadster | 10 | 2:29.371 | 27:26.866 | 1 Lap |
| P5 | 36 | Lee Wyatt | — | Thunder Roadster | 10 | 2:29.038 | 27:29.195 | 1 Lap |
| P6 | 440 | Rodney Polen | — | Thunder Roadster | 10 | 2:30.162 | 27:58.349 | 1 Lap |
| P7 | 274 | Scott Hocking | — | Thunder Roadster | 10 | 2:26.937 | 29:48.917 | 1 Lap |
| — | 289 | Michael Walton | — | Thunder Roadster White/Red/Black | 1 | — | 2:31.761 | DNF |