| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 10 | 2:36.402 | 27:10.429 | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 10 | 2:35.554 | 27:11.667 | 1.238 |
| P3 | 169 | Tulio Rodsado | — | BMW 325is | 10 | 2:37.240 | 27:13.792 | 3.363 |
| P4 | 88 | Tom Panzarella | — | BMW 325is | 10 | 2:37.153 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 115 | Thomas Annunziata(M) | — | Mazda Miata | 10 | 2:38.101 | 27:05.280 | — |
| P2 | 98 | Max Schweid(M) | — | Mazda Miata | 10 | 2:38.126 | 27:09.664 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97R | Russell Allen | — | Sebaco NP01 | 11 | 2:22.147 | 26:43.918 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al La Sorte | — | Porsche GT4 | 12 | 2:18.370 | 28:31.321 | — |
| P2 | 16 | James Davidson | — | Chevrolet Corvette | 6 | 2:21.580 | 16:01.938 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | John Spain | — | Thunder Roadster | 11 | 2:23.353 | 26:33.750 | — |
| P2 | 25 | Bruce Griffin | — | Chevrolet Corvette | 11 | 2:25.160 | 27:15.152 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11R | Steve Schoellhorn | — | BMW 328i | 10 | 2:35.217 | 26:34.256 | — |
| P2 | 3R | Tyler Schoellhorn | — | BMW 325 | 9 | 2:48.344 | 29:01.506 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Timothy Savage | — | Porsche GT3 Cup | 12 | 2:08.730 | 26:28.289 | — |
| P2 | 941 | Chris Lee | — | Porsche GT3 Cup | 12 | 2:12.214 | 27:15.122 | 46.833 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 340 | Glenn Schattman | — | Thunder Roadster | 11 | 2:26.748 | 27:28.088 | — |
| P2 | 314 | Alex Wolenski | — | Thunder Roadster | 11 | 2:26.302 | 27:28.163 |
| 27:19.513 |
| 9.084 |
| P5 | 51 | Richard Schwyn | — | BMW 325is | 10 | 2:39.409 | 27:51.727 | 41.298 |
| P6 | 77 | Dave Higgins | — | BMW 325 | 10 | 2:45.481 | 28:50.330 | 1:39.901 |
| P7 | 801 | Thomas Briest | — | BMW 325 | 10 | 2:44.630 | 28:51.709 | 1:41.280 |
| 4.384 |
| P3 | 27 | Bradley Perez | — | Mazda Miata | 10 | 2:40.167 | 27:33.050 | 27.770 |
| P4 | 21 | Aryton Grim(M) | — | Mazda Miata | 10 | 2:39.814 | 27:33.111 | 27.831 |
| P5 | 12 | Parker Delong | — | Mazda Miata | 10 | 2:41.018 | 27:43.849 | 38.569 |
| P6 | 17 | Enrique Tamayo | — | Mazda Miata | 10 | 2:40.439 | 27:45.068 | 39.788 |
| 6 Laps |
| P1 | 8 | Blair Hosie | — | Rush SR | 11 | 2:19.605 | 26:13.062 | — |
| P2 | 515 | Andor Tobelem | — | Rush SR | 11 | 2:23.743 | 26:51.581 | 38.519 |
| P3 | 44 | Craig Andrews | — | Rush SR | 11 | 2:24.427 | 26:58.821 | 45.759 |
| P4 | 21 | Benjamin Glenn | — | Rush SR | 11 | 2:26.296 | 27:16.010 | 1:02.948 |
| P5 | 58 | Rasmus Lindh | — | RushSRWhite/Blue/Red | 6 | 2:17.519 | 13:54.481 | 5 Laps |
| 41.402 |
| P3 | 77 | Arvid Albanese | — | Spec Ford Racer | 11 | 2:27.744 | 27:59.757 | 1:26.007 |
| 1 Lap |
| 0.075 |
| P3 | 440 | Rodney Polen | — | Thunder Roadster | 11 | 2:28.041 | 27:59.015 | 30.927 |
| P4 | 274 | Scott Hocking | — | Thunder Roadster | 11 | 2:28.468 | 28:06.743 | 38.655 |
| P5 | 36 | Lee Wyatt | — | Thunder Roadster | 11 | 2:29.759 | 28:14.249 | 46.161 |
| P6 | 51 | Steve Miklos | — | Thunder Roadster | 11 | 2:30.472 | 28:15.323 | 47.235 |
| P7 | 289 | Michael Walton | — | ThunderRoadsterWhite/Red/Black | 10 | 2:28.638 | 26:21.422 | 1 Lap |