| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 64 | Johnny Miller | — | Chevrolet Corvette | 13 | 2:12.758 | 32:00.820 | — |
| P2 | 81 | Amar Patel | — | Porsche 911 | 13 | 2:16.601 | 32:02.490 | 1.670 |
| P3 | 313 | James Kelly Ganjei | — | Porsche 991 GT3 | 13 | 2:12.724 | 32:09.623 | 8.803 |
| P4 | 223 | Paul Buchanan | — | Porsche GT3 Cup | 11 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 49 | Ernie Francis, Jr | — | Asto n Ma rtin Vanta ge | 13 | 2:12.320 | 31:44.538 | — |
| P2 | 38 | Daniel Fortin III | — | Toyota Supra | 13 | 2:14.364 | 31:50.018 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 28 | Samir Machado | — | Radical SR10 | 13 | 2:13.606 | 31:52.416 | — |
| P2 | 20 | Vasile Stratton | — | Radical SR3 | 13 | 2:21.133 | 33:00.015 | 1:07.599 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 411 | Gary Tinker | — | Thunder Roadster | 12 | 2:24.224 | 31:47.796 | — |
| P2 | 51 | Steve Milkos | — | Thunder Roadster | 12 | 2:29.283 | 32:04.017 | 16.221 |
| 2:26.329 |
| 31:36.325 |
| 2 Laps |
| P5 | 90 | Zachary Coutu | — | Dodge Viper | 1 | — | 3:21.693 | 12 Laps |
| 5.480 |
| P3 | 84 | Avi Cohen | — | Asto n Ma rtin Vanta ge | 12 | 2:21.158 | 31:40.307 | 1 Lap |
| P3 | 32 | John DeAngelis | — | Elan DP02 | 11 | 2:10.697 | 24:22.874 | 2 Laps |
| P4 | 86 | Myles Kraut | — | Wolf Thunder GB08 | 7 | 2:09.372 | 15:29.594 | 6 Laps |
| P5 | 07 | Jacek Mucha | — | Cadillac DPI | 3 | 2:27.832 | 8:26.244 | 10 Laps |
| P6 | 69 | Kyle Patel | — | Wolf Thunder GB08 | 1 | — | 2:23.198 | 12 Laps |
| P3 | 274 | Scott Hocking | — | Thunder Roadster | 12 | 2:30.307 | 32:06.618 | 18.822 |
| P4 | 555 | Tony Haupt | — | Thunder Roadster | 12 | 2:30.077 | 32:08.139 | 20.343 |