| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Marcos Rodriguez | — | Ford Mustang | 4 | 2:24.164 | — | - |
| P2 | 95 | Patrick Wehmeyer | — | Ford Mustang | 3 | 2:24.487 | — | 16.319 |
| P3 | 77 | Bruce Byerly | — | Ford Mustang | 2 | 2:24.678 | — | 16.368 |
| P4 | 11 | Carmine Pace | — | Ford Mustang | 2 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Cole Lucas | — | Mazda Miata | 8 | 2:45.143 | — | - |
| P2 | 20 | Zezheng Hua | — | Mazda Miata | 9 | 2:51.203 | — | 1:05.436 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 114 | Carlos Mendez | — | BMW 330i | 8 | 2:34.429 | — | - |
| P2 | 89 | Tom Panzarella | — | VW Jetta Rust | 7 | 2:35.009 | — | 0.094 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 340 | Glenn Schattman | — | Thunder Roadster | 3 | 2:26.390 | — | - |
| P2 | 47 | John Spain | — | Thunder Roadster | 6 | 2:27.253 | — | 0.239 |
| 2:26.888 |
| — |
| 48.668 |
| P5 | 71 | Carson Wehmeyer | — | Ford Mustang | 1 | 2:25.038 | — | 2 Laps |
| P3 | 23 | Gino Angella | — | Mazda Miata | 4 | 2:48.122 | — | 4 Laps |
| P3 | 31 | Daniel Wellins | — | Mazda Miata | 6 | 2:42.884 | — | 1 Lap |
| P4 | 750 | William Rivera | — | Mazda Miata Burgundy | 9 | 2:52.513 | — | 1 Lap |
| P5 | 210 | Curtis Buxton | — | BMW 328i | 6 | 2:35.816 | — | 3 Laps |
| P3 | 274 | Scott Hocking | — | Thunder Roadster | 3 | 2:29.212 | — | 15.955 |
| P4 | 51 | Steve Miklos | — | Thunder Roadster | 7 | 2:29.291 | — | 18.873 |