| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Eduardo Rodriguez | — | Ford Mustang | 10 | 2:23.525 | 24:09.242 | — |
| P2 | 77x | Bruce Byerly | — | Ford Mustang | 8 | 2:25.300 | 19:41.707 | 2 Laps |
| P3 | 95 | Patrick Wehmeyer | — | Ford Mustang | 5 | 2:23.176 | 12:09.379 | 5 Laps |
| P4 | 28 | Tim Kelsey | — | Ford Mustang | 3 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 48 | Francisco Barroso | — | Mazda Miata | 9 | 2:36.789 | 24:37.270 | — |
| P2 | 41 | Carson Neel | — | Mazda Miata | 9 | 2:39.250 | 25:03.133 | 25.863 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 89 | David Lecko | — | Ginetta G56 | 10 | 2:21.140 | 24:10.302 | — |
| P2 | 77x | Spencer Conrad | — | Chevrolet Corvette | 10 | 2:21.632 | 24:20.278 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 245 | Sandeep Pillarisetty | — | BMW M3 | 10 | 2:25.772 | 25:11.143 | — |
| P2 | 16 | James Davidson | — | Chevrolet Corvette | 10 | 2:27.093 | 25:21.246 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 92 | Scott McKay | — | BMW 328i | 10 | 2:29.576 | 25:32.207 | — |
| P2 | 210 | Curtis Buxton | — | Spec E9X | 10 | 2:29.471 | 25:35.193 | 2.986 |
| 2:26.081 |
| 7:29.478 |
| 7 Laps |
| P5 | 76x | Marcos Rodriguez | — | Ford Mustang | 3 | 2:25.554 | 7:47.963 | 7 Laps |
| P3 | 77 | Michael Garcia | — | Mazda Miata | 9 | 2:39.355 | 25:09.318 | 32.048 |
| P4 | 35 | Chris Rawlings | — | Mazda Miata | 9 | 2:39.594 | 25:18.441 | 41.171 |
| P5 | 532 | Daniel Wellins | — | Mazda Miata | 9 | 2:42.765 | 25:39.627 | 1:02.357 |
| P6 | 193 | Eric Antich | — | Mazda Miata | 9 | 2:41.980 | 25:45.165 | 1:07.895 |
| 9.976 |
| P3 | 327 | Andrew Bishay | — | BMW M3 | 10 | 2:22.994 | 24:27.067 | 16.765 |
| P4 | 72 | Aubrey Bout | — | BMW M3 | 10 | 2:23.032 | 24:35.326 | 25.024 |
| P5 | 96 | Carl Otradovec | — | Chevrolet Camaro | 10 | 2:22.184 | 24:45.879 | 35.577 |
| P6 | 146 | Blake Buchanan | — | BMW M3 | 10 | 2:24.587 | 24:47.020 | 36.718 |
| P7 | 38 | Jake Diatch | — | BMW 240M | 10 | 2:24.551 | 24:50.920 | 40.618 |
| P8 | 111 | Michael Samper | — | BMW M3 | 7 | 2:24.040 | 18:11.715 | 3 Laps |
| 10.103 |
| P3 | 89x | Carlos Ramirez | — | Acura Integra | 10 | 2:32.932 | 26:25.346 | 1:14.203 |
| P3 | 114 | Carlos Mendez | — | BMW 330i | 10 | 2:29.191 | 25:38.518 | 6.311 |
| P4 | 3 | Trevor Bhawanidin | — | Spec E9X | 10 | 2:30.589 | 25:55.653 | 23.446 |
| P5 | 115 | Roberto Moreno | — | Spec E9X | 10 | 2:34.094 | 26:27.382 | 55.175 |
| P6 | 82 | Matt Lopez | — | BMW 330i | 10 | 2:32.642 | 26:38.226 | 1:06.019 |
| P7 | 089 | Tom Panzarella | — | VW Jetta | 7 | 2:31.950 | 18:34.803 | 3 Laps |
| P8 | 30 | Kyle Robertson | — | BMW E30 | 7 | 2:39.247 | 24:12.643 | 3 Laps |