| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 2:23.451 | — | 0.549 |
| P2 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 | 2:22.972 | — | 0.589 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 0 | 2:23.552 | — | 0.946 |
| P4 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Weston Duchak | — | Mazda Miata Orange/Chrome | 0 | 2:42.818 | — | — |
| P2 | 31 | Joe Pace | — | Mazda Miata | 0 | 2:43.947 | — | 6.254 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 0 | 2:17.233 | — | — |
| P2 | 223 | Paul Buchanan | — | Porsche GT3 | 0 | 2:18.889 | — | 15.717 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 713 | Paul Duff | — | Rush SR | 0 | 2:28.910 | — | — |
| — | 67R | Robert Garza DQ | — | Audi R8 | 0 | 2:19.195 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Michael Samper | — | BMW M3 | 0 | 2:23.263 | — | — |
| P2 | 245 | Sandeep Pillarisetty | — | BMW M3 | 0 | 2:24.023 | — | 11.968 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 0 | 2:29.913 | — | 2.891 |
| P2 | 29 | Carlos Mendez | — | BMW 325i | 0 | 2:30.901 | — | 5.357 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Stephen Dawes | — | Elan DP02 | 0 | 2:13.370 | — | 2 Laps |
| P2 | 3 | Suellio Almeida | — | Radical SR3 | 0 | 2:12.915 | — | 2 Laps |
| 2:26.633 |
| — |
| 19.166 |
| P5 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 2:28.322 | — | 1:01.090 |
| P3 | 108 | Wiliam Blalock | — | Mazda Miata | 0 | 2:43.527 | — | 12.930 |
| P4 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 0 | 2:43.251 | — | 18.329 |
| P5 | 11R | Cole Lucas | — | Mazda Miata | 0 | 2:44.988 | — | 40.720 |
| P6 | 33 | Richard Grassano | — | Mazda Miata | 0 | 2:48.838 | — | 41.955 |
| P3 | 63 | Scott Argow | — | Chevrolet Corvette | 0 | 2:24.640 | — | 1:05.008 |
| P3 | 47 | Justin Levine | — | BMW M3 | 0 | 2:24.587 | — | 16.900 |
| P4 | 146 | Blake Buchanan | — | BMW M3 | 0 | 2:26.973 | — | 21.323 |
| P3 | 18 | Jonathan Salerno | — | BMW 325 | 0 | 2:31.400 | — | 7.904 |
| P3 | 86 | Myles Kraut | — | Radical SR3 | 0 | 2:13.949 | — | 2 Laps |
| P4 | 5 | Jacek Mucha | — | Cadillac DPI | 0 | 2:08.143 | — | 2 Laps |
| P5 | 58 | Jim VanderVliet | — | Wolf GB08 | 0 | 2:20.789 | — | 2 Laps |