| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 6 | 2:24.864 | — | - |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 6 | 2:24.454 | — | 0.611 |
| P3 | 67 | Marcos Rodriguez | — | Ford Mustang | 9 | 2:25.244 | — | 14.345 |
| P4 | 11 | Carmine Pace | — | Ford Mustang | 1 | 2:26.689 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 89 | Tom Panzarella | — | VW Jetta Rust | 9 | 2:34.820 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Gino Angella | — | Mazda Miata | 5 | 2:45.924 | — | - |
| P2 | 11 | Cole Lucas | — | Mazda Miata | 5 | 2:44.978 | — | 37.096 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 10 | 2:29.964 | — | - |
| P2 | 114 | Carlos Mendez | — | BMW 330i | 10 | 2:30.246 | — | 0.353 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 314 | Alex Wolenski | — | Thunder Roadster | 10 | 2:25.755 | — | - |
| P2 | 47 | John Spain | — | Thunder Roadster | 7 | 2:26.079 | — | 0.025 |
| — |
| 14.388 |
| P3 | 31 | Daniel Wellins | — | Mazda Miata | 9 | 2:44.088 | — | 1 Lap |
| P4 | 750 | William Rivera | — | Mazda Miata Burgundy | 4 | 2:53.388 | — | 1 Lap |
| P3 | 340 | Glenn Schattman | — | Thunder Roadster | 5 | 2:26.168 | — | 6.357 |
| P4 | 274 | Scott Hocking | — | Thunder Roadster | 2 | 2:30.272 | — | 43.519 |
| P5 | 51 | Steve Miklos | — | Thunder Roadster | 10 | 2:30.093 | — | 43.834 |