| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31 | Joe Pace | — | Mazda Miata | 0 | 2:42.640 | — | — |
| P2 | 32 | Weston Duchak | — | Mazda Miata Orange/Chrome | 0 | 2:42.124 | — | 0.539 |
| P3 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 0 | 2:46.416 | — | 17.789 |
| P4 | 33 | Richard Grassano | — | Mazda Miata | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 0 | 2:15.952 | — | — |
| P2 | 63 | Scott Argow | — | Chevrolet Corvette | 0 | 2:25.235 | — | 28.010 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67R | Robert Garza | — | Audi R8 | 0 | 2:18.149 | — | — |
| P2 | 713 | Paul Duff | — | Rush SR | 0 | 2:28.364 | — | 34.020 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Michael Samper | — | BMW M3 | 0 | 2:34.587 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3 | Suellio Almeida | — | Radical SR3 | 0 | 2:11.842 | — | — |
| P2 | 58 | Jim VanderVliet | — | Wolf GB08 | 0 | 2:18.633 | — | 29.064 |
| 2:51.227 |
| — |
| 33.080 |
| P3 | 90 | Jeremy Fletcher | — | Ford Boss 302R | 0 | 2:19.301 | — | 58.102 |