| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 11 | 2:24.698 | 27:18.292 | — |
| P2 | 141 | Marcos Rodriguez | — | Ford Mustang | 11 | 2:24.783 | 27:21.945 | 3.653 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 10 | 2:26.190 | 25:13.149 | 1 Lap |
| P4 | 99 | Cameron Graisbery | — | Ford Mustang | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 84 | Manny Gomez | — | BMW M3 | 10 | 2:27.009 | 25:07.322 | — |
| P2 | 23 | Wayne Thompson | — | BMW M3 | 10 | 2:28.782 | 25:37.824 | 30.502 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 13 | Carlos Mendez | — | BMW 325 | 10 | 2:38.535 | 27:27.075 | — |
| P2 | 66 | Andrew Engelmann | — | BMW 325 | 10 | 2:38.804 | 27:27.451 | 0.376 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 57 | Tyler Gonzalez | — | Mazda Miata | 9 | 2:39.025 | 25:08.139 | — |
| P2 | 7 | Jason Fionter | — | Mazda Miata | 9 | 2:40.664 | 25:22.883 | 14.744 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 11 | 2:19.757 | 26:40.489 | — |
| P1 | 08 | Blair Hosie | — | Rush SRwhite | 11 | 2:22.766 | 27:01.338 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Luis Lanz | — | Chevrolet Corvette | 10 | 2:26.747 | 25:06.355 | — |
| P2 | 17 | Cecil Stevens | — | Chevrolet Corvette | 10 | 2:27.224 | 25:18.987 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 60 | Frank Garcia | — | Porsche Cayman | 10 | 2:37.793 | 27:00.175 | — |
| P2 | 3 | Lena Chin | — | Honda Prelude | 10 | 2:38.382 | 27:08.579 | 8.404 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift 0JMS016CP | 11 | 2:11.488 | 25:04.373 | — |
| P2 | 14 | Tim Savage | — | Porsche GT3 Cup | 10 | 2:13.041 | 26:00.694 | 1 Lap |
| 2:26.318 |
| 25:17.957 |
| 1 Lap |
| — | 95 | Patrick Wehmeyer | — | Ford Mustang | 2 | — | 5:38.426 | DNF |
| P3 | 33 | Elijah Thompson | — | BMW M3 | 8 | 2:28.498 | 20:50.989 | 2 Laps |
| P3 | 43 | Scott McKay | — | BMW 325 | 10 | 2:39.280 | 27:28.666 | 1.591 |
| P4 | 71 | Corey Smith | — | BMW 325i | 10 | 2:39.629 | 27:34.724 | 7.649 |
| P5 | 89 | Tom Panzarella | — | BMW 325is | 9 | 2:41.820 | 25:19.473 | 1 Lap |
| — | 113 | Rajiv Jham | — | BMW E30 | 2 | — | 6:11.474 | DNF |
| P3 | 22R | Jeremy Fletcher (M) | — | Mazda Miata | 9 | 2:40.870 | 25:25.373 | 17.234 |
| P4 | 98 | Max Schweid (M) | — | Mazda Miata | 9 | 2:42.347 | 25:35.365 | 27.226 |
| P5 | 118 | Humberto Porrata | — | Mazda Miata | 9 | 2:42.726 | 25:43.054 | 34.915 |
| P6 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 9 | 2:43.342 | 26:03.201 | 55.062 |
| P7 | 131 | Alfredo Zedan | — | Mazda Miata | 9 | 2:44.844 | 26:03.231 | 55.092 |
| P8 | 21 | Jillian Fionter | — | Mazda Miata | 9 | 2:43.381 | 26:03.483 | 55.344 |
| P9 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 9 | 2:45.303 | 26:14.755 | 1:06.616 |
| P10 | 8 | Luis Millares | — | Mazda Miata | 9 | 2:46.056 | 26:28.454 | 1:20.315 |
| P11 | 17 | EJ Tamayo (M) | — | Mazda Miata | 9 | 2:45.530 | 26:34.677 | 1:26.538 |
| P12 | 50 | Mia Le Roux (M) | — | Mazda Miata | 9 | 2:50.413 | 26:52.650 | 1:44.511 |
| P13 | 31 | Joe Pace | — | Mazda Miata | 6 | 2:47.010 | 18:26.180 | 3 Laps |
| P2 | 515 | Andor Tobelem | — | Rush SR | 10 | 2:24.745 | 25:05.317 | 1 Lap |
| P3 | 44 | Craig Andrews | — | Rush SR | 10 | 2:26.201 | 26:10.332 | 1 Lap |
| P4 | 22 | Les Kafka | — | Rush SR | 10 | 2:31.647 | 26:32.421 | 1 Lap |
| P5 | 21 | Ben Glenn | — | Rush SRwhite | 10 | 2:32.309 | 26:33.189 | 1 Lap |
| 12.632 |
| P3 | 53 | Frank Reinhart | — | Chevrolet Corvette | 10 | 2:28.269 | 25:23.124 | 16.769 |
| — | 71 | Brian Boyd | — | Chevrolet Corvette | 2 | — | 7:05.217 | DNF |
| — | 04 | Ken Mantovani | — | Chevy Corvette | 1 | — | 4:19.060 | DNF |