| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Marcos Rodriguez | — | Ford Mustang | 7 | 2:24.521 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 4 | 2:25.536 | — | 13.964 |
| P3 | 52 | Christian Bach | — | Ford Boss 302S | 4 | 2:25.396 | — | 21.474 |
| P4 | 141 | Bruce Byerly | — | Ford Mustang | 3 | 2:24.052 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 141 | Andor Kovacs | — | Mazda MX-5 | 6 | 2:36.041 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 11 | 2:40.067 | — | — |
| P2 | 169 | Tulio Rosado | — | BMW325 | 11 | 2:39.866 | — | 0.114 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 6 | Richard Bennett | — | Porsche 944 | 9 | 2:43.871 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 112R | Noah Harmon(M) | — | Mazda Miata | 10 | 2:40.788 | — | — |
| P2 | 98 | Max Schweid(M) | — | Mazda Miata | 10 | 2:40.678 | — | 0.163 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebeco NP01 | 4 | 2:23.162 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Rush SR | 11 | 2:26.404 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Chevrolet Corvette | 3 | 2:22.493 | — | — |
| P2 | 4 | Ken Mantovani | — | Chevrolet Corvette | 4 | 2:24.616 | — | 9.719 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW 330i | 3 | 2:32.561 | — | — |
| P2 | 18R | Jonathan Bowerman | — | BMW 325 | 3 | 2:34.917 | — | 31.011 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Rasmus Lindh | — | Wolf GB08 | 9 | 2:08.543 | — | — |
| P2 | 07 | Jacek Mucha | — | Cadillac DPI | 6 | 2:07.857 | — | 25.809 |
| — |
| 4 Laps |
| P3 | 13 | Tom Briest | — | BMW 325is | 9 | 2:43.932 | — | 1 Lap |
| P3 | 69 | Mark Gibbons | — | Mazda Miata | 4 | 2:41.497 | — | 17.851 |
| P4 | 8 | Luis Millares | — | Mazda Miata | 8 | 2:44.075 | — | 33.158 |
| P5 | 31 | Joe Pace | — | Mazda Miata | 4 | 2:45.777 | — | — |
| P6 | 111 | Phil Williamson | — | Mazda Miata | 3 | 2:47.556 | — | 3 Laps |
| P3 | 6 | Paul Davison | — | Chevrolet Camaro | 4 | 2:26.920 | — | 55.097 |
| P4 | 17 | Cecil Stevens | — | Chevroler Corvette | 10 | 2:28.885 | — | — |
| P5 | 54R | Victor Leo | — | Chevrolet Corvette | 3 | 2:27.542 | — | — |
| P6 | 53 | Frank Reinhart | — | Chevrolet Corvette | 2 | 2:28.690 | — | 1 Lap |
| P7 | 66R | Joel Mc Gee | — | Chevrolet Corvette | 8 | 2:33.122 | — | 1 Lap |
| P8 | 30 | Alex Garcia | — | Toyota GR86 | 3 | 2:30.566 | — | 4 Laps |
| P9 | 86 | Marino Reyes | — | Chevrolet Corvette | 3 | 2:24.456 | — | 6 Laps |
| P10 | 38 | Farhan Siddiqi | — | Audi R8 GT4 | 3 | 2:20.925 | — | 6 Laps |
| P3 | 210 | Curtis Buxton | — | BMW 328i | 1 | 2:33.130 | — | 2 Laps |
| P3 | 32 | John DeAngelis | — | Elan DP02 | 3 | 2:10.825 | — | 41.444 |
| P4 | 1 | Drew Altman | — | Radical SR3 RSX | 8 | 2:13.164 | — | — |
| P5 | 14 | Chris Lee | — | Porsche GT3 | 7 | 2:10.765 | — | — |