| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 711 | Carson Wehmeyer | — | Ford Mustang | 10 | 2:24.653 | 26:23.132 | — |
| P2 | 67 | Marcos Rodriguez | — | Ford Mustang | 10 | 2:24.523 | 26:23.778 | 0.646 |
| P3 | 77 | Bruce Byerly | — | Ford Mustang | 9 | 2:25.760 | 24:09.945 | 1 Lap |
| P4 | 614 | Robert Keller | — | Ford Mustang | 9 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Andrew Englemann | — | BMW 325 | 9 | 2:37.321 | 25:33.158 | — |
| P2 | 43 | Scott McKay | — | BMW 325 | 9 | 2:37.514 | 25:35.786 | 2.628 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid (M) | — | Mazda Miata | 9 | 2:40.533 | 26:23.759 | — |
| P2 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 9 | 2:43.944 | 26:43.755 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebaco NP01 | 10 | 2:21.742 | 26:05.236 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 01 | Rokket Horton | — | Porsche GT3 | 10 | 2:19.285 | 25:36.862 | — |
| P2 | 10 | Al LaSorte | — | Porsche GT4 | 10 | 2:19.270 | 25:45.736 | 8.874 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Mazda RX7 | 10 | 2:20.212 | 25:54.514 | — |
| P2 | 17 | Cecil Stevens | — | Chevrolet Corvette | 10 | 2:24.873 | 26:28.044 | 33.530 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 9 | 2:31.293 | 24:49.994 | — |
| P2 | 48 | Tanner Baker | — | Mazda Miata | 6 | 2:32.339 | 17:57.179 | 3 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | — | Cadillac DPI | 10 | 2:04.350 | 24:02.210 | — |
| P2 | 76 | Bruce Ledoux | — | Lambo Huracan | 10 | 2:08.315 | 24:13.789 | 11.579 |
| 2:27.390 |
| 24:28.226 |
| 1 Lap |
| P5 | 11 | Carmine Pace | — | Ford Mustang | 9 | 2:25.857 | 24:42.023 | 1 Lap |
| P6 | 606 | Dean Martin | — | Ford Mustang | 9 | 2:30.244 | 24:48.236 | 1 Lap |
| P7 | 52 | Christian Bach | — | Ford Mustang | 6 | 2:29.234 | 17:23.886 | 4 Laps |
| P3 | 69 | Tulio Rosado | — | BMW 325i | 9 | 2:38.104 | 25:45.506 | 12.348 |
| P4 | 88 | Tom Panzarella | — | BMW 325is | 9 | 2:39.009 | 25:45.877 | 12.719 |
| P5 | 117 | Thomas McGinn | — | BMW 325 | 7 | 2:40.996 | 21:01.644 | 2 Laps |
| P6 | 13 | Carlos Mendez | — | BMW E30 | 5 | 2:38.967 | 15:31.718 | 4 Laps |
| 19.996 |
| P3 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 9 | 2:41.286 | 26:44.283 | 20.524 |
| P4 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:46.126 | 24:13.362 | 1 Lap |
| P5 | 18 | Dan Kite | — | Mazda Miata White/Black/Red | 8 | 2:51.132 | 24:47.451 | 1 Lap |
| P3 | 21 | Benjamin Glenn | — | Rush SR | 9 | 2:26.194 | 24:04.640 | 1 Lap |
| P4 | 44 | Craig Andrews | — | Rush SR | 9 | 2:25.980 | 24:08.388 | 1 Lap |
| P5 | 515 | Andor Tobelem | — | Rush SR | 9 | 2:24.467 | 24:08.578 | 1 Lap |
| P6 | 912 | Bret DiGiacomo | — | Rush SR | 9 | 2:27.577 | 24:18.994 | 1 Lap |
| P7 | 16 | James Davidson | — | Chevrolet Corvette | 5 | 2:19.849 | 13:52.783 | 5 Laps |
| — | 56 | Ryan Leach | — | Rush SR | 1 | — | 8:42.971 | DNF |
| P3 | 33 | Elijah Thompson | — | BMW M3 | 9 | 2:25.527 | 24:04.951 | 1 Lap |
| P4 | 146 | Beck Buchanan | — | BMW M3 | 9 | 2:24.600 | 24:20.736 | 1 Lap |
| — | 53 | Frank Reinhart | — | Chevrolet Corvette | 4 | — | 12:26.476 | DNF |
| P3 | 1 | Drew Altman | — | Radical SR3 RSX | 10 | 2:12.323 | 24:30.286 | 28.076 |
| P4 | 729 | Peter Buczynsky | — | Praga R1T | 10 | 2:11.045 | 24:40.641 | 38.431 |
| P5 | 86 | Myles Kraut | — | Radical SR3 | 10 | 2:14.329 | 24:56.006 | 53.796 |
| P6 | 09 | Jaice Cowden | — | Radical SR3 | 10 | 2:14.605 | 24:56.756 | 54.546 |