| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Marcos Rodriguez | — | Ford Mustang | 10 | 2:24.665 | 25:15.412 | — |
| P2 | 614 | Robert Keller | — | Ford Mustang | 10 | 2:25.724 | 25:19.989 | 4.577 |
| P3 | 606 | Dean Martin | — | Ford Mustang | 10 | 2:29.568 | 26:05.725 | 50.313 |
| P4 | 52 | Christian Bach | — | Ford Mustang | 6 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 9 | 2:37.153 | 25:06.573 | — |
| P2 | 66 | Andrew Englemann | — | BMW 325 | 9 | 2:36.343 | 25:07.047 | 0.474 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid (M) | — | Mazda Miata | 9 | 2:40.443 | 25:52.281 | — |
| P2 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 9 | 2:43.775 | 26:14.833 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97 | Russell Allen | — | Sebaco NP01 | 10 | 2:21.677 | 24:04.929 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 10 | 2:18.529 | 23:47.408 | — |
| P2 | 56 | Ryan Leach | — | Rush SR | 10 | 2:22.785 | 24:15.906 | 28.498 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Mazda RX7 | 10 | 2:20.869 | 24:19.334 | — |
| P2 | 33 | Elijah Thompson | — | BMW M3 | 10 | 2:25.248 | 24:50.521 | 31.187 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 10 | 2:30.379 | 25:54.286 | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal/Black | 10 | 2:30.079 | 25:54.895 | 0.609 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | — | Cadillac DPI | 11 | 2:04.121 | 23:42.524 | — |
| P2 | 76 | Bruce Ledoux | — | Lambo Huracan | 11 | 2:07.138 | 23:51.969 | 9.445 |
| 2:29.081 |
| 16:03.300 |
| 4 Laps |
| P3 | 117 | Thomas McGinn | — | BMW 325 | 9 | 2:40.429 | 25:24.979 | 18.406 |
| P4 | 69 | Tulio Rosado | — | BMW 325i | 9 | 2:38.479 | 26:13.591 | 1:07.018 |
| — | 88 | Tom Panzarella | — | BMW 325is | 1 | — | 2:41.447 | DNF |
| 22.552 |
| P3 | 714 | EJ Tamayo (M) | — | Mazda Miata | 8 | 2:45.185 | 23:43.784 | 1 Lap |
| P4 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:46.790 | 23:58.148 | 1 Lap |
| P5 | 18 | Dan Kite | — | Mazda Miata White/Black/Red | 6 | 2:56.341 | 19:44.539 | 3 Laps |
| P3 | 515 | Andor Tobelem | — | Rush SR | 10 | 2:23.747 | 24:38.719 | 51.311 |
| P4 | 44 | Craig Andrews | — | Rush SR | 10 | 2:25.571 | 24:49.920 | 1:02.512 |
| P5 | 21 | Benjamin Glenn | — | Rush SR | 10 | 2:25.269 | 24:50.209 | 1:02.801 |
| P6 | 01 | Rokket Horton | — | Porsche GT3 | 9 | 2:18.580 | 21:19.024 | 1 Lap |
| P3 | 146 | Beck Buchanan | — | BMW M3 | 10 | 2:24.606 | 24:54.497 | 35.163 |
| P4 | 71 | Ryan Ledoux (M) | — | Lotus Exige | 10 | 2:29.001 | 25:55.476 | 1:36.142 |
| P5 | 53 | Frank Reinhart | — | Chevrolet Corvette | 6 | 2:25.958 | 15:25.372 | 4 Laps |
| — | 17 | Cecil Stevens | — | Chevrolet Corvette | 2 | — | 6:28.562 | DNF |
| P3 | 1 | Drew Altman | — | Radical SR3 RSX | 11 | 2:11.226 | 24:25.865 | 43.341 |
| P4 | 729 | Peter Buczynsky | — | Praga R1T | 11 | 2:09.785 | 24:29.646 | 47.122 |
| P5 | 09 | Jaice Cowden | — | Radical SR3 | 11 | 2:13.063 | 24:48.574 | 1:06.050 |
| P6 | 86 | Myles Kraut | — | Radical SR3 | 11 | 2:14.537 | 25:06.038 | 1:23.514 |