| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 0 | 2:23.393 | — | — |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 2:23.092 | — | 0.130 |
| P3 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 2:26.918 | — | 10.514 |
| P4 | 95 | Patrick Wehmeyer | — | Ford Mustang | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Weston Duchak | — | Mazda Miata Orange/Chrome | 0 | 2:43.463 | — | — |
| P2 | 31 | Joe Pace | — | Mazda Miata | 0 | 2:43.495 | — | 0.073 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 0 | 2:14.464 | — | — |
| P2 | 223 | Paul Buchanan | — | Porsche GT3 | 0 | 2:23.453 | — | 1:13.032 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67R | Robert Garza | — | Audi R8 | 0 | 2:20.155 | — | — |
| P2 | 713 | Paul Duff | — | Rush SR | 0 | 2:26.452 | — | 22.627 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 47 | Justin Levine | — | BMW M3 | 0 | 2:24.991 | — | — |
| P2 | 111 | Michael Samper | — | BMW M3 | 0 | 2:24.240 | — | 13.416 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 0 | 2:30.438 | — | — |
| P2 | 29 | Carlos Mendez | — | BMW 325i | 0 | 2:30.201 | — | 0.169 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 86 | Myles Kraut | — | Radical SR3 | 0 | 2:15.151 | — | — |
| P2 | 22 | Stephen Dawes | — | Elan DP02 | 0 | 2:10.491 | — | 0.269 |
| 2:23.820 |
| — |
| 3 Laps |
| P3 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 0 | 2:43.747 | — | 29.193 |
| P4 | 108 | Wiliam Blalock | — | Mazda Miata | 0 | 2:43.236 | — | 1 Lap |
| P5 | 33 | Richard Grassano | — | Mazda Miata | 0 | 2:52.576 | — | 1 Lap |
| P6 | 11R | Cole Lucas | — | Mazda Miata | 0 | 2:43.595 | — | 3 Laps |
| — | 63 | Scott Argow DQ | — | Chevrolet Corvette | 0 | 2:28.590 | — | — |
| P3 | 90 | Jeremy Fletcher | — | Ford Boss 302R | 0 | 2:16.039 | — | 27.340 |
| P4 | 58 | Jim VanderVliet | — | Wolf GB08 | 0 | 2:20.204 | — | 1:06.471 |
| P5 | 3 | Suellio Almeida | — | Radical SR3 | 0 | 2:17.948 | — | 1 Lap |