| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Scott Argow | — | Chevrolet Corvette | 10 | 2:26.089 | 25:19.354 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Robert Garza | — | Audi R8 LMS | 11 | 2:15.696 | 25:25.726 | — |
| P2 | 38 | Daniel Fortin III | — | Toyota Supra | 11 | 2:13.394 | 25:27.225 | 1.499 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 134 | Ben Blander | — | Radical SR10 XXR | 11 | 2:05.703 | 23:40.657 | — |
| P2 | 60 | Ronald Tamayo | — | Ligier JSP315 | 11 | 2:07.051 | 23:58.912 | 18.255 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 274 | Scott Hocking | — | Thunder Roadster | 10 | 2:26.387 | 25:21.344 | — |
| P2 | 440 | Rod Hatfield | — | Thunder Roadster | 10 | 2:26.306 | 25:21.498 |
| P3 | 32 | John DeAngelis | — | Elan DP02 | 11 | 2:07.231 | 24:05.167 | 24.510 |
| P4 | 81 | Leigh Chapman | — | Wolf GB08 Thunder | 11 | 2:10.451 | 24:35.240 | 54.583 |
| P5 | 29 | Teddy Alvarado | — | Wolf GB08 Thunder | 3 | 2:13.885 | 10:13.893 | 8 Laps |
| 0.154 |
| P3 | 13 | Mike Higgins | — | Thunder Roadster | 10 | 2:26.250 | 25:22.547 | 1.203 |
| P4 | 51 | Rodney Polen | — | Thunder Roadster | 10 | 2:26.448 | 25:22.792 | 1.448 |
| P5 | 314 | Alex Wolenski | — | Thunder Roadster | 10 | 2:26.005 | 25:23.355 | 2.011 |
| P6 | 340 | Glenn Schattman | — | Thunder Roadster | 10 | 2:25.826 | 25:23.750 | 2.406 |
| P7 | 555 | Anthony Haupt | — | Thunder Roadster | 10 | 2:27.164 | 25:30.066 | 8.722 |
| P8 | 515 | Paul Raymond | — | Thunder Roadster | 10 | 2:28.017 | 25:51.674 | 30.330 |
| P9 | 05 | Jeffrey Awender | — | Thunder Roadster | 3 | 2:37.587 | 8:47.187 | 7 Laps |