| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 2 | 2:25.668 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 3 | 2:25.628 | — | 2.419 |
| P3 | 614 | Robert Keller | — | Ford Mustang | 4 | 2:25.654 | — | 3.994 |
| P4 | 52 | Christian Bach | — | Ford Mustang | 4 | 2:23.803 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Tom Panzarella | — | BMW 325is | 4 | 2:39.224 | — | — |
| P2 | 69 | Tulio Rosado | — | BMW 325is | 4 | 2:39.752 | — | 12.938 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid | — | Mazda Miata | 4 | 2:41.996 | — | — |
| P2 | 3 | Tom Shoecraft | — | Mazda Miata | 2 | 2:43.978 | — | 2.528 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Rush SR | 5 | 2:25.209 | — | — |
| P2 | 44 | Craig Andrews | — | Rush SR | 5 | 2:25.217 | — | 3.730 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 245 | Sandeep Pillarisetty | — | BMW M3 | 5 | 2:24.536 | — | — |
| P2 | 16 | James Davidson | — | Chevrolet Corvette | 2 | 2:25.069 | — | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 2 | 2:30.911 | — | — |
| P2 | 29 | Carlos Mendez | — | BMW 330i | 3 | 2:38.028 | — | 4.922 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Chris Lee | — | Porsche GT3 Cup | 6 | 2:09.902 | — | — |
| P2 | 58 | Jim VanderVliet | — | Wolf GB08 | 3 | 2:20.798 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Ken Kirkpatrick | — | Thunder Roadster | 3 | 2:25.352 | — | — |
| P2 | 75 | Tony Canlel | — | Thunder Roadster Red/White/Blue | 2 | 2:31.632 | — |
| — |
| 1 Lap |
| P5 | 170 | Marcos Rodriguez | — | Ford Mustang | 2 | 2:27.449 | — | 1 Lap |
| P3 | 43 | Scott McKay | — | BMW 325is | 2 | 2:39.264 | — | — |
| P4 | 191 | Chris Leone | — | BMW 325is | 4 | 2:46.120 | — | — |
| P3 | 31 | Joe Pace | — | Mazda Miata | 4 | 2:45.901 | — | 4.198 |
| P4 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 1 | 2:44.578 | — | 2 Laps |
| P3 | 777 | Neil Demetree | — | Porsche GT4 | 3 | 2:28.238 | — | 10.553 |
| P4 | 43 | Gary Lund | — | Rush SR | 4 | 2:28.270 | — | 13.616 |
| P5 | 56 | Ryan Leach | — | Rush SR | 3 | 2:23.543 | — | 1 Lap |
| P3 | 5 | Jacek Mucha | — | Cadillac DPI | 5 | 2:00.377 | — | 1 Lap |
| 1.991 |