| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 1 | 2:24.995 | — | - |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 2 | 2:25.404 | — | 6.344 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 2 | 2:27.457 | — | 8.163 |
| P4 | 99 | Cameron Graisbery | — | Ford Mustang | 6 | 2:26.495 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 48 | Francis Florido | — | Porsche 911 RSR | 2 | 2:36.898 | — | - |
| P2 | 89 | Tom Panzarella | — | VW Jetta Rust | 6 | 2:36.882 | — | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Cole Lucas | — | Mazda Miata | 4 | 2:46.896 | — | - |
| P2 | 23 | Gino Angella | — | Mazda Miata | 5 | 2:47.877 | — | 6.183 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 6 | 2:37.855 | — | - |
| P2 | 29 | Roberto Moreno | — | BMW 325i | 6 | 2:37.664 | — | 3.736 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 47 | John Spain | — | Thunder Roadster | 7 | 2:25.658 | — | - |
| P2 | 340 | Glenn Schattman | — | Thunder Roadster | 4 | 2:25.947 | — | 9.744 |
| — |
| 10.283 |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 4 | 2:26.679 | — | 15.442 |
| P6 | 95 | Patrick Wehmeyer | — | Ford Mustang | 6 | 2:25.171 | — | 2 Laps |
| P7 | 170 | Marcos Rodriguez | — | Ford Mustang | 4 | 2:25.977 | — | 3 Laps |
| P3 | 114 | Carlos Mendez | — | BMW 330i | 6 | 2:37.885 | — | 6.736 |
| P4 | 31 | Justin Rogers | — | Mazda Miata | 4 | 2:46.715 | — | 1 Lap |
| P5 | 750 | William Rivera | — | Mazda Miata Burgundy | 3 | 2:53.978 | — | 1 Lap |
| P3 | 314 | Alex Wolenski | — | Thunder Roadster | 4 | 2:26.258 | — | 11.061 |
| P4 | 274 | Scott Hocking | — | Thunder Roadster | 4 | 2:31.074 | — | 19.084 |
| P5 | 51 | Steve Miklos | — | Thunder Roadster | 6 | 2:30.913 | — | 20.523 |
| P6 | 515 | Rodney Polen | — | Thunder Roadster | 6 | 2:31.513 | — | 23.789 |