| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 614 | Robert Keller | — | Ford Mustang | 12 | 2:26.505 | 34:06.567 | — |
| P2 | 606 | Dean Martin | — | Ford Mustang | 12 | 2:29.584 | 34:25.705 | 19.138 |
| — | 52 | Christian Bach | — | Ford Mustang | 5 | — | 13:14.820 | DNF |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Andrew Englemann | — | BMW 325 | 12 | 2:38.196 | 34:37.710 | — |
| P2 | 69 | Tulio Rosado | — | BMW 325i | 12 | 2:38.556 | 34:40.327 | 2.617 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid (M) | — | Mazda Miata | 12 | 2:39.980 | 34:49.589 | — |
| P2 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 11 | 2:43.541 | 34:37.146 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| — | 97 | Russell Allen | — | Sebaco NP01 | 1 | — | 3:05.569 | DNF |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 01 | Rokket Horton | — | Porsche GT3 | 13 | 2:20.377 | 34:07.409 | — |
| P2 | 56 | Ryan Leach | — | Rush SR | 12 | 2:21.761 | 33:51.992 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Mazda RX7 | 13 | 2:21.171 | 34:10.142 | — |
| P2 | 33 | Elijah Thompson | — | BMW M3 | 12 | 2:25.493 | 34:00.508 | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 12 | 2:30.150 | 34:21.367 | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal/Black | 10 | 2:31.504 | 29:42.855 | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | — | Cadillac DPI | 13 | 2:03.022 | 33:15.264 | — |
| P2 | 1 | Drew Altman | — | Radical SR3 RSX | 13 | 2:11.831 | 33:41.796 | 26.532 |
| P3 | 43 | Scott McKay | — | BMW 325 | 12 | 2:38.087 | 34:43.624 | 5.914 |
| P4 | 88 | Tom Panzarella | — | BMW 325is | 12 | 2:38.875 | 34:45.049 | 7.339 |
| P5 | 117 | Thomas McGinn | — | BMW 325 | 12 | 2:40.614 | 35:14.759 | 37.049 |
| 1 Lap |
| P3 | 31 | Joe Pace | — | Mazda Miata | 11 | 2:44.203 | 34:39.541 | 1 Lap |
| P4 | 714 | EJ Tamayo (M) | — | Mazda Miata | 11 | 2:45.114 | 34:41.338 | 1 Lap |
| — | 18 | Dan Kite | — | Mazda Miata White/Black/Red | 1 | — | 3:39.296 | DNF |
| P3 | 515 | Andor Tobelem | — | Rush SR | 12 | 2:23.274 | 33:52.772 | 1 Lap |
| P4 | 21 | Benjamin Glenn | — | Rush SR | 12 | 2:26.076 | 34:01.530 | 1 Lap |
| P5 | 44 | Craig Andrews | — | Rush SR | 12 | 2:24.384 | 34:01.755 | 1 Lap |
| P6 | 912 | Bret DiGiacomo | — | Rush SR | 12 | 2:26.852 | 34:11.044 | 1 Lap |
| P3 | 17 | Cecil Stevens | — | Chevrolet Corvette | 12 | 2:25.845 | 34:08.829 | 1 Lap |
| P4 | 146 | Beck Buchanan | — | BMW M3 | 12 | 2:25.156 | 34:09.203 | 1 Lap |
| P5 | 71 | Ryan Ledoux (M) | — | Lotus Exige | 11 | 2:30.530 | 32:31.353 | 2 Laps |
| P3 | 09 | Jaice Cowden | — | Radical SR3 | 13 | 2:13.203 | 33:47.228 | 31.964 |
| P4 | 76 | Bruce Ledoux | — | Lambo Huracan | 10 | 2:07.906 | 24:13.010 | 3 Laps |
| P5 | 729 | Peter Buczynsky | — | Praga R1T | 8 | 2:10.889 | 17:46.759 | 5 Laps |