| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 10 | 2:23.537 | — | — |
| P2 | 70 | Marcos Rodriguez | — | Ford Mustang | 10 | 2:24.855 | — | — |
| P3 | 99 | Cameron Graisbery | — | Ford Mustang | 10 | 2:25.609 | — | — |
| P4 | 1 | Carmine Pace | — | Ford Mustang | 10 | 2:25.317 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 25 | Rokket Horton | — | Porsche GT3 | 10 | 2:24.535 | — | — |
| P2 | 146R | Justin Levine | — | BMW M3 | 10 | 2:24.490 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 128 | Jim Farmer | — | Porsche GT3 Cup | 11 | 2:18.533 | — | — |
| P2 | 2 | Paul Buchanan | — | Porsche GT3 | 10 | 2:24.475 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 58 | Rasmus Lindh | — | Rush SR | 10 | 2:20.007 | — | — |
| P2 | 515 | Andor Tobelen | — | Rush SR | 10 | 2:24.750 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 10 | 2:19.985 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Luis Lanz | — | Chevrolet Corvette | 10 | 2:23.239 | — | — |
| P2 | 53 | Frank Reinhart | — | Chevrolet Corvette | 10 | 2:25.805 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | Ligier JSP3 | 11 | 2:02.927 | — | — |
| P2 | 32 | John DeAngelis | — | Elan DP02 | 11 | 2:08.227 | — | — |
| — |
| — |
| P3 | 111 | Mike Samper | — | BMW M3 | 10 | 2:24.254 | — | — |
| P4 | 84 | Manny Gomez | — | BMW M3 | 10 | 2:24.310 | — | — |
| P5 | 33 | Elijah Thompson | — | BMW M3 | 10 | 2:26.620 | — | — |
| P6 | 146 | Blake Buchanan | — | BMW M3 | 10 | 2:24.690 | — | — |
| P7 | 11 | Max Babinski | — | BMW 325i | 10 | 2:25.321 | — | — |
| P8 | 23 | Wayne Thompson | — | BMW M3 | 10 | 2:30.367 | — | — |
| P9 | 14 | Calros Mendez | — | BMW 330i | 9 | 2:30.463 | — | — |
| P10 | 327 | Andrew Bishay | — | BMW M3 | 6 | 2:26.727 | — | — |
| — | 26 | Michael Fallin | — | BMW 325 | 4 | 2:32.673 | — | — |
| P3 | 17 | Cecil Stevens | — | Chevrolet Corvette | 9 | 2:25.639 | — | — |
| P4 | 13 | Jeff Nester | — | Mazda MX-5 Cup | 9 | 2:49.967 | — | — |
| — | 71 | Brian Boyd | — | Chevrolet Corvette | 2 | 3:10.444 | — | — |
| P3 | 77X | Howard Jacobs | — | Elan DP02 | 11 | 2:15.584 | — | — |
| P4 | 16 | James Davidson | — | Chevrolet Corvette | 10 | 2:21.466 | — | — |
| P5 | 729 | Peter Buczynsky | — | Praga R1 | 10 | 2:20.004 | — | — |
| P6 | 98 | Robert Stearns | — | Howe Monte Carlo | 10 | 2:23.838 | — | — |
| P7 | 22X | Stephen Dawes | — | Elan DP02 | 9 | 2:11.722 | — | — |
| P8 | 167 | John Kyle | — | Chevrolet Corvette | 7 | 2:23.673 | — | — |
| — | 07 | Jacek Mucha | — | Swift 0JMS016 | 4 | 2:10.695 | — | — |