| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 01 | Rokket Horton | — | Porsche GT3 | 2 | 2:17.661 | — | - |
| P2 | 36 | Isaac Richter | — | Chevrolet Corvette | 5 | 2:19.167 | — | 24.216 |
| P3 | 42 | Langdon Morrison | — | Sebaco NP01 | 12 | 2:23.950 | — | 1:02.461 |
| P4 | 223 | Blake Buchanan | — | Porsche GT3 | 8 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Robert Garza | — | Audi R8 LMS | 10 | 2:17.912 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Steven Bright | — | Nissan 350Z | 7 | 2:43.349 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 19 | David Alban | — | Radical SR10 | 8 | 2:07.018 | — | - |
| P2 | 8 | Scott Wagner | — | Radical SR10 | 12 | 2:07.399 | — | 17.902 |
| 2:17.878 |
| — |
| 2 Laps |
| P5 | 327 | Andrew Bishay | — | Porsche GT4 | 3 | 2:13.793 | — | 5 Laps |
| P3 | 111 | Louis Schriber | — | Radical SR10 | 5 | 2:07.037 | — | 18.050 |
| P4 | 35 | Andy Lowe | — | Radical SR3 | 9 | 2:13.523 | — | 1:36.994 |
| P5 | 99 | Mike D'Ambrose | — | Radical SR3XX | 4 | 2:14.843 | — | 1:50.998 |
| P6 | 22 | Stephen Dawes | — | Elan DP02 | 12 | 2:17.047 | — | 2:22.960 |
| P7 | 11 | Drew Altman | — | Radical SR10 XXR | 8 | 2:10.146 | — | 1 Lap |
| P8 | 412 | Hamish Miller | — | Radical SR3XX | 9 | 2:21.272 | — | 1 Lap |