| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Marcos Rodriguez | — | Ford Mustang | 9 | 2:22.729 | 22:37.179 | — |
| P2 | 141 | Bruce Byerly | — | Ford Mustang | 9 | 2:22.461 | 22:46.636 | 9.457 |
| P3 | 71 | Carson Wehmeyer | — | Ford Mustang | 9 | 2:22.190 | 22:46.650 | 9.471 |
| P4 | 111 | Carmine Pace | — | Ford Mustang | 9 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 9 | 2:26.953 | 23:04.601 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 9 | 2:37.485 | 25:13.801 | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 9 | 2:37.631 | 25:16.778 | 2.977 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Jeremy Fletcher (M) | — | Mazda Miata | 8 | 2:38.946 | 23:04.075 | — |
| P2 | 2 | Maximilian Opalski (M) | — | Mazda Miata | 8 | 2:39.722 | 23:06.306 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 2 | Paul Buchanan | — | Porsche GT3 | 10 | 2:13.871 | 22:46.963 | — |
| — | 63 | Scott Argow | — | Chevrolet Corvette | 1 | — | 2:44.678 | DNF |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 654 | Rokket Horton | — | Porsche GT3 | 10 | 2:19.345 | 24:02.167 | — |
| P1 | 8 | Blair Hosie | — | Rush SR | 10 | 2:20.002 | 24:25.721 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Luis Lanz | — | Chevrolet Corvette | 9 | 2:23.799 | 22:39.117 | — |
| P2 | 53 | Frank Reinhart | — | Chevrolet Corvette | 9 | 2:26.739 | 22:57.539 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22X | Stephen Dawes | — | Elan DP02 | 10 | 2:12.294 | 22:34.476 | — |
| P2 | 1 | Drew Altman | — | Radical SR3 RSX | 10 | 2:12.613 | 22:35.155 | 0.679 |
| 2:23.211 |
| 22:47.018 |
| 9.839 |
| P5 | 77 | Patrick Wehmeyer | — | Ford Mustang | 6 | 2:23.750 | 16:07.809 | 3 Laps |
| P3 | 117 | Thomas McGinn | — | BMW 325 | 8 | 2:40.902 | 23:05.211 | 1 Lap |
| P4 | 83 | Tom Panzarella | — | BMW 325is Plum | 8 | 2:37.720 | 23:32.903 | 1 Lap |
| P5 | 310 | Tom Briest | — | BMW 325i | 8 | 2:44.278 | 23:40.357 | 1 Lap |
| — | 71 | Corey Smith | — | BMW 325i | 4 | — | 11:53.367 | DNF |
| 2.231 |
| P3 | 171 | Paul Bocuse (M) | — | Mazda Miata | 8 | 2:39.685 | 23:15.465 | 11.390 |
| P4 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 8 | 2:41.184 | 23:26.210 | 22.135 |
| P5 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:45.354 | 23:52.775 | 48.700 |
| P6 | 76 | Laurin Brailler | — | Mazda Miata | 5 | 2:41.173 | 16:11.423 | 3 Laps |
| P7 | 33 | Richard Grassano | — | Mazda Miata | 4 | 2:53.981 | 13:26.815 | 4 Laps |
| P2 | 21 | Benjamin Glenn | — | Rush SR | 10 | 2:24.276 | 24:53.136 | 27.415 |
| P3 | 44 | Craig Andrews | — | Rush SR | 10 | 2:24.054 | 24:55.491 | 29.770 |
| P4 | 22 | Les Kafka | — | Rush SR | 9 | 2:32.636 | 23:39.565 | 1 Lap |
| 18.422 |
| P3 | 17 | Cecil Stevens | — | Chevrolet Corvette | 9 | 2:26.714 | 22:57.590 | 18.473 |
| P4 | 771 | Brian Boyd | — | Chevrolet Corvette | 9 | 2:31.475 | 25:07.549 | 2:28.432 |
| P5 | 27 | Claude Senhoreti | — | Mazda Speed 3 | 8 | 2:38.725 | 22:31.700 | 1 Lap |
| P6 | 51 | Filipe Senhoreti | — | Mazda Speed 3 | 8 | 2:41.686 | 23:40.297 | 1 Lap |
| P7 | 11 | Maximilian Babinski | — | BMW 325is | 7 | — | — | 2 Laps |
| P3 | 12 | Dmitri Goliakov | — | Chevrolet Corvette | 10 | 2:12.729 | 23:00.009 | 25.533 |
| P4 | 77 | Howard Jacobs | — | Elan DP02 | 10 | 2:24.467 | 24:33.281 | 1:58.805 |