| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 9 | 2:23.064 | 22:07.698 | — |
| P2 | 67 | Marcos Rodriguez | — | Ford Mustang | 9 | 2:23.494 | 22:09.128 | 1.430 |
| P3 | 70 | Patrick Wehmeyer | — | Ford Mustang | 7 | 2:23.642 | 17:39.224 | 2 Laps |
| P4 | 711 | Carson Wehmeyer | — | Ford Mustang | 5 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 8 | 2:37.036 | 21:57.025 | — |
| P2 | 169 | Tulio Rodsado | — | BMW 325is | 8 | 2:36.637 | 21:57.291 | 0.266 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 115 | Thomas Annunziata (M) | — | Mazda Miata | 8 | 2:38.804 | 22:37.029 | — |
| P2 | 98 | Max Schweid (M) | — | Mazda Miata | 8 | 2:38.807 | 22:37.897 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97R | Russell Allen | — | Sebaco NP01 | 9 | 2:22.114 | 21:58.008 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 16 | James Davidson | — | Chevrolet Corvette | 9 | 2:21.252 | 21:47.278 | — |
| P1 | 58 | Rasmus Lindh | — | Rush SR White/Blue/Red | 10 | 2:17.935 | 23:19.832 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 04 | Ken Mantovani | — | Chevrolet Corvette | 9 | 2:25.507 | 22:15.071 | — |
| P2 | 53 | Frank Reinhart | — | Chevrolet Corvette | 9 | 2:25.881 | 22:29.709 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3R | Tyler Schoellhorn | — | BMW 325 | 8 | 2:44.690 | 22:37.840 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Timothy Savage | — | Porsche GT3 Cup | 10 | 2:06.887 | 21:48.187 | — |
| P2 | 7 | Jacek Mucha | — | Swift 0JMS016 | 10 | 2:06.909 | 22:09.080 | 20.893 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 340 | Glenn Schattman | — | Thunder Roadster | 9 | 2:25.237 | 22:41.453 | — |
| P2 | 274 | Scott Hocking | — | Thunder Roadster | 9 | 2:27.479 | 22:52.621 |
| 2:23.157 |
| 13:14.748 |
| 4 Laps |
| P3 | 13 | Carlos Mendez | — | BMW 325 | 8 | 2:36.742 | 21:57.555 | 0.530 |
| P4 | 88 | Tom Panzarella | — | BMW 325is | 8 | 2:37.121 | 21:59.302 | 2.277 |
| P5 | 51 | Richard Schwyn | — | BMW 325is | 8 | 2:40.790 | 22:38.825 | 41.800 |
| P6 | 801 | Thomas Briest | — | BMW 325 | 8 | 2:45.394 | 23:19.038 | 1:22.013 |
| P7 | 77 | Dave Higgins | — | BMW 325 | 8 | 2:45.498 | 23:26.168 | 1:29.143 |
| 0.868 |
| P3 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 8 | 2:41.796 | 23:01.211 | 24.182 |
| P4 | 69 | Mark Gibbons | — | Mazda Miata | 8 | 2:40.350 | 23:04.211 | 27.182 |
| P5 | 21 | Aryton Grim (M) | — | Mazda Miata | 8 | 2:40.952 | 23:04.688 | 27.659 |
| P6 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 8 | 2:41.360 | 23:05.446 | 28.417 |
| P7 | 12 | Parker Delong | — | Mazda Miata | 8 | 2:41.775 | 23:08.125 | 31.096 |
| P8 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:42.354 | 23:10.225 | 33.196 |
| P9 | 111 | Phil Williamson | — | Mazda Miata | 8 | 2:42.773 | 23:19.199 | 42.170 |
| P10 | 33 | Richard Grassano | — | Mazda Miata | 8 | 2:49.698 | 24:17.504 | 1:40.475 |
| P11 | 16 | Keegan Hall | — | Mazda Miata | 7 | 2:52.579 | 21:54.632 | 1 Lap |
| — |
| P2 | 44 | Craig Andrews | — | Rush SR | 9 | 2:24.593 | 22:12.903 | 1 Lap |
| P3 | 515 | Andor Tobelem | — | Rush SR | 9 | 2:24.122 | 22:42.001 | 1 Lap |
| P4 | 21 | Benjamin Glenn | — | Rush SR | 9 | 2:26.378 | 22:52.318 | 1 Lap |
| 14.638 |
| P3 | 146 | Blake Buchanan | — | BMW M3 | 9 | 2:24.643 | 22:31.374 | 16.303 |
| P4 | 25 | Bruce Griffin | — | Chevrolet Corvette | 9 | 2:25.475 | 22:42.670 | 27.599 |
| P5 | 26 | Alexis Hocevar | — | Chevrolet Corvette | 9 | 2:29.438 | 23:05.775 | 50.704 |
| — | 1 | Max Babinski | — | BMW M3 | 3 | — | 9:19.169 | DNF |
| — | 88 | Luis Lanz | — | Chevrolet Corvette | 2 | — | 10:16.588 | DNF |
| — | 54 | Cecil Stevens | — | Chevrolet Corvette | 1 | — | 2:36.272 | DNF |
| P3 | 71 | Aaron Pierce | — | Chevrolet Camaro | 10 | 2:10.655 | 22:29.545 | 41.358 |
| P4 | 61 | Andor Kovacs | — | Radical SR3 | 10 | 2:15.632 | 23:11.316 | 1:23.129 |
| — | 22 | Jack Yang | — | Radical SR3 | 4 | — | 9:11.634 | DNF |
| 11.168 |
| P3 | 47 | John Spain | — | Thunder Roadster | 9 | 2:24.609 | 23:00.658 | 19.205 |
| P4 | 289 | Michael Walton | — | Thunder Roadster White/Red/Black | 9 | 2:28.234 | 23:06.424 | 24.971 |
| P5 | 369 | Michael Grant | — | Thunder Roadster | 9 | 2:30.780 | 23:21.133 | 39.680 |
| P6 | 51 | Steve Miklos | — | Thunder Roadster | 9 | 2:30.694 | 23:21.871 | 40.418 |