| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Patrick Wehmeyer | — | Ford Mustang | 6 | 2:25.575 | — | - |
| P2 | 614 | Robert Keller | — | Ford Mustang | 11 | 2:26.757 | — | 5.212 |
| P3 | 11 | Carmine Pace | — | Ford Mustang | 6 | 2:26.750 | — | 6.213 |
| P4 | 70 | Eduardo Rodriguez | — | Ford Mustang | 6 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 01 | Rokket Horton | — | Porsche GT3 | 6 | 2:15.515 | — | - |
| P2 | 375 | Avi Cohen | — | BMW M4 | 6 | 2:29.155 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | Chevrolet Corvette | 5 | 2:23.195 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 11 | 2:21.715 | — | - |
| P2 | 111 | Mike Samper | — | BMW M3 | 8 | 2:24.386 | — | 11.017 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 10 | 2:30.517 | — | - |
| P2 | 92 | Scott McKay | — | BMW 328i | 9 | 2:31.060 | — | 1.399 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | John DeAngelis | — | Elan DP02 | 11 | 2:13.256 | — | - |
| P2 | 89 | Chris Koebbe | — | Aston Martin GT4 | 8 | 2:15.366 | — | 25.784 |
| 2:25.574 |
| — |
| 7.283 |
| P5 | 99 | Cameron Graisbery | — | Ford Mustang | 7 | 2:25.672 | — | 7.717 |
| P6 | 28 | Tim Kelsey | — | Ford Mustang | 5 | 2:32.924 | — | 1 Lap |
| P7 | 52R | Michael Romaniw | — | Ford Mustang 302R | 5 | 2:32.799 | — | 1 Lap |
| P8 | 67 | Marcos Rodriguez | — | Ford Mustang | 6 | 2:25.617 | — | 3 Laps |
| P9 | 77 | Bruce Byerly | — | Ford Mustang | 5 | 2:25.930 | — | 6 Laps |
| P3 | 96 | Carl Otradovec | — | Chevrolet Camaro | 6 | 2:23.074 | — | 28.500 |
| P4 | 245 | Sandeep Pillarisetty | — | BMW M3 | 5 | 2:25.721 | — | 35.039 |
| P5 | 146 | Blake Buchanan | — | BMW M3 | 4 | 2:29.393 | — | 1 Lap |
| P6 | 133 | Beck Buchanan | — | BMW M3 | 9 | 2:29.783 | — | 1 Lap |
| P7 | 87 | Michael Janish | — | Mazda MX-5 Cup | 9 | 2:37.171 | — | 2 Laps |
| P3 | 114 | Carlos Mendez | — | BMW330i | 11 | 2:30.268 | — | 3.583 |
| P4 | 29 | Roberto Moreno | — | BMW 325i | 6 | 2:35.602 | — | 51.831 |
| P5 | 113 | Aaron Turek | — | BMW 330ci | 7 | 2:34.382 | — | 52.651 |
| P6 | 3 | Trevor Bhawanidin | — | BMW 328i | 6 | 2:35.814 | — | 59.710 |
| P7 | 31 | Justin Rogers | — | Mazda Miata | 5 | 2:42.294 | — | 1:59.825 |
| P8 | 91 | Juan Lopez | — | BMW 330i | 5 | 2:35.547 | — | 5 Laps |
| P3 | 44 | Jeff Kelderman | — | Dodge Viper ACRX | 5 | 2:17.020 | — | 54.983 |
| P4 | 21 | Ben Glenn | — | Wolf GB08 | 7 | 2:14.031 | — | 4 Laps |