| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Colin Swanger | — | BMW M3 | 2 | 2:21.042 | — | - |
| P1 | 8 | Robert Oxford | — | Honda S2000 | 4 | 2:35.626 | — | - |
| P2 | 01 | Wil McKenzie | — | Acura Integra | 5 | 2:43.234 | — | 1 Lap |
| P3 | 718 | Ian Carillo | — | Acura Integra Multi | 2 | 2:34.686 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Charles Beach | — | BMW 325is Magenta | 3 | 2:38.816 | — | - |
| P2 | 89 | Tom Panzarella | — | BMW 325is Plum | 3 | 2:38.547 | — | 0.737 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Alex Schwartzenberger | — | Ford Mustang | 2 | 2:31.972 | — | - |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl | — | Mazda Miata | 4 | 2:39.774 | — | - |
| P2 | 181 | Javier Laurnaga | — | Mazda Miata | 5 | 2:41.080 | — | 3.541 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 45 | Chris Araj | — | BMW 325i | 6 | 2:39.321 | — | - |
| P2 | 727 | Chris Feldhaus | — | BMW 325i | 4 | 2:45.515 | — | 32.541 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Matiovani | — | Chevrolet Corvette | 4 | 2:21.395 | — | - |
| P2 | 52 | Michael Romaniw | — | Ford Boss 302R | 5 | 2:28.993 | — | 39.016 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 2 | 2:19.930 | — | - |
| P2 | 133 | Beck Buchanan | — | BMW M3 | 4 | 2:25.384 | — | 30.672 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW Spec 9X | 4 | 2:32.182 | — | - |
| P2 | 91 | Juan Lopez | — | BMW 330i | 5 | 2:33.396 | — | 2.125 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 41 | Matt Miller | — | Oreca FLM09 | 5 | 2:10.394 | — | - |
| P2 | 21 | Benjamin Glenn | — | Wolf GB08 Thunder | 7 | 2:11.270 | — | 25.077 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Gary Tinker | — | Thunder Roadster | 4 | 2:24.250 | — | - |
| P2 | 411 | Scott Hocking | — | Thunder Roadster | 5 | 2:28.351 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 | 4 | 2:46.739 | — | - |
| — |
| 2 Laps |
| P3 | 63 | Greg Tresan | — | BMW 325 | 5 | 2:39.421 | — | 4.593 |
| P4 | 517 | Jose Matos | — | BMW 325i | 2 | 2:41.996 | — | 12.750 |
| P5 | 110 | Jeff Williams | — | BMW E30 | 1 | 2:57.565 | — | 6 Laps |
| P3 | 0 | Julian Pollard | — | Mazda Miata | 4 | 2:41.377 | — | 7.529 |
| P4 | 42 | Carson Neel | — | Mazda Miata | 4 | 2:41.686 | — | 11.168 |
| P5 | 73x | Mack Brown | — | Mazda Miata | 4 | 2:41.178 | — | 13.802 |
| P6 | 97 | Bayani Dia | — | Mazda Miata | 4 | 2:43.438 | — | 15.977 |
| P7 | 64 | Keith Williamson | — | Mazda Miata | 5 | 2:43.007 | — | 17.871 |
| P8 | 132 | Don Elvington | — | Mazda Miata | 5 | 2:42.351 | — | 19.698 |
| P9 | 711 | Charles Lankford | — | Mazda Miata | 2 | 2:44.777 | — | 25.296 |
| P10 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 5 | 2:45.209 | — | 28.659 |
| P11 | 032 | Daniel Wellins | — | Mazda Miata | 5 | 2:45.313 | — | 29.638 |
| P12 | 72 | Cameron Brown | — | Mazda Miata | 5 | 2:44.772 | — | 31.236 |
| P13 | 014 | Jeremy Barnes | — | Mazda Miata | 2 | 2:41.513 | — | 3 Laps |
| P3 | 146 | Blake Buchanan | — | BMW M3 | 2 | 2:26.066 | — | 2 Laps |
| P3 | 14 | Carlos Mendez | — | BMW 330ci | 5 | 2:29.564 | — | 6.279 |
| P4 | 3 | Trevor Bhawanidin | — | BMW Spec 9X | 3 | 2:33.801 | — | 7.493 |
| P5 | 115 | Roberto Moreno | — | BMW Spec 9X | 2 | 2:34.703 | — | 15.633 |
| P6 | 30 | Kyle Robertson | — | BMW E30 | 4 | 2:37.441 | — | 25.025 |
| P7 | 191 | Chris Leone | — | BMW 325is | 5 | 2:40.505 | — | 30.560 |
| P8 | 25 | Nicolas Fuller | — | BMW Spec 9X | 2 | 2:35.362 | — | 3 Laps |
| P3 | 58 | Bret DiGiacomo | — | Wolf GB08 Raiden | 7 | 2:15.597 | — | 28.702 |
| P4 | 73 | Bryant Henson | — | Porsche GT3 Cup | 6 | 2:16.080 | — | 30.951 |
| P5 | 32 | John DeAngelis | — | Porsche 992 GT3 | 5 | 2:10.887 | — | 1:03.404 |