| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 777 | Bruce Byerly | — | Ford Mustang FR500 | 4 | 2:24.898 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 10 | 2:25.072 | — | 0.487 |
| P3 | 70 | Carson Weymeyer | — | Ford Mustang | 8 | 2:24.723 | — | 7.489 |
| P4 | 614 | Robert Keller | — | Ford Mustang | 8 | 2:26.237 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 37 | Ryan Bradfield | — | Acura TSX | 9 | 2:31.942 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Christopher Michaels | — | Acura Integra | 6 | 2:36.876 | — | — |
| P2 | 6 | Hunter Hughes | — | Honda Accord | 8 | 2:36.761 | — | 6.273 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 5 | 2:40.727 | — | — |
| P2 | 71 | Corey Smith | — | BMW 325i | 5 | 2:40.755 | — | 0.284 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid(M) | — | Mazda Miata | 8 | 2:41.945 | — | — |
| P2 | 90 | Dean Dybdahl(M) | — | Mazda Miata | 9 | 2:41.858 | — | 1.141 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | Chevrolet Corvette | 6 | 2:20.416 | — | — |
| P2 | 56 | Ryan Leach | — | Rush SR | 10 | 2:23.194 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 2 | 2:23.445 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jonathan Bowerman | — | BMW 325 | 4 | 2:35.391 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jordan Menzin | — | Ligier JSP320 | 2 | 2:08.986 | — | — |
| P2 | 12 | Dmitri Goliakov | — | Chevrolet Corvette | 5 | 2:16.591 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Gary Tinker | — | Thunder Roadster | 8 | 2:29.024 | — | — |
| P2 | 274 | Scott Hocking | — | Thunder Roadster | 10 | 2:28.841 | — | 8.933 |
| — |
| 13.631 |
| P5 | 95 | Patrick Wehmeyer | — | Ford Mustang | 4 | 2:28.702 | — | 4 Laps |
| P3 | 89 | Tom Panzarella | — | BMW 325is | 9 | 2:40.657 | — | 0.301 |
| P4 | 69 | Tulio Rosado | — | BMW 325is | 2 | 2:41.240 | — | 13.012 |
| P3 | 24 | Manny Platis | — | MazdaMiataChrome/Red | 2 | 2:47.911 | — | 53.010 |
| P4 | 18 | Dan Kite | — | Mazda Miata | 8 | 2:47.641 | — | — |
| P5 | 31 | Joe Pace | — | Mazda Miata | 9 | 2:48.684 | — | — |
| P6 | 108 | Bill Blalock | — | Mazda Miata | 6 | 2:48.352 | — | — |
| P7 | 33 | Richard Grassano | — | Mazda Miata | 7 | 2:52.802 | — | 1 Lap |
| P3 | 43 | Gary Lund | — | Rush SR | 6 | 2:33.111 | — | 4 Laps |
| P3 | 21 | Ben Glenn | — | Wolf GB08 | 11 | 2:14.155 | — | — |
| P4 | 36 | Isaac Richter | — | Chevrolet Corvette | 8 | 2:25.800 | — | 1 Lap |
| P5 | 96R | Carl Otradovec | — | Mazda RX-7 | 5 | 2:32.902 | — | 4 Laps |
| P3 | 289 | Michael Walton | — | ThunderRoadsterRed/black. | 0 | — | — | 47.809 |