| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 141 | Bruce Byerly | — | Ford Mustang | 11 | 2:22.282 | 27:02.476 | — |
| P2 | 77 | Patrick Wehmeyer | — | Ford Mustang | 10 | 2:22.330 | 24:56.487 | 1 Lap |
| P3 | 111 | Carmine Pace | — | Ford Mustang | 10 | 2:24.687 | 25:07.806 | 1 Lap |
| P4 | 67 | Marcos Rodriguez | — | Ford Mustang | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 10 | 2:25.453 | 25:02.475 | — |
| P2 | 84 | Manny Gomez | — | BMW M3 | 10 | 2:26.312 | 25:08.304 | 5.829 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 9 | 2:38.487 | 24:58.068 | — |
| P2 | 83 | Tom Panzarella | — | BMW 325is Plum | 9 | 2:38.277 | 24:59.956 | 1.888 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Jeremy Fletcher (M) | — | Mazda Miata | 9 | 2:39.276 | 25:18.536 | — |
| P2 | 2 | Maximilian Opalski (M) | — | Mazda Miata | 9 | 2:39.248 | 25:26.730 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Scott Argow | — | Chevrolet Corvette | 11 | 2:19.918 | 26:08.301 | — |
| P2 | 2 | Paul Buchanan | — | Porsche GT3 | 11 | 2:20.802 | 26:28.602 | 20.301 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | Chevrolet Corvette | 11 | 2:19.918 | 26:18.868 | — |
| P2 | 654 | Rokket Horton | — | Porsche GT3 | 9 | 2:21.751 | 26:28.440 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 245 | Sandeep Pillarisetty | — | BMW M3 | 10 | 2:25.210 | 25:00.202 | — |
| P2 | 17 | Cecil Stevens | — | Chevrolet Corvette | 10 | 2:26.342 | 25:05.110 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Drew Altman | — | Radical SR3 RSX | 11 | 2:12.768 | 24:54.156 | — |
| P2 | 12 | Dmitri Goliakov | — | Chevrolet Corvette | 11 | 2:13.102 | 24:58.733 |
| 2:23.097 |
| 25:08.618 |
| 1 Lap |
| P5 | 70 | Eduardo Rodriguez | — | Ford Mustang | 10 | 2:26.218 | 25:30.331 | 1 Lap |
| P6 | 71 | Carson Wehmeyer | — | Ford Mustang | 5 | 2:23.555 | 12:44.417 | 6 Laps |
| — | 23 | Wayne Thompson | — | BMW M3 | 1 | — | 3:33.920 | DNF |
| P3 | 13 | Carlos Mendez | — | BMW 325 | 9 | 2:38.489 | 25:14.139 | 16.071 |
| P4 | 117 | Thomas McGinn | — | BMW 325 | 9 | 2:42.425 | 25:41.664 | 43.596 |
| P5 | 310 | Tom Briest | — | BMW 325i | 9 | 2:46.989 | 26:21.960 | 1:23.892 |
| P6 | 69 | Tulio Rosado | — | BMW 325i | 6 | 2:38.455 | 18:02.031 | 3 Laps |
| — | 71 | Corey Smith | — | BMW 325i | 2 | — | 7:05.846 | DNF |
| 8.194 |
| P3 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 9 | 2:41.402 | 25:35.098 | 16.562 |
| P4 | 98 | Max Schweid (M) | — | Mazda Miata | 9 | 2:40.448 | 25:38.027 | 19.491 |
| P5 | 171 | Paul Bocuse (M) | — | Mazda Miata | 9 | 2:40.563 | 25:38.044 | 19.508 |
| P6 | 57 | Tyler Gonzalez | — | Mazda Miata | 9 | 2:39.557 | 25:38.579 | 20.043 |
| P7 | 76 | Laurin Brailler | — | Mazda Miata | 9 | 2:44.079 | 26:09.495 | 50.959 |
| P8 | 31 | Joe Pace | — | Mazda Miata | 9 | 2:47.418 | 26:33.265 | 1:14.729 |
| P9 | 33 | Richard Grassano | — | Mazda Miata | 9 | 2:50.174 | 27:19.809 | 2:01.273 |
| P10 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 8 | 2:43.333 | 23:38.966 | 1 Lap |
| 2 Laps |
| — | 10 | Al LaSorte | — | Porsche Clubsport | 0 | — | — | DNF |
| 4.908 |
| P3 | 88 | Luis Lanz | — | Chevrolet Corvette | 10 | 2:25.700 | 25:06.398 | 6.196 |
| P4 | 11 | Maximilian Babinski | — | BMW 325is | 10 | — | 25:20.529 | 20.327 |
| P5 | 53 | Frank Reinhart | — | Chevrolet Corvette | 10 | 2:26.767 | 25:25.665 | 25.463 |
| — | 327 | Andrew Bishay | — | BMW M3 | 4 | — | 10:24.027 | DNF |
| — | 771 | Brian Boyd | — | Chevrolet Corvette | 4 | — | 11:12.318 | DNF |
| — | 27 | Claude Senhoreti | — | Mazda Speed 3 | 4 | — | 13:14.690 | DNF |
| — | 51 | Filipe Senhoreti | — | Mazda Speed 3 | 4 | — | 13:21.274 | DNF |
| 4.577 |
| P3 | 22X | Stephen Dawes | — | Elan DP02 | 11 | 2:12.609 | 25:00.085 | 5.929 |
| P4 | 11 | Robert Stearns | — | Howe Monte Carlo | 10 | 2:27.550 | 25:02.150 | 1 Lap |