| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 2 | 2:24.377 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 4 | 2:23.840 | — | 2.257 |
| P3 | 95 | Patrick Wehmeyer | — | Ford Mustang | 6 | 2:24.213 | — | 6.167 |
| P4 | 52 | Christian Bach | — | Ford Mustang | 3 | 2:23.760 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Tom Panzarella | — | BMW 325is | 7 | 2:39.008 | — | — |
| P2 | 69 | Tulio Rosado | — | BMW 325is | 5 | 2:39.754 | — | 2.430 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid | — | Mazda Miata | 9 | 2:41.834 | — | — |
| P2 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 9 | 2:42.143 | — | 0.703 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Rush SR | 2 | 2:25.926 | — | — |
| P2 | 44 | Craig Andrews | — | Rush SR | 4 | 2:25.994 | — | 15.842 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 223 | Paul Buchanan | — | Porsche GT3 | 6 | 2:22.946 | — | — |
| P2 | 245 | Sandeep Pillarisetty | — | BMW M3 | 5 | 2:24.630 | — | 15.994 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 5 | 2:30.401 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Jacek Mucha | — | Cadillac DPI | 10 | 2:02.659 | — | — |
| P2 | 14 | Chris Lee | — | Porsche GT3 Cup | 3 | 2:10.326 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 68 | Ken Kirkpatrick | — | Thunder Roadster | 2 | 2:26.819 | — | — |
| P2 | 75 | Tony Canlel | — | Thunder Roadster Red/White/Blue | 9 | 2:29.940 | — |
| — |
| 7.560 |
| P5 | 614 | Robert Keller | — | Ford Mustang | 4 | 2:23.984 | — | 9.577 |
| P6 | 170 | Marcos Rodriguez | — | Ford Mustang | 4 | 2:29.048 | — | 50.432 |
| P7 | 67 | Carson Wehmeyer | — | Ford Mustang | 4 | 2:23.715 | — | 1 Lap |
| P3 | 43 | Scott McKay | — | BMW 325is | 5 | 2:39.249 | — | 2.898 |
| P4 | 51 | Richard Schwyn | — | BMW 325is | 4 | 2:41.519 | — | 31.699 |
| P5 | 191 | Chris Leone | — | BMW 325is | 8 | 2:45.037 | — | 59.036 |
| P3 | 3 | Tom Shoecraft | — | Mazda Miata | 4 | 2:43.347 | — | 14.438 |
| P4 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 4 | 2:42.360 | — | 16.611 |
| P5 | 31 | Joe Pace | — | Mazda Miata | 3 | 2:45.208 | — | 31.404 |
| P3 | 43 | Gary Lund | — | Rush SR | 9 | 2:29.299 | — | 36.641 |
| P4 | 777 | Neil Demetree | — | Porsche GT4 | 0 | — | — | — |
| P3 | 16 | James Davidson | — | Chevrolet Corvette | 2 | 2:27.249 | — | — |
| P3 | 1 | Drew Altman | — | Radical SR3 RSX | 3 | 2:12.914 | — | — |
| P4 | 58 | Jim VanderVliet | — | Wolf GB08 | 9 | 2:17.750 | — | 1 Lap |
| 1.132 |