| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 9 | 2:25.755 | 22:31.605 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Corey Smith | — | BMW 325i | 11 | 2:37.356 | 29:51.104 | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 11 | 2:37.077 | 30:03.473 | 12.369 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 57 | Tyler Gonzalez | — | Mazda Miata | 11 | 2:37.202 | 30:09.412 | — |
| P2 | 22 | Jeremy Fletcher (M) | — | Mazda Miata | 11 | 2:38.372 | 30:16.156 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 654 | Rokket Horton | — | Porsche GT3 | 13 | 2:15.141 | 30:15.555 | — |
| P1 | 44 | Craig Andrews | — | Rush SR | 12 | 2:24.640 | 29:48.689 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Maximilian Babinski | — | BMW 325is | 12 | — | — | — |
| P2 | 88 | Luis Lanz | — | Chevrolet Corvette | 12 | 2:24.367 | 30:10.659 | 13.927 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Howard Jacobs | — | Elan DP02 | 13 | 2:20.858 | 31:49.620 | — |
| P3 | 83 | Tom Panzarella | — | BMW 325is Plum | 11 | 2:38.019 | 30:11.521 | 20.417 |
| P4 | 117 | Thomas McGinn | — | BMW 325 | 11 | 2:41.105 | 30:47.611 | 56.507 |
| P5 | 310 | Tom Briest | — | BMW 325i | 11 | 2:44.622 | 31:26.224 | 1:35.120 |
| P6 | 43 | Scott McKay | — | BMW 325 | 7 | 2:37.096 | 20:38.195 | 4 Laps |
| 6.744 |
| P3 | 2 | Maximilian Opalski (M) | — | Mazda Miata | 11 | 2:39.426 | 30:49.429 | 40.017 |
| P4 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 11 | 2:41.916 | 30:59.128 | 49.716 |
| P5 | 76 | Laurin Brailler | — | Mazda Miata | 11 | 2:44.452 | 31:19.150 | 1:09.738 |
| P6 | 171 | Paul Bocuse (M) | — | Mazda Miata | 11 | 2:40.719 | 31:30.886 | 1:21.474 |
| P7 | 31 | Joe Pace | — | Mazda Miata | 11 | 2:46.913 | 31:44.498 | 1:35.086 |
| P2 | 21 | Benjamin Glenn | — | Rush SR | 12 | 2:25.200 | 29:55.553 | 6.864 |
| P3 | 7 | Patrick Laughlin | — | Rush SR | 12 | 2:28.288 | 30:24.753 | 36.064 |
| P4 | 22 | Les Kafka | — | Rush SR | 12 | 2:31.617 | 31:03.921 | 1:15.232 |
| P5 | 8 | Blair Hosie | — | Rush SR | 9 | 2:20.128 | 21:47.400 | 3 Laps |
| P3 | 17 | Cecil Stevens | — | Chevrolet Corvette | 12 | 2:26.364 | 30:20.703 | 23.971 |
| P4 | 53 | Frank Reinhart | — | Chevrolet Corvette | 12 | 2:26.834 | 30:45.670 | 48.938 |
| P5 | 771 | Brian Boyd | — | Chevrolet Corvette | 12 | 2:27.186 | 30:53.928 | 57.196 |
| P6 | 51 | Filipe Senhoreti | — | Mazda Speed 3 | 8 | 2:40.571 | 23:31.411 | 4 Laps |
| P7 | 27 | Claude Senhoreti | — | Mazda Speed 3 | 6 | 2:41.260 | 17:12.602 | 6 Laps |