| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 4 | 2:25.005 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 4 | 2:25.177 | — | 28.447 |
| P3 | 614 | Robert Keller | — | Ford Mustang | 4 | 2:26.907 | — | 48.275 |
| P4 | 70 | Eduardo Rodriguez | — | Ford Mustang | 5 | 2:26.767 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 355i | 4 | 2:39.643 | — | — |
| P2 | 69 | Tulio Rosado | — | BMW 325i | 3 | 2:39.162 | — | 0.349 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | Jim Platis | — | MazdaMiataRed/Chrome | 6 | 2:44.159 | — | — |
| P2 | 31 | Joe Pace | — | Mazda Miata | 2 | 2:45.049 | — | 14.650 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Rokket Horton | — | Porsche GT3 | 3 | 2:17.411 | — | — |
| P2 | 63 | Scott Argow | — | Chevrolet Corvette | 2 | 2:25.824 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Rush SR | 6 | 2:28.481 | — | — |
| P2 | 5 | Jeff White | — | Rush SR | 7 | 2:31.483 | — | 4 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Wayne Thompson | — | BMW M3 | 6 | 2:29.266 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW330iSilver/Teal.Black | 2 | 2:31.822 | — | — |
| P2 | 21 | Curtis Buxton | — | BMW 328i | 2 | 2:31.893 | — | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift0JMS016CPBlac./Orange | 3 | 2:14.466 | — | — |
| — |
| — |
| P5 | 95 | Patrick Wehmeyer | — | Ford Mustang | 4 | 2:24.605 | — | 6 Laps |
| P6 | 67 | Marcos Rodriguez | — | Ford Mustang | 6 | 2:24.615 | — | 6 Laps |
| P7 | 35 | Michael Mena | — | Ford Mustang | 3 | 2:48.790 | — | 6 Laps |
| P3 | 89 | Tom Panzarella | — | BMW 325is | 4 | 2:39.355 | — | 1.814 |
| P4 | 51 | Richard Schwyn | — | BMW 325is | 4 | 2:39.402 | — | 3.746 |
| P3 | 188 | EJTamayo(M) | — | Mazda Miata | 4 | 2:45.614 | — | 14.917 |
| P4 | 24 | Manny Platis | — | MazdaMiataChrome/Red | 2 | 2:45.145 | — | — |
| P3 | 331 | Roger Wilson | — | Elan NP01 | 6 | 2:24.294 | — | 3 Laps |
| P3 | 79 | Ken Mantovani | — | Chevrolet Corvette | 4 | 2:17.847 | — | 6 Laps |