| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Pat Wehmeyer | — | Ford Mustang | 10 | 2:22.063 | — | — |
| P2 | 71 | Carson Wehmeyer | — | Ford Mustang | 10 | 2:23.242 | — | — |
| P3 | 70 | Marcos Rodriguez | — | Ford Mustang | 10 | 2:23.822 | — | — |
| P4 | 123 | Carmine Pace | — | Ford Mustang | 10 | 2:24.765 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Andrew Englemann | — | BMW 325 | 9 | 2:37.753 | — | — |
| P2 | 100 | Scott McKay | — | BMW 325 | 9 | 2:37.727 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Mark Gibbons | — | Mazda Miata | 9 | 2:40.823 | — | — |
| P2 | 008 | Alex Berg (M) | — | Mazda Miata | 9 | 2:41.141 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 83 | Farhan Siddiqi | — | Audi R8 | 10 | 2:20.827 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 16R | James Davidson | — | Chevrolet Corvette | 7 | 2:20.763 | — | — |
| P2 | 25 | Rokket Horton | — | Porsche GT3 Cup | 6 | 2:24.000 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 9 | 2:30.453 | — | — |
| P2 | 23 | Wayne Thompson | — | BMW M3 | 9 | 2:32.596 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | Ligier JSP3 | 11 | 2:04.851 | — | — |
| P2 | 32 | John DeAngelis | — | Elan DP02 | 11 | 2:08.938 | — | — |
| — |
| — |
| P5 | 99 | Cameron Griasbery | — | Ford Mustang | 10 | 2:24.949 | — | — |
| P6 | 35R | Michael Mena | — | Ford Mustang | 9 | 2:40.451 | — | — |
| P3 | 71 | Corey Smith | — | BMW 325i | 9 | 2:38.848 | — | — |
| P4 | 69 | Tulio Rosado | — | BMW 325i | 9 | 2:39.681 | — | — |
| P5 | 117R | Thomas McGinn | — | BMW 325 | 8 | 2:44.616 | — | — |
| P3 | 32 | Jim Platis | — | Mazda Miata | 9 | 2:41.888 | — | — |
| P4 | 178 | Tyler Delgado (M) | — | Mazda Miata | 9 | 2:43.052 | — | — |
| P5 | 24 | Manny Platis | — | Mazda Miata | 9 | 2:42.468 | — | — |
| P6 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:44.974 | — | — |
| P7 | 111 | Phil Williamson | — | Mazda Miata | 8 | 2:44.919 | — | — |
| — | 84 | Manny Gomez | — | BMW M3 | 0 | — | — | — |
| P3 | 209 | Shane Sparks | — | Porsche 914 | 9 | 2:41.678 | — | — |
| P4 | 12 | Winston Horton | — | Mazda Miata | 9 | 2:43.155 | — | — |
| P3 | 17 | Frank Hindman | — | Ligier P320 | 11 | 2:04.064 | — | — |
| P4 | 22 | Stephen Dawes | — | Elan DP02 | 11 | 2:13.187 | — | — |
| P5 | 77 | Howard Jacobs | — | Elan DP02 | 10 | 2:19.045 | — | — |