| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 95 | Patrick Wehmeyer | — | Ford Mustang | 12 | 2:22.585 | — | - |
| P2 | 70 | Eduardo Rodriguez | — | Ford Mustang | 11 | 2:22.989 | — | 4.318 |
| P3 | 614 | Robert Keller | — | Ford Mustang | 12 | 2:24.194 | — | 18.397 |
| P4 | 77 | Bruce Byerly | — | Ford Mustang | 13 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 96 | Larry Giles | — | Shelby GT350 | 6 | 2:28.338 | — | - |
| P2 | 30R | Kyle Robertson | — | BMW E30 | 11 | 2:38.777 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 8 | 2:21.042 | — | - |
| P2 | 111 | Mike Samper | — | BMW M3 | 8 | 2:23.592 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 14 | 2:31.882 | — | - |
| P2 | 113 | Aaron Turek | — | BMW 330ci | 13 | 2:32.042 | — | 7.439 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 32 | John DeAngelis | — | Elan DP02 | 11 | 2:12.139 | — | - |
| P2 | 89 | Chris Koebbe | — | Aston Martin GT4 | 11 | 2:14.377 | — | 36.905 |
| 2:24.264 |
| — |
| 23.946 |
| P5 | 28 | Tim Kelsey | — | Ford Mustang | 3 | 2:32.608 | — | 1 Lap |
| P6 | 11 | Carmine Pace | — | Ford Mustang | 3 | 2:25.829 | — | 9 Laps |
| P3 | 41R | Carsen Neel (M) | — | Mazda Miata | 14 | 2:43.885 | — | 2 Laps |
| P4 | 88 | Benjamin Lazarus | — | Mazda Miata | 13 | 2:48.634 | — | 2 Laps |
| P5 | 313R | Kelly Ganjei | — | Porsche GT3 Cup | 5 | 2:18.886 | — | 4 Laps |
| P6 | 822R | Matt Lopez | — | BMW 330i | 5 | 2:34.426 | — | 10 Laps |
| P3 | 133 | Beck Buchanan | — | BMW M3 | 10 | 2:26.388 | — | 1 Lap |
| P3 | 114 | Carlos Mendez | — | BMW330i | 16 | 2:30.981 | — | 14.979 |
| P4 | 91 | Juan Lopez | — | BMW 330i | 10 | 2:33.179 | — | 38.698 |
| P5 | 29 | Roberto Moreno | — | BMW 325i | 11 | 2:35.291 | — | 1 Lap |
| P6 | 3 | Trevor Bhawanidin | — | BMW 328i | 8 | 2:36.085 | — | 1 Lap |
| P7 | 31 | Daniel Wellins | — | Mazda Miata | 6 | 2:39.950 | — | 1 Lap |
| P3 | 44 | Jeff Kelderman | — | Dodge Viper ACRX | 12 | 2:17.281 | — | 5 Laps |