| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 9 | 2:23.895 | 22:47.751 | — |
| P2 | 67 | Marcos Rodriguez | — | Ford Mustang | 9 | 2:23.856 | 22:48.064 | 0.313 |
| P3 | 711 | Carson Wehmeyer | — | Ford Mustang | 9 | 2:24.167 | 22:57.034 | 9.283 |
| P4 | 70 | Patrick Wehmeyer | — | Ford Mustang | 8 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 9 | 2:36.717 | 24:46.918 | — |
| P2 | 169 | Tulio Rodsado | — | BMW 325is | 9 | 2:36.620 | 24:52.647 | 5.729 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 98 | Max Schweid (M) | — | Mazda Miata | 8 | 2:39.620 | 22:49.753 | — |
| P2 | 115 | Thomas Annunziata (M) | — | Mazda Miata | 8 | 2:38.632 | 22:49.901 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 97R | Russell Allen | — | Sebaco NP01 | 10 | 2:22.837 | 24:22.143 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 16 | James Davidson | — | Chevrolet Corvette | 8 | 2:21.865 | 19:49.406 | — |
| P1 | 58 | Rasmus Lindh | — | Rush SR White/Blue/Red | 10 | 2:18.451 | 23:29.132 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 04 | Ken Mantovani | — | Chevrolet Corvette | 9 | 2:24.473 | 22:37.269 | — |
| P2 | 53 | Frank Reinhart | — | Chevrolet Corvette | 9 | 2:26.357 | 22:38.807 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 3R | Tyler Schoellhorn | — | BMW 325 | 8 | 2:42.580 | 22:47.586 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Timothy Savage | — | Porsche GT3 Cup | 10 | 2:10.217 | 22:36.254 | — |
| P2 | 7 | Jacek Mucha | — | Swift 0JMS016 | 10 | 2:10.275 | 22:53.648 | 17.394 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 47 | John Spain | — | Thunder Roadster | 9 | 2:25.954 | 22:56.796 | — |
| P2 | 340 | Glenn Schattman | — | Thunder Roadster | 9 | 2:25.308 | 22:57.334 |
| 2:23.475 |
| 20:39.140 |
| 1 Lap |
| P3 | 88 | Tom Panzarella | — | BMW 325is | 9 | 2:37.084 | 24:54.807 | 7.889 |
| P4 | 13 | Carlos Mendez | — | BMW 325 | 9 | 2:37.340 | 24:55.648 | 8.730 |
| P5 | 51 | Richard Schwyn | — | BMW 325is | 8 | 2:40.744 | 22:49.693 | 1 Lap |
| P6 | 801 | Thomas Briest | — | BMW 325 | 8 | 2:46.284 | 23:33.149 | 1 Lap |
| P7 | 77 | Dave Higgins | — | BMW 325 | 8 | 2:46.206 | 23:36.299 | 1 Lap |
| 0.148 |
| P3 | 69 | Mark Gibbons | — | Mazda Miata | 8 | 2:39.073 | 22:50.594 | 0.841 |
| P4 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 8 | 2:42.884 | 23:18.720 | 28.967 |
| P5 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 8 | 2:42.383 | 23:19.018 | 29.265 |
| P6 | 21 | Aryton Grim (M) | — | Mazda Miata | 8 | 2:43.025 | 23:19.577 | 29.824 |
| P7 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:42.262 | 23:20.762 | 31.009 |
| P8 | 12 | Parker Delong | — | Mazda Miata | 8 | 2:42.552 | 23:23.839 | 34.086 |
| P9 | 111 | Phil Williamson | — | Mazda Miata | 8 | 2:43.892 | 23:33.498 | 43.745 |
| P10 | 33 | Richard Grassano | — | Mazda Miata | 8 | 2:48.306 | 24:06.190 | 1:16.437 |
| P11 | 16 | Keegan Hall | — | Mazda Miata | 8 | 2:52.326 | 25:05.851 | 2:16.098 |
| — |
| P2 | 8 | Blair Hosie | — | Rush SR | 10 | 2:19.732 | 23:36.181 | 7.049 |
| P3 | 44 | Craig Andrews | — | Rush SR | 10 | 2:24.901 | 24:41.878 | 1:12.746 |
| P4 | 515 | Andor Tobelem | — | Rush SR | 10 | 2:23.817 | 24:47.086 | 1:17.954 |
| P5 | 21 | Benjamin Glenn | — | Rush SR | 10 | 2:25.877 | 24:50.323 | 1:21.191 |
| 1.538 |
| P3 | 25 | Bruce Griffin | — | Chevrolet Corvette | 9 | 2:27.130 | 22:47.474 | 10.205 |
| P4 | 146 | Blake Buchanan | — | BMW M3 | 9 | 2:25.212 | 22:52.380 | 15.111 |
| P5 | 26 | Alexis Hocevar | — | Chevrolet Corvette | 9 | 2:31.036 | 23:30.557 | 53.288 |
| P6 | 54 | Cecil Stevens | — | Chevrolet Corvette | 9 | 2:30.256 | 23:50.808 | 1:13.539 |
| P7 | 77 | Arvid Albanese | — | Spec Ford Racer | 9 | 2:33.564 | 24:02.948 | 1:25.679 |
| P8 | 88 | Luis Lanz | — | Chevrolet Corvette | 7 | 2:26.682 | 18:44.063 | 2 Laps |
| — | 17 | Brian Boyd | — | Chevrolet Corvette | 2 | — | 5:40.572 | DNF |
| — | 327 | Andrew Bishay | — | BMW M3 | 2 | — | 5:40.955 | DNF |
| — | 1 | Max Babinski | — | BMW M3 | 0 | — | — | DNF |
| P3 | 22 | Jack Yang | — | Radical SR3 | 10 | 2:13.684 | 22:55.262 | 19.008 |
| P4 | 61 | Andor Kovacs | — | Radical SR3 | 10 | 2:15.007 | 23:37.066 | 1:00.812 |
| P5 | 71 | Aaron Pierce | — | Chevrolet Camaro | 10 | 2:12.800 | 24:04.654 | 1:28.400 |
| P6 | 941 | Chris Lee | — | Porsche GT3 Cup | 9 | 2:13.554 | 22:00.149 | 1 Lap |
| 0.538 |
| P3 | 274 | Scott Hocking | — | Thunder Roadster | 9 | 2:28.395 | 23:16.238 | 19.442 |
| P4 | 440 | Rodney Polen | — | Thunder Roadster | 9 | 2:27.187 | 23:33.141 | 36.345 |
| P5 | 369 | Michael Grant | — | Thunder Roadster | 9 | 2:30.352 | 23:33.319 | 36.523 |
| P6 | 289 | Michael Walton | — | Thunder Roadster White/Red/Black | 9 | 2:30.942 | 23:49.490 | 52.694 |
| P7 | 36 | Lee Wyatt | — | Thunder Roadster | 5 | 2:31.054 | 13:40.809 | 4 Laps |
| — | 51 | Steve Miklos | — | Thunder Roadster | 3 | — | 8:55.467 | DNF |
| — | 314 | Alex Wolenski | — | Thunder Roadster | 1 | — | 3:48.525 | DNF |