| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 141 | Bruce Byerly | — | Ford Mustang | 7 | 2:22.302 | 17:21.363 | — |
| P2 | 71 | Carson Wehmeyer | — | Ford Mustang | 7 | 2:22.441 | 17:28.737 | 7.374 |
| P3 | 67 | Marcos Rodriguez | — | Ford Mustang | 7 | 2:23.754 | 17:34.826 | 13.463 |
| P4 | 111 | Carmine Pace | — | Ford Mustang | 7 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 7 | 2:25.823 | 17:41.207 | — |
| P2 | 84 | Manny Gomez | — | BMW M3 | 7 | 2:26.457 | 17:42.263 | 1.056 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Tulio Rosado | — | BMW 325i | 6 | 2:37.467 | 16:53.488 | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 6 | 2:37.803 | 16:54.057 | 0.569 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 57 | Tyler Gonzalez | — | Mazda Miata | 6 | 2:38.848 | 17:12.496 | — |
| P2 | 22 | Jeremy Fletcher (M) | — | Mazda Miata | 6 | 2:39.554 | 17:19.819 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Scott Argow | — | Chevrolet Corvette | 7 | 2:22.757 | 16:55.261 | — |
| P2 | 2 | Paul Buchanan | — | Porsche GT3 | 7 | 2:21.954 | 16:56.790 | 1.529 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | Chevrolet Corvette | 7 | 2:18.737 | 16:38.038 | — |
| P2 | 654 | Rokket Horton | — | Porsche GT3 | 7 | 2:19.538 | 16:51.863 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 88 | Luis Lanz | — | Chevrolet Corvette | 7 | 2:24.811 | 17:30.149 | — |
| P2 | 245 | Sandeep Pillarisetty | — | BMW M3 | 7 | 2:24.380 | 17:31.398 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22X | Stephen Dawes | — | Elan DP02 | 7 | 2:13.033 | 15:45.261 | — |
| P2 | 1 | Drew Altman | — | Radical SR3 RSX | 7 | 2:12.365 | 15:45.617 | 0.356 |
| 2:25.439 |
| 17:43.495 |
| 22.132 |
| P5 | 77 | Patrick Wehmeyer | — | Ford Mustang | 7 | 2:24.905 | 17:48.687 | 27.324 |
| P6 | 70 | Eduardo Rodriguez | — | Ford Mustang | 7 | 2:25.777 | 17:53.264 | 31.901 |
| — | 23 | Wayne Thompson | — | BMW M3 | 0 | — | — | DNF |
| P3 | 71 | Corey Smith | — | BMW 325i | 6 | 2:37.511 | 16:54.276 | 0.788 |
| P4 | 43 | Scott McKay | — | BMW 325 | 6 | 2:37.237 | 17:00.280 | 6.792 |
| P5 | 83 | Tom Panzarella | — | BMW 325is Plum | 6 | 2:39.172 | 17:09.421 | 15.933 |
| P6 | 117 | Thomas McGinn | — | BMW 325 | 6 | 2:42.613 | 17:23.657 | 30.169 |
| P7 | 310 | Tom Briest | — | BMW 325i | 6 | 2:49.377 | 18:10.543 | 1:17.055 |
| 7.323 |
| P3 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 6 | 2:40.638 | 17:28.707 | 16.211 |
| P4 | 171 | Paul Bocuse (M) | — | Mazda Miata | 6 | 2:40.835 | 17:29.078 | 16.582 |
| P5 | 2 | Maximilian Opalski (M) | — | Mazda Miata | 6 | 2:39.951 | 17:32.006 | 19.510 |
| P6 | 98 | Max Schweid (M) | — | Mazda Miata | 6 | 2:40.343 | 17:32.023 | 19.527 |
| P7 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 6 | 2:43.989 | 17:51.892 | 39.396 |
| P8 | 31 | Joe Pace | — | Mazda Miata | 6 | 2:48.679 | 18:20.786 | 1:08.290 |
| P9 | 33 | Richard Grassano | — | Mazda Miata | 5 | 2:55.403 | 16:01.669 | 1 Lap |
| 13.825 |
| P3 | 10 | Al LaSorte | — | Porsche Clubsport | 7 | 2:21.326 | 16:52.268 | 14.230 |
| P1 | 8 | Blair Hosie | — | Rush SR | 7 | 2:21.526 | 16:58.020 | — |
| P2 | 7 | Patrick Laughlin | — | Rush SR | 7 | 2:27.946 | 17:42.879 | 44.859 |
| P3 | 21 | Benjamin Glenn | — | Rush SR | 7 | 2:26.945 | 17:45.967 | 47.947 |
| P4 | 44 | Craig Andrews | — | Rush SR | 7 | 2:27.824 | 17:55.325 | 57.305 |
| P5 | 22 | Les Kafka | — | Rush SR | 7 | 2:29.409 | 17:57.927 | 59.907 |
| 1.249 |
| P3 | 17 | Cecil Stevens | — | Chevrolet Corvette | 7 | 2:26.842 | 17:41.638 | 11.489 |
| P4 | 53 | Frank Reinhart | — | Chevrolet Corvette | 7 | 2:26.596 | 17:54.924 | 24.775 |
| P5 | 771 | Brian Boyd | — | Chevrolet Corvette | 7 | 2:31.430 | 18:13.009 | 42.860 |
| P6 | 146 | Blake Buchanan | — | BMW M3 | 7 | 2:31.674 | 18:14.453 | 44.304 |
| P7 | 68 | Art Valentine | — | Thunder Roadster | 6 | 2:38.245 | 16:56.993 | 1 Lap |
| P8 | 51 | Filipe Senhoreti | — | Mazda Speed 3 | 6 | 2:37.172 | 17:09.014 | 1 Lap |
| — | 327 | Andrew Bishay | — | BMW M3 | 2 | — | 5:18.848 | DNF |
| — | 27 | Claude Senhoreti | — | Mazda Speed 3 | 2 | — | 7:09.096 | DNF |
| P3 | 12 | Dmitri Goliakov | — | Chevrolet Corvette | 7 | 2:12.169 | 17:36.060 | 1:50.799 |
| P4 | 11 | Robert Stearns | — | Howe Monte Carlo | 6 | 2:31.389 | 15:44.452 | 1 Lap |
| — | 1 | Tom Hahn | — | Elan NP01 | 1 | — | 2:25.920 | DNF |