| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 11 | Carmine Pace | — | Ford Mustang | 0 | 2:24.804 | — | — |
| P2 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 2:24.368 | — | 0.348 |
| P3 | 95 | Carson Wehmeyer | — | Ford Mustang | 0 | 2:25.372 | — | 5.775 |
| P4 | 614 | Robert Keller | — | Ford Mustang | 0 | 2:25.683 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31 | Joe Pace | — | Mazda Miata | 0 | 2:44.802 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 15 | Michael Roblin | — | Porsche GT3 | 0 | 2:18.901 | — | — |
| P2 | 713 | Paul Duff | — | Rush SR | 0 | 2:31.169 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Chevrolet Corvette | 0 | 2:18.998 | — | — |
| P2 | 8 | Shane Sparks | — | Porsche 914 | 0 | 2:30.004 | — | 2 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 210 | Curtis Buxton | — | BMW 328i | 0 | 2:31.213 | — | — |
| P2 | 114 | Carlos Mendez | — | BMW 330ci | 0 | 2:30.930 | — | 1.272 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 911 | Charles Wicht | — | Porsche GT3R | 0 | 2:07.728 | — | — |
| P2 | 239 | Chris Lee | — | Porsche GT3 Cup | 0 | 2:10.066 | — | 4.275 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 81 | Rod Hatfield | — | Thunder Roadster | 0 | 2:24.511 | — | — |
| P2 | 340 | Scott Hocking | — | Thunder Roadster | 0 | 2:25.519 | — | 1 Lap |
| — |
| 6.140 |
| P3 | 18 | Jonathan Salerno | — | BMW 325 | 0 | 2:31.240 | — | 2.549 |
| P3 | 1 | Drew Altman | — | Radical SR3 RSX | 0 | 2:13.207 | — | 11.730 |
| P4 | 69 | Kyle Patel | — | Wolf GB08 | 0 | 2:13.679 | — | 45.768 |
| P5 | 58 | James VanderVliet | — | Wolf GB08 | 0 | 2:16.471 | — | 1:42.093 |
| P6 | 21 | Benjamin Glenn | — | Rush SR | 0 | 2:24.997 | — | 1 Lap |
| P3 | 47 | John Spain | — | Thunder Roadster | 0 | 2:25.726 | — | 1 Lap |
| P4 | 274 | Scott Hocking | — | Thunder Roadster | 0 | 2:29.147 | — | 1 Lap |
| P5 | 51 | Steve Milos | — | Thunder Roadster | 0 | 2:28.066 | — | 1 Lap |