| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang FR500 | 6 | 2:51.431 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 8 | 2:56.122 | — | 11.895 |
| P3 | 170 | Marcos Rodriguez | — | Ford Mustang | 8 | 2:55.654 | — | 13.374 |
| P4 | 614 | Robert Keller | — | Ford Mustang | 7 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 37 | Ryan Bradfield | — | Acura TSX | 8 | 2:59.541 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Christopher Michaels | — | Acura Integra | 6 | 3:01.317 | — | — |
| P2 | 151 | Michael Young | — | Honda Civic | 7 | 3:05.793 | — | 33.545 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 7 | 3:04.760 | — | — |
| P2 | 71 | Corey Smith | — | BMW 325i | 7 | 3:04.999 | — | 2.926 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl (M) | — | Mazda Miata | 7 | 3:02.963 | — | — |
| P2 | 69 | Mark Gibbons | — | Mazda Miata | 7 | 3:03.150 | — | 6.561 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 327 | Andrew Bishay | — | BMW M3 | 6 | 2:48.998 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal/Black | 6 | 2:54.038 | — | — |
| P2 | 210 | Curtis Buxton | — | BMW 328i | 6 | 3:01.654 | — | 16.766 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 18 | Jordan Menzin | — | Ligier JSP320 | 2 | 2:25.153 | — | — |
| P2 | 12 | Dmitri Goliakov | — | Chevrolet Corvette | 7 | 2:35.592 | — | 42.311 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 274 | Scott Hocking | — | Thunder Roadster | 8 | 2:57.971 | — | — |
| P2 | 51 | Steve Miklos | — | Thunder Roadster | 7 | 3:01.389 | — | 50.342 |
| 2:57.058 |
| — |
| 1 Lap |
| P5 | 67 | Carson Wehmeyer | — | Ford Mustang | 6 | 3:01.602 | — | 1 Lap |
| P6 | 95 | Patrick Wehmeyer | — | Ford Mustang | 7 | 3:02.434 | — | 1 Lap |
| P7 | 26 | Luis Ayo | — | Ford Mustang GT | 7 | 3:06.539 | — | 1 Lap |
| P8 | 52 | Christian Bach | — | Ford Boss 302S | 2 | 3:11.361 | — | 3 Laps |
| P3 | 6 | Hunter Hughes | — | Honda Accord | 8 | 3:04.348 | — | — |
| P3 | 69 | Tulio Rosado | — | BMW 325is | 3 | 3:11.597 | — | — |
| P4 | 89 | Tom Panzarella | — | BMW 325is | 1 | 3:12.673 | — | 3 Laps |
| P3 | 98 | Max Schweid (M) | — | Mazda Miata | 8 | 3:04.874 | — | 8.540 |
| P4 | 18 | Dan Kite | — | Mazda Miata | 6 | 3:17.296 | — | 1 Lap |
| P5 | 108 | Bill Blalock | — | Mazda Miata | 7 | 3:22.436 | — | 1 Lap |
| P6 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 2 | 3:26.056 | — | 1 Lap |
| P7 | 33 | Richard Grassano | — | Mazda Miata | 1 | 3:35.588 | — | 4 Laps |
| P3 | 18 | Jonathan Bowerman | — | BMW 325 | 5 | 3:09.010 | — | 48.334 |
| P3 | 96R | Carl Otradovec | — | Mazda RX-7 | 8 | 2:57.527 | — | 1 Lap |