| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 771 | Bruce Byerly | — | Ford Mustang | 3 | 2:22.445 | — | - |
| P2 | 11X | Carmine Pace | — | Ford Mustang | 6 | 2:23.596 | — | 12.925 |
| P3 | 70 | Eduardo Rodriguez | — | Ford Mustang | 6 | 2:25.632 | — | 15.031 |
| P4 | 95 | Patrick Wehmeyer | — | Ford Mustang | 5 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 99 | Colin Swanger | — | BMW M3 | 6 | 2:21.676 | — | - |
| P2 | 23 | James Nutto | — | VW Jetta | 2 | 2:44.957 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 63 | Greg Tresan | — | BMW 325 | 4 | 2:39.277 | — | - |
| P2 | 66 | Charles Beach | — | BMW 325is Magenta | 4 | 2:38.083 | — | 0.782 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 69 | Alex Schwartzenberger | — | Ford Mustang | 3 | 2:31.632 | — | - |
| P2 | 20 | Robert Miller | — | Ford Mustang | 2 | 2:31.234 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 90 | Dean Dybdahl | — | Mazda Miata | 6 | 2:38.661 | — | - |
| P2 | 5 | Agustin Garcia Flores | — | Mazda Miata | 2 | 2:39.032 | — | 1.783 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 45 | Chris Araj | — | BMW 325i | 5 | 2:39.149 | — | - |
| P2 | 727 | Chris Feldhaus | — | BMW 325i | 2 | 2:40.892 | — | 7.089 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 49 | Kelly Ganjei | — | Aston Martin Vantage | 4 | 2:24.287 | — | - |
| P2 | 84 | Avi Cohen | — | Aston Martin Vantage | 4 | 2:25.439 | — | 2.437 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 96 | Carl Otrnduvee | — | Chevrolet | 5 | 2:24.615 | — | - |
| P2 | 245 | Sandeep Pillarisetty | — | BMW M3 | 5 | 2:26.894 | — | 7.418 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Carlos Mendez | — | BMW 330ci | 4 | 2:32.250 | — | - |
| P2 | 210 | Curtis Buxton | — | BMW Spec 9X | 6 | 2:31.614 | — | 1.588 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Benjamin Glenn | — | Wolf GB08 Thunder | 5 | 2:13.287 | — | - |
| P2 | 069 | Kyle Patel | — | Wolf GB08 Thunder | 5 | 2:16.552 | — | 3 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 171 | Gary Tinker | — | Thunder Roadster | 6 | 2:22.484 | — | - |
| P2 | 274 | Scott Hocking | — | Thunder Roadster | 4 | 2:26.589 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 494 | Larry Helm | — | Porsche 944 | 2 | 2:45.390 | — | - |
| 2:26.199 |
| — |
| 15.692 |
| P5 | 28 | Tim Kelsey | — | Ford Mustang | 1 | 2:28.402 | — | 1 Lap |
| P6 | 170 | Marcos Rodriguez | — | Ford Mustang | 1 | 2:26.848 | — | 7 Laps |
| P3 | 395 | Perando Tapia | — | BMW M3 | 1 | 2:34.128 | — | 6 Laps |
| P4 | 776 | Jonathan Hanna | — | VW Jetta | 0 | — | — | 8 Laps |
| P1 | 718 | Ian Carillo | — | Acura Integra Multi | 2 | 2:34.449 | — | - |
| P2 | 8 | Robert Oxford | — | Honda S2000 | 2 | 2:36.053 | — | 1.009 |
| P3 | 01 | Wil McKenzie | — | Acura Integra | 1 | 2:47.276 | — | 5 Laps |
| P3 | 89 | Tom Panzarella | — | BMW 325is Plum | 4 | 2:38.868 | — | 1.378 |
| P4 | 517 | Jose Matos | — | BMW 325i | 4 | 2:39.943 | — | 6.258 |
| 3 Laps |
| P3 | 014 | Jeremy Barnes | — | Mazda Miata | 2 | 2:40.967 | — | 4.652 |
| P4 | 181 | Javier Laurnaga | — | Mazda Miata | 4 | 2:41.071 | — | 8.907 |
| P5 | 42 | Carson Neel | — | Mazda Miata | 4 | 2:41.044 | — | 9.399 |
| P6 | 97 | Bayani Dia | — | Mazda Miata | 3 | 2:42.209 | — | 16.025 |
| P7 | 0 | Julian Pollard | — | Mazda Miata | 4 | 2:42.855 | — | 16.898 |
| P8 | 64 | Keith Williamson | — | Mazda Miata | 5 | 2:43.701 | — | 19.013 |
| P9 | 72 | Cameron Brown | — | Mazda Miata | 3 | 2:43.659 | — | 19.891 |
| P10 | 121 | Jeffrey Scott Brown | — | Mazda Miata | 5 | 2:43.850 | — | 23.006 |
| P11 | 711 | Charles Lankford | — | Mazda Miata | 4 | 2:45.512 | — | 26.395 |
| P12 | 132 | Don Elvington | — | Mazda Miata | 2 | 2:44.841 | — | 6 Laps |
| P3 | 5 | Ken Matiovani | — | Chevrolet Corvette | 3 | 2:21.018 | — | 1 Lap |
| P4 | 52 | Michael Romaniw | — | Ford Boss 302R | 2 | 2:28.989 | — | 1 Lap |
| P3 | 146 | Blake Buchanan | — | BMW M3 | 5 | 2:26.700 | — | 8.233 |
| P4 | 133 | Beck Buchanan | — | BMW M3 | 3 | 2:26.820 | — | 9.271 |
| P5 | 327 | Andrew Bishay | — | BMW M3 | 3 | 2:27.338 | — | 5 Laps |
| P3 | 91 | Juan Lopez | — | BMW 330i | 7 | 2:33.086 | — | 4.144 |
| P4 | 88 | Zachary Griffin | — | BMW 328i | 3 | 2:32.881 | — | 4.982 |
| P5 | 3 | Trevor Bhawanidin | — | BMW Spec 9X | 3 | 2:33.863 | — | 7.473 |
| P6 | 115 | Roberto Moreno | — | BMW Spec 9X | 4 | 2:34.311 | — | 10.007 |
| P7 | 30 | Kyle Robertson | — | BMW E30 | 6 | 2:38.751 | — | 11.085 |
| P8 | 43 | Brendan Shattles | — | BMW 328i | 6 | 2:39.671 | — | 12.343 |
| P9 | 191 | Chris Leone | — | BMW 325is | 3 | 2:39.662 | — | 12.991 |
| P10 | 18 | Roy Parsons | — | BMW Spec 9X | 5 | 2:43.291 | — | 17.970 |
| P3 | 32 | John DeAngelis | — | Porsche 992 GT3 | 2 | 2:13.198 | — | 4 Laps |
| P4 | 58 | Bret DiGiacomo | — | Wolf GB08 Raiden | 1 | 2:19.128 | — | 8 Laps |
| P3 | 68 | Ken Kirkpatrick | — | Thunder Roadster | 5 | 2:26.264 | — | 1 Lap |
| P4 | 81 | Patrick Altier | — | Thunder Roadster | 3 | 2:28.551 | — | 1 Lap |
| P5 | 26 | Shawn Childress | — | Thunder Roadster | 2 | 2:28.451 | — | 1 Lap |
| P6 | 87 | Major Long | — | Thunder Roadster | 6 | 2:28.102 | — | 1 Lap |