| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 6 | 2:24.417 | 15:17.733 | — |
| P2 | 141 | Patrick Wehmeyer | — | Ford Mustang | 6 | 2:24.635 | 15:19.264 | 1.531 |
| P3 | 67 | Marcos Rodriguez | — | Ford Mustang | 6 | 2:25.750 | 15:23.523 | 5.790 |
| P4 | 99 | Cameron Graisbery | — | Ford Mustang | 6 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 6 | 2:27.134 | 15:16.979 | — |
| P2 | 84 | Manny Gomez | — | BMW M3 | 6 | 2:26.462 | 15:17.974 | 0.995 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 43 | Scott McKay | — | BMW 325 | 5 | 2:40.124 | 14:13.578 | — |
| P2 | 71 | Corey Smith | — | BMW 325i | 5 | 2:40.430 | 14:15.659 | 2.081 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jason Fionter | — | Mazda Miata | 5 | 2:41.332 | 14:41.156 | — |
| P2 | 22R | Jeremy Fletcher (M) | — | Mazda Miata | 5 | 2:41.687 | 14:46.233 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 6 | 2:18.859 | 14:20.685 | — |
| P1 | 08 | Blair Hosie | — | Rush SRwhite | 6 | 2:22.661 | 14:44.071 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Luis Lanz | — | Chevrolet Corvette | 6 | 2:24.048 | 15:08.985 | — |
| P2 | 17 | Cecil Stevens | — | Chevrolet Corvette | 6 | 2:26.940 | 15:15.631 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 60 | Frank Garcia | — | Porsche Cayman | 6 | 2:38.469 | 16:23.507 | — |
| P2 | 3 | Lena Chin | — | Honda Prelude | 6 | 2:38.672 | 16:27.620 | 4.113 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift 0JMS016CP | 6 | 2:17.306 | 14:11.634 | — |
| P2 | 14 | Tim Savage | — | Porsche GT3 Cup | 5 | 2:12.132 | 14:51.469 | 1 Lap |
| 2:26.458 |
| 15:30.188 |
| 12.455 |
| P5 | 11 | Carmine Pace | — | Ford Mustang | 6 | 2:25.289 | 15:30.570 | 12.837 |
| P3 | 23 | Wayne Thompson | — | BMW M3 | 6 | 2:28.967 | 15:26.871 | 9.892 |
| P3 | 13 | Carlos Mendez | — | BMW 325 | 5 | 2:40.448 | 14:16.400 | 2.822 |
| P4 | 89 | Tom Panzarella | — | BMW 325is | 5 | 2:41.133 | 14:20.892 | 7.314 |
| P5 | 111 | V Roger | — | BMW E30 | 5 | 2:46.585 | 14:45.397 | 31.819 |
| P6 | 66 | Andrew Engelmann | — | BMW 325 | 4 | 2:39.017 | 14:34.004 | 1 Lap |
| P7 | 113 | Rajiv Jham | — | BMW E30 | 4 | 2:40.249 | 14:47.939 | 1 Lap |
| — | 801 | Tom Briest | — | BMW 325 | 1 | — | 4:07.895 | DNF |
| 5.077 |
| P3 | 98 | Max Schweid (M) | — | Mazda Miata | 5 | 2:41.876 | 14:47.124 | 5.968 |
| P4 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 5 | 2:42.669 | 14:47.398 | 6.242 |
| P5 | 118 | Humberto Porrata | — | Mazda Miata | 5 | 2:43.237 | 14:48.307 | 7.151 |
| P6 | 21 | Jillian Fionter | — | Mazda Miata | 5 | 2:45.274 | 14:57.856 | 16.700 |
| P7 | 31 | Joe Pace | — | Mazda Miata | 5 | 2:45.060 | 14:58.673 | 17.517 |
| P8 | 131 | Alfredo Zedan | — | Mazda Miata | 5 | 2:44.791 | 14:58.728 | 17.572 |
| P9 | 8 | Luis Millares | — | Mazda Miata | 5 | 2:48.375 | 15:16.310 | 35.154 |
| P10 | 17 | EJ Tamayo (M) | — | Mazda Miata | 4 | 2:46.141 | 15:27.072 | 1 Lap |
| P11 | 50 | Mia Le Roux (M) | — | Mazda Miata | 4 | 2:49.766 | 15:44.554 | 1 Lap |
| — | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 2 | — | 7:26.170 | DNF |
| — | 57 | Tyler Gonzalez | — | Mazda Miata | 1 | — | 2:41.721 | DNF |
| P2 | 515 | Andor Tobelem | — | Rush SR | 6 | 2:25.166 | 14:58.213 | 14.142 |
| P3 | 58 | James VanderVliet | — | Rush SR White/Blue/Red | 6 | 2:32.743 | 16:06.407 | 1:22.336 |
| P4 | 22 | Les Kafka | — | Rush SR | 4 | 2:33.800 | 14:28.906 | 2 Laps |
| P5 | 44 | Craig Andrews | — | Rush SR | 4 | 2:29.871 | 14:34.999 | 2 Laps |
| 6.646 |
| P3 | 04 | Ken Mantovani | — | Chevy Corvette | 6 | 2:27.118 | 15:48.149 | 39.164 |
| P4 | 71 | Brian Boyd | — | Chevrolet Corvette | 6 | 2:34.514 | 16:05.897 | 56.912 |
| P5 | 53 | Frank Reinhart | — | Chevrolet Corvette | 5 | 2:28.145 | 16:21.195 | 1 Lap |