| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 71 | Carson Wehmeyer | — | Ford Mustang | 10 | 2:23.832 | 24:47.291 | — |
| P2 | 141 | Patrick Wehmeyer | — | Ford Mustang | 10 | 2:24.321 | 24:52.270 | 4.979 |
| P3 | 70 | Marcos Rodriguez | — | Fordwhite / | 10 | 2:25.260 | 25:03.194 | 15.903 |
| P4 | 11 | Carmine Pace | — | Ford Mustang | 10 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 84 | Manny Gomez | — | BMW M3 | 10 | 2:25.055 | 24:40.415 | — |
| P2 | 33 | Elijah Thompson | — | BMW M3 | 10 | 2:27.011 | 25:09.559 | 29.144 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 654 | Rokket Horton | — | Porsche GT3 | 10 | 2:09.479 | 23:44.523 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Andrew Engelmann | — | BMW 325 | 9 | 2:38.275 | 24:40.376 | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 9 | 2:38.041 | 24:40.805 | 0.429 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 57 | Tyler Gonzalez | — | Mazda Miata | 9 | 2:38.679 | 25:20.085 | — |
| P2 | 7 | Jason Fionter | — | Mazda Miata | 9 | 2:40.634 | 25:25.877 | 5.792 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 10 | 2:17.999 | 23:45.203 | — |
| P1 | 515 | Andor Tobelem | — | Rush SR | 10 | 2:23.897 | 24:43.569 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 8 | Luis Lanz | — | Chevrolet Corvette | 10 | 2:24.720 | 24:46.986 | — |
| P2 | 53 | Frank Reinhart | — | Chevrolet Corvette | 10 | 2:25.583 | 24:54.096 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 60 | Frank Garcia | — | Porsche Cayman | 9 | 2:37.989 | 24:13.064 | — |
| P2 | 3 | Lena Chin | — | Honda Prelude | 9 | 2:38.949 | 24:23.398 | 10.334 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 14 | Tim Savage | — | Porsche GT3 Cup | 10 | 2:10.592 | 22:59.503 | — |
| P2 | 7 | Jacek Mucha | — | Swift 0JMS016CP | 10 | 2:15.669 | 23:26.740 | 27.237 |
| 2:24.488 |
| 25:03.397 |
| 16.106 |
| P5 | 99 | Cameron Graisbery | — | Ford Mustang | 10 | 2:24.635 | 25:08.999 | 21.708 |
| P3 | 23 | Wayne Thompson | — | BMW M3 | 10 | 2:28.669 | 25:18.739 | 38.324 |
| P3 | 43 | Scott McKay | — | BMW 325 | 9 | 2:38.280 | 24:49.907 | 9.531 |
| P4 | 89 | Tom Panzarella | — | BMW 325is | 9 | 2:40.669 | 25:05.826 | 25.450 |
| P5 | 801 | Tom Briest | — | BMW 325 | 8 | 2:49.735 | 23:40.304 | 1 Lap |
| P6 | 71 | Corey Smith | — | BMW 325i | 5 | 2:39.028 | 14:25.337 | 4 Laps |
| P3 | 22R | Jeremy Fletcher (M) | — | Mazda Miata | 9 | 2:40.683 | 25:30.934 | 10.849 |
| P4 | 98 | Max Schweid (M) | — | Mazda Miata | 9 | 2:40.411 | 25:31.113 | 11.028 |
| P5 | 32 | Jim Platis | — | Mazda Miata Red/Chrome | 9 | 2:42.362 | 25:43.525 | 23.440 |
| P6 | 118 | Humberto Porrata | — | Mazda Miata | 8 | 2:42.634 | 23:02.473 | 1 Lap |
| P7 | 21 | Jillian Fionter | — | Mazda Miata | 8 | 2:43.034 | 23:05.927 | 1 Lap |
| P8 | 131 | Alfredo Zedan | — | Mazda Miata | 8 | 2:42.742 | 23:06.122 | 1 Lap |
| P9 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 8 | 2:43.951 | 23:14.170 | 1 Lap |
| P10 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:43.405 | 23:14.330 | 1 Lap |
| P11 | 50 | Mia Le Roux (M) | — | Mazda Miata | 8 | 2:47.068 | 23:42.539 | 1 Lap |
| P12 | 17 | EJ Tamayo (M) | — | Mazda Miata | 8 | 2:44.196 | 23:44.974 | 1 Lap |
| — | 8 | Luis Millares | — | Mazda Miata | 2 | — | 7:18.276 | DNF |
| P2 | 44 | Craig Andrews | — | Rush SR | 10 | 2:25.728 | 25:06.009 | 22.440 |
| P3 | 21 | Ben Glenn | — | Rush SRwhite | 9 | 2:32.697 | 23:36.507 | 1 Lap |
| P4 | 08 | Blair Hosie | — | Rush SRwhite | 9 | 24:19.311 | — | 1 Lap |
| 7.110 |
| P3 | 17 | Cecil Stevens | — | Chevrolet Corvette | 10 | 2:27.608 | 25:08.779 | 21.793 |
| P4 | 146 | Beck Buchanan | — | BMW M3 | 9 | 2:28.804 | 23:06.277 | 1 Lap |
| P5 | 71 | Brian Boyd | — | Chevrolet Corvette | 9 | 2:32.359 | 24:04.459 | 1 Lap |