| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 70 | Carson Wehmeyer | — | — | 9 | 2:25.879 | 22:30.422 | — |
| P2 | 123 | Carmine Pace | — | — | 9 | 2:26.026 | 22:30.698 | 0.276 |
| P3 | 95 | Marcos Rodriguez | — | — | 9 | 2:27.659 | 22:50.989 | 20.567 |
| P4 | 71 | Patrick Wehmeyer | — | — | 9 | 2:26.440 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 100 | Scott McKay | — | — | 8 | 2:39.044 | 22:11.257 | — |
| P2 | 13 | Carlos Mendez | — | — | 8 | 2:39.268 | 22:15.354 | 4.097 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 42 | Preston Pardus | — | — | 8 | 2:39.517 | 22:44.062 | — |
| P2 | 57 | Tyler Gonzalez | — | — | 8 | 2:39.735 | 22:44.079 | 0.017 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Montovani | — | — | 9 | 2:22.891 | 21:57.876 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Joe Moholland | — | — | 9 | 2:34.709 | 23:57.555 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 23 | Wayne Thompson | — | — | 9 | 2:34.813 | 24:11.204 | — |
| P2 | 33 | Elijah Thompson | — | — | 6 | 2:36.460 | 17:06.618 | 3 Laps |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 333 | Lena Chin | — | — | 8 | 2:40.538 | 22:12.665 | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | — | 10 | 2:06.864 | 21:35.426 | — |
| P2 | 7 | Jacek Mucha | — | — | 10 | 2:06.884 | 21:39.507 | 4.081 |
| 22:51.198 |
| 20.776 |
| P3 | 11 | Andrew Engelmann | — | — | 8 | 2:39.524 | 22:16.196 | 4.939 |
| P4 | 71 | Corey Smith | — | — | 8 | 2:39.347 | 22:21.080 | 9.823 |
| P5 | 88 | Tom Panzarella | — | — | 8 | 2:40.744 | 22:25.621 | 14.364 |
| P6 | 191 | Chris Leone | — | — | 8 | 2:42.420 | 22:50.337 | 39.080 |
| P7 | 801 | Tom Briest | — | — | 8 | 2:47.154 | 23:30.969 | 1:19.712 |
| P3 | 7 | Jason Fichter | — | — | 8 | 2:40.133 | 22:49.739 | 5.677 |
| P4 | 6 | Matthew Van Vurst | — | — | 8 | 2:41.460 | 22:52.843 | 8.781 |
| P5 | 12 | Jillian Fichter | — | — | 8 | 2:43.755 | 23:06.328 | 22.266 |
| P6 | 178 | Tyler Delgado (M) | — | — | 8 | 2:42.940 | 23:09.000 | 24.938 |
| P7 | 24 | Jim Platis | — | — | 8 | 2:43.122 | 23:09.501 | 25.439 |
| P8 | 56 | Zach Hollingshead | — | — | 8 | 2:46.632 | 23:31.588 | 47.526 |
| P9 | 36 | Don Spaeth | — | — | 8 | 2:50.733 | 24:19.762 | 1:35.700 |
| P10 | 31 | Joe Pace | — | — | 7 | 2:44.088 | 22:15.171 | 1 Lap |
| P3 | 67R | Bob Neapole | — | — | 10 | 2:10.375 | 22:31.055 | 55.629 |
| P4 | 1 | Drew Altman | — | — | 10 | 2:16.080 | 23:04.962 | 1:29.536 |
| P5 | 180 | Danny Sanzera | — | — | 9 | 2:22.429 | 21:50.529 | 1 Lap |
| P6 | 83 | Farhan Siddigi | — | — | 9 | 2:27.458 | 22:34.208 | 1 Lap |
| P7 | 32 | John DeAngelis | — | — | 8 | 2:12.619 | 21:42.667 | 2 Laps |