| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 13 | 2:23.795 | 34:27.192 | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 13 | 2:22.621 | 34:30.633 | 3.441 |
| P3 | 70 | Eduardo Rodriguez | — | Ford Mustang | 13 | 2:24.400 | 34:31.816 | 4.624 |
| P4 | 614 | Robert Keller | — | Ford Mustang | 13 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 41 | Carson Neel | — | Mazda Miata | 12 | 2:39.803 | 35:02.659 | — |
| P2 | 174 | Christopher Finnigan | — | Mazda Miata | 12 | 2:39.909 | 35:06.344 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 96 | Carl Otradovec | — | Chevrolet Camaro | 13 | 2:24.093 | 34:32.382 | — |
| P2 | 146 | Blake Buchanan | — | BMW M3 | 13 | 2:25.729 | 34:34.134 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 92 | Scott McKay | — | BMW 328i | 13 | 2:29.135 | 34:44.016 | — |
| P2 | 29 | Oner Khera | — | BMW 330ci | 13 | 2:28.786 | 34:44.059 | 0.043 |
| 2:23.840 |
| 34:36.434 |
| 9.242 |
| P5 | 28 | Tim Kelsey | — | Ford Mustang | 13 | 2:26.256 | 34:39.538 | 12.346 |
| P6 | 95 | Patrick Wehmeyer | — | Ford Mustang | 8 | 2:23.871 | 19:28.003 | 5 Laps |
| P7 | 67 | Marcos Rodriguez | — | Ford Mustang | 6 | 2:23.045 | 14:34.963 | 7 Laps |
| 3.685 |
| P3 | 81 | Manuel Rivera | — | Mazda Miata | 12 | 2:44.470 | 35:15.510 | 12.851 |
| P4 | 532 | Daniel Wellins | — | Mazda Miata | 12 | 2:43.386 | 35:15.572 | 12.913 |
| P5 | 36 | Donald Spaeth | — | Mazda Miata | 12 | 2:46.344 | 35:22.197 | 19.538 |
| P6 | 23 | Quinton Doerr | — | Mazda Miata | 10 | 2:43.221 | 35:14.285 | 2 Laps |
| P7 | 128 | Daniel Williams | — | Mazda Miata | 8 | 2:40.164 | 23:56.553 | 4 Laps |
| 1.752 |
| P3 | 222 | Mark Burt | — | Chevrolet Corvette | 10 | 2:21.228 | 34:33.664 | 3 Laps |
| P4 | 133 | Beck Buchanan | — | BMW M3 | 6 | 2:24.553 | 15:04.949 | 7 Laps |
| P3 | 114 | Carlos Mendez | — | BMW 330i | 13 | 2:29.630 | 34:47.252 | 3.236 |
| P4 | 210 | Curtis Buxton | — | BMW E9X | 13 | 2:30.242 | 34:49.479 | 5.463 |
| P5 | 82 | Matt Lopez | — | BMW 330i | 13 | 2:33.186 | 34:56.843 | 12.827 |
| P6 | 115 | Roberto Moreno | — | SPEC E9X | 13 | 2:34.148 | 35:03.425 | 19.409 |