| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 0 | 2:22.486 | — | — |
| P2 | 11 | Carmine Pace | — | Ford Mustang | 0 | 2:23.557 | — | 13.922 |
| P3 | 170 | Marcos Rodriguez | — | Ford Mustang | 0 | 2:24.980 | — | 33.727 |
| P4 | 70 | Eduardo Rodriguez | — | Ford Mustang | 0 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 31 | Joe Pace | — | Mazda Miata | 0 | 2:42.927 | — | — |
| P2 | 32 | Weston Duchak | — | Mazda Miata Orange/Chrome | 0 | 2:43.040 | — | 0.017 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 223 | Paul Buchanan | — | Porsche GT3 | 0 | 2:11.390 | — | — |
| P2 | 1 | Rokket Horton | — | Porsche GT3 | 0 | 2:18.054 | — | 57.030 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67R | Robert Garza | — | Audi R8 | 0 | 2:18.549 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 111 | Michael Samper | — | BMW M3 | 0 | 2:23.275 | — | — |
| P2 | 245 | Sandeep Pillarisetty | — | BMW M3 | 0 | 2:23.968 | — | 8.175 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 29 | Carlos Mendez | — | BMW 325i | 0 | 2:31.055 | — | — |
| P2 | 210 | Curtis Buxton | — | BMW 328i | 0 | 2:30.658 | — | 19.380 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 5 | Jacek Mucha | — | Cadillac DPI | 0 | 2:07.772 | — | — |
| P2 | 22 | Stephen Dawes | — | Elan DP02 | 0 | 2:11.042 | — | 21.385 |
| 2:28.466 |
| — |
| 1:06.777 |
| P3 | 11R | Cole Lucas | — | Mazda Miata | 0 | 2:44.238 | — | 24.865 |
| P4 | 33 | Richard Grassano | — | Mazda Miata | 0 | 2:49.344 | — | 1:10.039 |
| P5 | 108 | Wiliam Blalock | — | Mazda Miata | 0 | 2:44.878 | — | 1:24.159 |
| P6 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 0 | 2:43.922 | — | 2 Laps |
| P3 | 63 | Scott Argow | — | Chevrolet Corvette | 0 | 2:26.302 | — | 1 Lap |
| P3 | 47 | Justin Levine | — | BMW M3 | 0 | 2:24.970 | — | 11.173 |
| P4 | 146 | Blake Buchanan | — | BMW M3 | 0 | 2:24.484 | — | 16.052 |
| P3 | 18 | Jonathan Salerno | — | BMW 325 | 0 | 2:30.805 | — | 4 Laps |
| P3 | 3 | Suellio Almeida | — | Radical SR3 | 0 | 2:13.328 | — | 43.711 |
| P4 | 86 | Myles Kraut | — | Radical SR3 | 0 | 2:13.407 | — | 59.655 |