| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 67 | Marcos Rodriguez | — | Ford Mustang | 13 | 2:22.615 | — | — |
| P2 | 123 | Carmine Pace | — | Ford Mustang | 13 | 2:24.865 | — | — |
| P3 | 99 | Cameron Griasbery | — | Ford Mustang | 13 | 2:24.843 | — | — |
| P4 | 70 | Eduardo Rodriguez | — | Ford Mustang | 13 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 80 | Marcus Sowinski | — | BMW M3 | 13 | 2:30.880 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 100 | Scott McKay | — | BMW 325 | 12 | 2:37.621 | — | — |
| P2 | 13 | Carlos Mendez | — | BMW 325 | 12 | 2:36.933 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 22 | Mark Gibbons | — | Mazda Miata | 12 | 2:39.896 | — | — |
| P2 | 008 | Alex Berg (M) | — | Mazda Miata | 12 | 2:40.148 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 277 | Chris Lee | — | Porsche GT3 Cup | 14 | 2:16.917 | — | — |
| P2 | 16 | Greg Sykes | — | Chevrolet Camaro | 13 | 2:26.961 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 10 | Al LaSorte | — | Porsche GT4 | 14 | 2:19.136 | — | — |
| P2 | 25 | Rokket Horton | — | Porsche GT3 Cup | 14 | 2:22.944 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 33 | Elijah Thompson | — | BMW M3 | 13 | 2:28.599 | — | — |
| P2 | 23 | Wayne Thompson | — | BMW M3 | 13 | 2:31.239 | — | — |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 12 | Dmitri Goliakov | — | Ligier JSP3 | 15 | 2:04.655 | — | — |
| P2 | 32 | John DeAngelis | — | Elan DP02 | 15 | 2:07.669 | — | — |
| 2:27.087 |
| — |
| — |
| P5 | 95 | Pat Wehmeyer | — | Ford Mustang | 12 | 2:22.469 | — | — |
| P6 | 35R | Michael Mena | — | Ford Mustang | 12 | 2:42.457 | — | — |
| — | 71 | Carson Wehmeyer | — | Ford Mustang | 3 | 2:23.419 | — | — |
| P3 | 71 | Corey Smith | — | BMW 325i | 12 | 2:37.416 | — | — |
| P4 | 66 | Andrew Englemann | — | BMW 325 | 12 | 2:37.583 | — | — |
| P5 | 69 | Tulio Rosado | — | BMW 325i | 12 | 2:39.767 | — | — |
| P6 | 310 | Tom Briest | — | BMW 325 | 12 | 2:42.535 | — | — |
| P7 | 117R | Thomas McGinn | — | BMW 325 | 7 | 2:46.517 | — | — |
| P3 | 32 | Jim Platis | — | Mazda Miata | 12 | 2:40.614 | — | — |
| P4 | 178 | Tyler Delgado (M) | — | Mazda Miata | 12 | 2:42.360 | — | — |
| P5 | 24 | Manny Platis | — | Mazda Miata | 11 | 2:42.853 | — | — |
| P6 | 31 | Joe Pace | — | Mazda Miata | 11 | 2:44.364 | — | — |
| P7 | 111 | Phil Williamson | — | Mazda Miata | 11 | 2:45.071 | — | — |
| P3 | 84 | Manny Gomez | — | BMW M3 | 13 | 2:24.275 | — | — |
| P4 | 8 | Luis Lanz | — | Chevrolet Corvette | 13 | 2:23.708 | — | — |
| P5 | 180 | Danny Sanzera | — | Chevrolet Corvette | 9 | 2:19.566 | — | — |
| P3 | 209 | Shane Sparks | — | Porsche 914 | 12 | 2:41.819 | — | — |
| P4 | 12 | Winston Horton | — | Mazda Miata | 12 | 2:42.475 | — | — |
| P3 | 22 | Stephen Dawes | — | Elan DP02 | 14 | 2:12.224 | — | — |
| P4 | 33 | Isaac Velazquez | — | Ligier P3 | 14 | 2:09.823 | — | — |
| P5 | 77 | Howard Jacobs | — | Elan DP02 | 14 | 2:17.554 | — | — |
| P6 | 83 | Farhan Siddiqi | — | Audi R8 | 14 | 2:19.224 | — | — |
| P7 | 17 | Frank Hindman | — | Ligier P320 | 13 | 2:04.540 | — | — |