| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 77 | Bruce Byerly | — | Ford Mustang | 8 | 2:23.977 | — | — |
| P2 | 70 | Marcos Rodriguez | — | Ford Mustang | 9 | 2:23.490 | — | 0.211 |
| P3 | 95 | Patrick Wehmeyer | — | Ford Mustang | 8 | 2:23.664 | — | 3.528 |
| P4 | 11 | Carmine Pace | — | Ford Mustang | 8 | 2:25.500 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 66 | Andrew Engelmann | — | BMW 355i | 8 | 2:37.481 | — | — |
| P2 | 69 | Tulio Rosado | — | BMW 325i | 8 | 2:39.060 | — | 7.426 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 24 | Manny Platis | — | Mazda Miata Chrome/Red | 9 | 2:45.114 | — | — |
| P2 | 31 | Joe Pace | — | Mazda Miata | 8 | 2:44.885 | — | 0.064 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 331 | Victor Leo | — | Elan NP01 | 10 | 2:17.122 | — | — |
| P2 | 97 | Russell Allen | — | Sebeco NP01 | 10 | 2:25.030 | — | 45.519 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 79 | Ken Mantovani | — | Chevrolet Corvette | 8 | 2:17.647 | — | — |
| P2 | 21 | Benjamin Glenn | — | Rush SR | 7 | 2:27.399 | — | 56.676 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 222 | Mark Burt | — | Chevrolet Corvette | 2 | 2:21.183 | — | — |
| P2 | 33 | Wayne Thompson | — | BMW M3 | 7 | 2:29.940 | — | 1 Lap |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 21 | Curtis Buxton | — | BMW 328i | 6 | 2:31.815 | — | — |
| P2 | 14 | Carlos Mendez | — | BMW 330i Silver/Teal.Black | 10 | 2:31.588 | — | 1.014 |
| Pos | Car # | Driver | Team | Vehicle | Laps | Best Lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| P1 | 7 | Jacek Mucha | — | Swift 0JMS016CP Blac./Orange | 9 | 2:10.398 | — | — |
| — |
| 8.593 |
| P5 | 614 | Robert Keller | — | Ford Mustang | 7 | 2:25.192 | — | 8.870 |
| P6 | 35 | Michael Mena | — | Ford Mustang | 7 | 2:41.463 | — | 3 Laps |
| P3 | 43 | Scott McKay | — | BMW 355i | 8 | 2:38.812 | — | 10.641 |
| P4 | 71 | Corey Smith | — | BMW 325i | 8 | 2:38.905 | — | 11.484 |
| P5 | 89 | Tom Panzarella | — | BMW 325is | 7 | 2:39.511 | — | 11.901 |
| P6 | 51 | Richard Schwyn | — | BMW 325is | 8 | 2:40.142 | — | 21.557 |
| P3 | 188 | EJ Tamayo (M) | — | Mazda Miata | 9 | 2:45.284 | — | 0.666 |
| P3 | 63 | Scott Argow | — | Chevrolet Corvette | 9 | 2:24.899 | — | 1 Lap |