| # | Driver | Class | Best Lap | Event | Date |
|---|---|---|---|---|---|
| 1 | TTU | 1:57.633 | NASA Florida Region | Aug 3, 2025 | |
| 2 | Jagger JonesTarget | TTT | 1:58.746 | NASA Florida Region | Aug 2, 2025 |
| 3 | TTU | 2:00.296 | NASA Florida Region | Jan 17, 2026 | |
| 4 | TTU | 2:01.189 | NASA Florida Region | Apr 3, 2026 | |
| 5 | Charles WichtTarget | TTT | 2:05.856 | NASA Florida Region | Jun 22, 2024 |
| 6 | TTU | 2:07.222 | NASA Florida Region | Oct 12, 2025 | |
| 7 | TTU | 2:08.431 | NASA Florida Region | Apr 6, 2024 | |
| 8 | Benjamin BlanderTarget | TTT | 2:08.848 | NASA Florida Region | Jan 19, 2025 |
| 9 | TTU | 2:09.268 | NASA Florida Region | Apr 4, 2026 | |
| 10 | TTU | 2:09.675 | NASA Florida Region | Apr 6, 2024 | |
| 11 | TTGT | 2:09.678 | NASA Florida Region | Jan 17, 2026 | |
| 12 | Ronald TomayoTarget | TTT | 2:10.000 | NASA Florida Region | Oct 11, 2025 |
| 13 | Glen ChamiTarget | TTT | 2:10.801 | NASA Florida Region | Jan 17, 2026 |
| 14 | TTU | 2:10.976 | NASA Florida Region | Oct 11, 2025 | |
| 15 | Johnny MillerTarget | TTT | 2:10.991 | NASA Florida Region | Apr 3, 2026 |
| 16 | TTU | 2:11.470 | NASA Florida Region | Apr 3, 2026 | |
| 17 | TTU | 2:11.584 | NASA Florida Region | Apr 7, 2024 | |
| 18 | TTU | 2:11.742 | NASA Florida Region | Apr 4, 2026 | |
| 19 | Ernie FrancisTarget | TTT | 2:12.497 | NASA Florida Region | Oct 12, 2025 |
| 20 | TTU | 2:12.666 | NASA Florida Region | Apr 6, 2025 | |
| 21 | Dayton DelaHoussayeTarget | TTT | 2:12.911 | NASA Florida Region | Jan 18, 2026 |
| 22 | TT1 | 2:13.425 | NASA Florida Region | Jan 17, 2026 | |
| 23 | Leo DuarteTarget | TTT | 2:13.717 | NASA Florida Region | Jan 17, 2026 |
| 24 | TTGT | 2:14.817 | NASA Florida Region | Jan 17, 2026 | |
| 25 | TTU | 2:15.326 | NASA Florida Region | Apr 5, 2025 | |
| 26 | SLU | 2:15.416 | FARA | Apr 19, 2025 | |
| 27 | TTU | 2:15.616 | NASA Florida Region | Jan 18, 2026 | |
| 28 | TTU | 2:15.652 | NASA Florida Region | Apr 4, 2026 | |
| 29 | TT3 | 2:15.667 | NASA Florida Region | Jan 17, 2026 | |
| 30 | Jeff NesterTarget | TTT | 2:17.053 | NASA Florida Region | Jan 17, 2026 |
| 31 | Brian OheaneryTarget | TTT | 2:17.077 | NASA Florida Region | Jan 17, 2026 |
| 32 | Daniel Fortin IIITarget | TTT | 2:17.203 | NASA Florida Region | Oct 12, 2025 |
| 33 | SLU | 2:17.309 | FARA | May 23, 2026 | |
| 34 | SL1 | 2:18.542 | FARA | Jul 27, 2024 | |
| 35 | Dusty PressleyTarget | TTT | 2:19.031 | NASA Florida Region | Apr 6, 2024 |
| 36 | Spencer ConradTarget | TTT | 2:20.451 | NASA Florida Region | Jan 17, 2026 |
| 37 | SL1 | 2:20.857 | FARA | May 25, 2024 | |
| 38 | TT1 | 2:20.923 | NASA Florida Region | Apr 4, 2026 | |
| 39 | TT2 | 2:21.079 | NASA Florida Region | Jun 1, 2025 | |
| 40 | TTEV | 2:21.631 | NASA Florida Region | Apr 5, 2025 | |
| 41 | SL1 | 2:21.794 | FARA | Sep 6, 2025 | |
| 42 | SLU | 2:21.981 | FARA | Apr 19, 2025 | |
| 43 | TT2 | 2:22.248 | NASA Florida Region | Oct 12, 2025 | |
| 44 | TT3 | 2:22.629 | NASA Florida Region | Oct 12, 2025 | |
| 45 | SL1 | 2:22.684 | FARA | Sep 6, 2025 | |
| 46 | SL2 | 2:22.797 | FARA | Apr 19, 2025 | |
| 47 | SL1 | 2:22.826 | FARA | May 24, 2026 | |
| 48 | TT4 | 2:22.850 | NASA Florida Region | Jan 17, 2026 | |
| 49 | Ray DrakeTarget | TTT | 2:22.976 | NASA Florida Region | Apr 5, 2025 |
| 50 | SL2 | 2:23.166 | FARA | Sep 22, 2024 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:10.991 | NASA Florida Region | Apr 3, 2026 | |
| 2 | 2:12.911 | NASA Florida Region | Jan 18, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:18.893 | NASA Florida Region | Aug 18, 2024 | |
| 2 | 2:21.079 | NASA Florida Region | Jun 1, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:15.013 | NASA Florida Region | Jan 17, 2026 | |
| 2 | 2:15.667 | NASA Florida Region | Jan 17, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:22.850 | NASA Florida Region | Jan 17, 2026 | |
| 2 | 2:22.976 | NASA Florida Region | Apr 5, 2025 | |
| 3 | 2:24.819 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:28.686 | NASA Florida Region | Apr 6, 2024 | |
| 2 | 2:28.796 | NASA Florida Region | Jan 17, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:38.894 | NASA Florida Region | Jan 19, 2025 | |
| 2 | 2:39.901 | NASA Florida Region | Apr 3, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:20.064 | NASA Florida Region | Apr 4, 2026 | |
| 2 | 2:21.631 | NASA Florida Region | Apr 5, 2025 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 2:09.678 | NASA Florida Region | Jan 17, 2026 | |
| 2 | 2:10.801 | NASA Florida Region | Jan 17, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | Farhan SiddiqiTarget | 1:57.633 | NASA Florida Region | Aug 3, 2025 |
| 2 | Jagger JonesTarget |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:57.633 | NASA Florida Region | Aug 3, 2025 | |
| 2 | 1:58.746 | NASA Florida Region | Aug 2, 2025 | |
| 3 |
| FARA |
| May 25, 2024 |
| 4 | 2:21.794 | FARA | Sep 6, 2025 |
| 5 | 2:22.684 | FARA | Sep 6, 2025 |
| 6 | 2:22.826 | FARA | May 24, 2026 |
| 7 | 2:23.427 | FARA | Sep 22, 2024 |
| 8 | 2:23.905 | FARA | Sep 22, 2024 |
| 9 | 2:24.317 | FARA | Sep 21, 2024 |
| 10 | 2:25.023 | FARA | Sep 6, 2025 |
| 11 | 2:26.326 | FARA | Jul 27, 2024 |
| 12 | 2:36.275 | FARA | Apr 18, 2025 |
| FARA |
| Sep 6, 2025 |
| 4 | 2:24.451 | FARA | Apr 19, 2025 |
| 5 | 2:24.820 | FARA | May 26, 2024 |
| 6 | 2:25.749 | FARA | Apr 18, 2025 |
| 7 | 2:26.473 | FARA | May 25, 2024 |
| 8 | 2:26.846 | FARA | May 24, 2026 |
| 9 | 2:27.565 | FARA | Sep 6, 2025 |
| 10 | 2:29.139 | FARA | Sep 21, 2024 |
| 11 | 2:29.295 | FARA | Sep 22, 2024 |
| 12 | 2:47.524 | FARA | May 26, 2024 |
| 13 | 3:19.303 | FARA | Apr 18, 2025 |
| FARA |
| Sep 6, 2025 |
| 4 | 2:28.160 | FARA | Sep 22, 2024 |
| 5 | 2:29.130 | FARA | Jul 28, 2024 |
| 6 | 2:30.134 | FARA | Sep 21, 2024 |
| 7 | 2:31.233 | FARA | May 26, 2024 |
| 8 | 2:32.863 | FARA | Sep 22, 2024 |
| 9 | 2:33.630 | FARA | Apr 18, 2025 |
| 10 | 2:33.831 | FARA | Apr 19, 2025 |
| 11 | 2:35.424 | FARA | May 26, 2024 |
| 12 | 2:37.743 | FARA | Sep 22, 2024 |
| 13 | 2:37.962 | FARA | Sep 21, 2024 |
| 14 | 2:38.883 | FARA | Sep 22, 2024 |
| FARA |
| May 23, 2026 |
| 4 | 2:32.427 | FARA | Sep 22, 2024 |
| 5 | 2:33.553 | FARA | Sep 22, 2024 |
| 6 | 2:35.371 | FARA | Jul 28, 2024 |
| 7 | 2:35.759 | FARA | Sep 21, 2024 |
| 8 | 2:37.420 | FARA | Sep 22, 2024 |
| 9 | 2:37.782 | FARA | Sep 21, 2024 |
| 10 | 2:40.731 | FARA | Jul 27, 2024 |
| 11 | 2:42.162 | FARA | May 26, 2024 |
| 12 | 2:46.079 | FARA | Sep 21, 2024 |
| 13 | 2:47.641 | FARA | Jul 28, 2024 |
| 14 | 2:49.151 | FARA | May 25, 2024 |
| FARA |
| May 23, 2026 |
| 4 | 2:40.579 | FARA | Apr 18, 2025 |
| 5 | 2:42.369 | FARA | Apr 18, 2025 |
| 6 | 2:47.313 | FARA | Apr 18, 2025 |
| 7 | 2:48.821 | FARA | Apr 18, 2025 |
| 8 | 2:51.161 | FARA | Apr 19, 2025 |
| 9 | 2:51.224 | FARA | Apr 18, 2025 |
| FARA |
| May 23, 2026 |
| 4 | 2:18.825 | FARA | May 23, 2026 |
| 5 | 2:21.981 | FARA | Apr 19, 2025 |
| 6 | 2:25.835 | FARA | Apr 19, 2025 |
| 7 | 2:28.304 | FARA | May 24, 2026 |
| 2:13.425 |
| NASA Florida Region |
| Jan 17, 2026 |
| 4 | 2:17.053 | NASA Florida Region | Jan 17, 2026 |
| 5 | 2:19.729 | NASA Florida Region | Apr 6, 2024 |
| 6 | 2:20.923 | NASA Florida Region | Apr 4, 2026 |
| 2:22.248 |
| NASA Florida Region |
| Oct 12, 2025 |
| 4 | 2:25.197 | NASA Florida Region | Jan 18, 2026 |
| 5 | 2:25.624 | NASA Florida Region | Aug 18, 2024 |
| 6 | 2:25.987 | NASA Florida Region | Apr 6, 2024 |
| 7 | 2:26.462 | NASA Florida Region | Aug 17, 2024 |
| 8 | 2:27.367 | NASA Florida Region | Jan 18, 2025 |
| 9 | 2:28.479 | NASA Florida Region | Jan 19, 2025 |
| 10 | 2:29.069 | NASA Florida Region | Jan 19, 2025 |
| 11 | 2:29.590 | NASA Florida Region | Jan 18, 2025 |
| 12 | 2:29.948 | NASA Florida Region | Jan 18, 2025 |
| 13 | 2:30.481 | NASA Florida Region | Jan 19, 2025 |
| 14 | 2:55.069 | NASA Florida Region | Oct 11, 2025 |
| 2:20.520 |
| NASA Florida Region |
| Jan 18, 2026 |
| 4 | 2:22.629 | NASA Florida Region | Oct 12, 2025 |
| 5 | 2:24.607 | NASA Florida Region | Jan 18, 2025 |
| 6 | 2:24.786 | NASA Florida Region | Apr 3, 2026 |
| 7 | 2:25.608 | NASA Florida Region | Jan 18, 2025 |
| 8 | 2:27.305 | NASA Florida Region | Apr 6, 2024 |
| 9 | 2:29.681 | NASA Florida Region | Aug 17, 2024 |
| 10 | 2:32.543 | NASA Florida Region | Aug 18, 2024 |
| 11 | 2:43.472 | NASA Florida Region | Oct 12, 2025 |
| 12 | 2:43.554 | NASA Florida Region | Oct 11, 2025 |
| 13 | 3:03.798 | NASA Florida Region | Oct 11, 2025 |
| NASA Florida Region |
| Apr 6, 2024 |
| 4 | 2:25.238 | NASA Florida Region | Apr 4, 2026 |
| 5 | 2:25.623 | NASA Florida Region | Apr 4, 2026 |
| 6 | 2:25.735 | NASA Florida Region | Oct 12, 2025 |
| 7 | 2:25.738 | NASA Florida Region | Apr 6, 2024 |
| 8 | 2:25.981 | NASA Florida Region | Apr 7, 2024 |
| 9 | 2:29.354 | NASA Florida Region | Oct 12, 2025 |
| 10 | 2:29.461 | NASA Florida Region | Jun 22, 2024 |
| 11 | 2:34.173 | NASA Florida Region | Aug 2, 2025 |
| 12 | 2:35.705 | NASA Florida Region | Apr 7, 2024 |
| 13 | 2:37.382 | NASA Florida Region | Apr 5, 2025 |
| 14 | 2:37.831 | NASA Florida Region | Aug 18, 2024 |
| 15 | 2:40.362 | NASA Florida Region | Aug 18, 2024 |
| 16 | 2:40.919 | NASA Florida Region | Aug 18, 2024 |
| 17 | 2:47.133 | NASA Florida Region | Apr 3, 2026 |
| 2:29.983 |
| NASA Florida Region |
| Jan 17, 2026 |
| 4 | 2:30.648 | NASA Florida Region | Oct 12, 2025 |
| 5 | 2:32.537 | NASA Florida Region | Jan 19, 2025 |
| 6 | 2:33.698 | NASA Florida Region | Jun 23, 2024 |
| 7 | 2:34.054 | NASA Florida Region | Jan 18, 2026 |
| 8 | 2:35.544 | NASA Florida Region | Apr 3, 2026 |
| 9 | 2:36.307 | NASA Florida Region | Oct 12, 2025 |
| 10 | 2:37.766 | NASA Florida Region | Aug 17, 2024 |
| 11 | 2:38.946 | NASA Florida Region | Aug 18, 2024 |
| 12 | 2:43.162 | NASA Florida Region | Oct 11, 2025 |
| 13 | 2:51.216 | NASA Florida Region | May 31, 2025 |
| 14 | 2:53.247 | NASA Florida Region | Oct 11, 2025 |
| 2:40.431 |
| NASA Florida Region |
| Oct 11, 2025 |
| 4 | 2:40.675 | NASA Florida Region | Apr 3, 2026 |
| 5 | 2:44.222 | NASA Florida Region | Oct 11, 2025 |
| 6 | 2:46.722 | NASA Florida Region | Oct 12, 2025 |
| 7 | 2:48.355 | NASA Florida Region | Aug 3, 2025 |
| 8 | 2:49.858 | NASA Florida Region | Oct 12, 2025 |
| 9 | 2:52.844 | NASA Florida Region | Apr 6, 2025 |
| 2:14.817 |
| NASA Florida Region |
| Jan 17, 2026 |
| 4 | 2:17.234 | NASA Florida Region | Jan 17, 2026 |
| 5 | 2:30.489 | NASA Florida Region | Jan 17, 2026 |
| 6 | 2:32.766 | NASA Florida Region | Apr 4, 2026 |
| 7 | 2:34.886 | NASA Florida Region | Apr 4, 2026 |
| 8 | 2:36.221 | NASA Florida Region | Apr 4, 2026 |
| 1:58.746 |
| NASA Florida Region |
| Aug 2, 2025 |
| 3 | Harj SinghTarget | 2:00.296 | NASA Florida Region | Jan 17, 2026 |
| 4 | Jacek MuchaTarget | 2:01.189 | NASA Florida Region | Apr 3, 2026 |
| 5 | Charles WichtTarget | 2:05.856 | NASA Florida Region | Jun 22, 2024 |
| 6 | Ron TamayoTarget | 2:07.222 | NASA Florida Region | Oct 12, 2025 |
| 7 | Stephen DawesTarget | 2:08.431 | NASA Florida Region | Apr 6, 2024 |
| 8 | Benjamin BlanderTarget | 2:08.848 | NASA Florida Region | Jan 19, 2025 |
| 9 | Coleman HallTarget | 2:09.268 | NASA Florida Region | Apr 4, 2026 |
| 10 | Elliott AlexanderTarget | 2:09.675 | NASA Florida Region | Apr 6, 2024 |
| 11 | Matt TerricoTarget | 2:09.678 | NASA Florida Region | Jan 17, 2026 |
| 12 | Ronald TomayoTarget | 2:10.000 | NASA Florida Region | Oct 11, 2025 |
| 13 | Glen ChamiTarget | 2:10.801 | NASA Florida Region | Jan 17, 2026 |
| 14 | Eric EgoziTarget | 2:10.976 | NASA Florida Region | Oct 11, 2025 |
| 15 | Johnny MillerTarget | 2:10.991 | NASA Florida Region | Apr 3, 2026 |
| 16 | Lee SaundersTarget | 2:11.470 | NASA Florida Region | Apr 3, 2026 |
| 17 | Suellio AlmeidaTarget | 2:11.584 | NASA Florida Region | Apr 7, 2024 |
| 18 | Christian PipasTarget | 2:11.742 | NASA Florida Region | Apr 4, 2026 |
| 19 | Ernie FrancisTarget | 2:12.497 | NASA Florida Region | Oct 12, 2025 |
| 20 | Chris KoebbeTarget | 2:12.666 | NASA Florida Region | Apr 6, 2025 |
| 21 | Dayton DelaHoussayeTarget | 2:12.911 | NASA Florida Region | Jan 18, 2026 |
| 22 | Brandon BrownTarget | 2:13.425 | NASA Florida Region | Jan 17, 2026 |
| 23 | Leo DuarteTarget | 2:13.717 | NASA Florida Region | Jan 17, 2026 |
| 24 | Marc GrimesTarget | 2:14.817 | NASA Florida Region | Jan 17, 2026 |
| 25 | Brian RosatiTarget | 2:15.326 | NASA Florida Region | Apr 5, 2025 |
| 26 | Wenli ZhaoTarget | 2:15.616 | NASA Florida Region | Jan 18, 2026 |
| 27 | Trey GiffordTarget | 2:15.652 | NASA Florida Region | Apr 4, 2026 |
| 28 | Alex MillerTarget | 2:15.667 | NASA Florida Region | Jan 17, 2026 |
| 29 | Jeff NesterTarget | 2:17.053 | NASA Florida Region | Jan 17, 2026 |
| 30 | Brian OheaneryTarget | 2:17.077 | NASA Florida Region | Jan 17, 2026 |
| 31 | Daniel Fortin IIITarget | 2:17.203 | NASA Florida Region | Oct 12, 2025 |
| 32 | Dusty PressleyTarget | 2:19.031 | NASA Florida Region | Apr 6, 2024 |
| 33 | Spencer ConradTarget | 2:20.451 | NASA Florida Region | Jan 17, 2026 |
| 34 | Mitch BunkowskeTarget | 2:20.923 | NASA Florida Region | Apr 4, 2026 |
| 35 | Kenneth MantovaniTarget | 2:21.079 | NASA Florida Region | Jun 1, 2025 |
| 36 | Joaquin DesotoTarget | 2:21.631 | NASA Florida Region | Apr 5, 2025 |
| 37 | Troy CoatesTarget | 2:22.248 | NASA Florida Region | Oct 12, 2025 |
| 38 | Mark GoddardTarget | 2:22.629 | NASA Florida Region | Oct 12, 2025 |
| 39 | George StamaTarget | 2:22.850 | NASA Florida Region | Jan 17, 2026 |
| 40 | Ray DrakeTarget | 2:22.976 | NASA Florida Region | Apr 5, 2025 |
| 41 | Chase BaileyTarget | 2:23.936 | NASA Florida Region | Apr 4, 2026 |
| 42 | Lucas CongdonTarget | 2:24.607 | NASA Florida Region | Jan 18, 2025 |
| 43 | David FarrarTarget | 2:24.819 | NASA Florida Region | Apr 6, 2024 |
| 44 | Troy DelaHoussayeTarget | 2:25.197 | NASA Florida Region | Jan 18, 2026 |
| 45 | Neil DesaiTarget | 2:25.238 | NASA Florida Region | Apr 4, 2026 |
| 46 | Matt JonesTarget | 2:25.250 | NASA Florida Region | Apr 6, 2024 |
| 47 | James GanjeiTarget | 2:25.608 | NASA Florida Region | Jan 18, 2025 |
| 48 | Radulian PopTarget | 2:25.623 | NASA Florida Region | Apr 4, 2026 |
| 49 | Jason ScarbroughTarget | 2:25.735 | NASA Florida Region | Oct 12, 2025 |
| 50 | Alex DalcuTarget | 2:25.738 | NASA Florida Region | Apr 6, 2024 |
| 2:00.296 |
| NASA Florida Region |
| Jan 17, 2026 |
| 4 | 2:01.189 | NASA Florida Region | Apr 3, 2026 |
| 5 | 2:05.856 | NASA Florida Region | Jun 22, 2024 |
| 6 | 2:07.222 | NASA Florida Region | Oct 12, 2025 |
| 7 | 2:08.431 | NASA Florida Region | Apr 6, 2024 |
| 8 | 2:09.268 | NASA Florida Region | Apr 4, 2026 |
| 9 | 2:09.675 | NASA Florida Region | Apr 6, 2024 |
| 10 | 2:10.976 | NASA Florida Region | Oct 11, 2025 |
| 11 | 2:11.470 | NASA Florida Region | Apr 3, 2026 |
| 12 | 2:11.584 | NASA Florida Region | Apr 7, 2024 |
| 13 | 2:11.742 | NASA Florida Region | Apr 4, 2026 |
| 14 | 2:12.666 | NASA Florida Region | Apr 6, 2025 |
| 15 | 2:15.326 | NASA Florida Region | Apr 5, 2025 |
| 16 | 2:15.616 | NASA Florida Region | Jan 18, 2026 |
| 17 | 2:15.652 | NASA Florida Region | Apr 4, 2026 |
| 18 | 2:17.203 | NASA Florida Region | Oct 12, 2025 |
| 19 | 2:18.625 | NASA Florida Region | Oct 12, 2025 |
| 20 | 2:18.667 | NASA Florida Region | Jan 18, 2025 |
| 21 | 2:20.843 | NASA Florida Region | Jan 18, 2025 |
| 22 | 2:29.047 | NASA Florida Region | Jan 18, 2025 |
| 23 | 2:29.421 | NASA Florida Region | Aug 18, 2024 |
| 24 | 2:30.335 | NASA Florida Region | Jan 18, 2025 |
| 25 | 2:32.391 | NASA Florida Region | Aug 18, 2024 |
| 26 | 2:33.946 | NASA Florida Region | Aug 2, 2025 |
| 27 | 2:39.216 | NASA Florida Region | Aug 2, 2025 |
| 28 | 2:40.774 | NASA Florida Region | Jan 18, 2025 |
| 29 | 2:41.835 | NASA Florida Region | Oct 11, 2025 |
| 30 | 2:43.372 | NASA Florida Region | Jun 23, 2024 |
| 31 | 3:11.827 | NASA Florida Region | Jun 23, 2024 |